2015-16 Baseball Statistics - St. Clair

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Kyle Breitner....... 1.000 7 4 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0 1 6 0 1.000
3 Eric Cunningham..... .548 17 10 42 18 23 7 1 0 18 32 .762 17 5 2 0 .692 1 0 12 4 71 5 1 .987
24 Sam Meggitt......... .500 4 1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0 0 3 0 0 1.000
9 Max Ayarza.......... .455 20 13 66 17 30 7 0 4 31 49 .742 5 0 5 0 .479 2 0 2 0 14 23 1 .974
23 Jordan Pine......... .400 4 1 5 2 2 0 0 1 1 5 1.000 0 0 1 0 .400 0 0 0 0 1 0 0 1.000
11 Tristan Bouchat..... .378 17 11 45 6 17 3 0 1 11 23 .511 5 0 5 0 .440 0 2 2 1 12 0 0 1.000
4 Kevin Dion.......... .348 20 13 69 16 24 4 0 0 11 28 .406 3 1 6 0 .364 4 3 11 1 22 20 0 1.000
2 Matt Sykes.......... .327 20 13 49 12 16 2 0 0 5 18 .367 8 0 5 0 .421 0 3 2 0 21 54 6 .926
1 Crannel Jerald...... .313 19 13 67 20 21 0 0 0 10 21 .313 8 2 6 0 .403 0 1 23 2 18 1 0 1.000
5 Casey Boutette...... .286 16 11 28 12 8 0 0 0 1 8 .286 13 1 9 0 .524 0 2 0 2 20 11 2 .939
16 Mathew Bassingthwaighte .233 14 7 30 6 7 3 0 0 8 10 .333 5 2 0 0 .378 0 0 3 1 4 2 0 1.000
19 Roberto Duncan...... .208 16 10 48 7 10 3 0 1 11 16 .333 10 0 6 0 .345 0 0 0 0 93 9 0 1.000
6 Jacob Cassidy....... .200 7 1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0 0 5 0 0 1.000
10 Jeffrey Watkin...... .195 20 13 41 18 8 2 0 1 12 13 .317 24 5 5 0 .507 3 1 5 0 77 11 2 .978
22 Shane Barker........ .182 14 5 22 2 4 2 0 0 6 6 .273 3 1 7 0 .296 1 0 0 0 13 4 0 1.000
12 Grant Preece........ .143 10 3 7 2 1 0 0 0 1 1 .143 3 1 2 0 .455 0 0 0 0 3 1 0 1.000
14 Taylor Pappin....... .000 4 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 6 2 2 .800

  Total............... .330 20 20 528 141 174 34 1 8 128 234 .443 105 18 61 0 .449 11 12 60 11 388 157 17 .970
  Opponents........... .174 20 20 461 36 80 19 1 1 30 104 .226 60 6 139 1 .275 4 4 13 11 356 112 33 .934
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Marcus Muir-McEachran 0.00 0 0 1 0 0 0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
27 Wesley Siekris...... 0.00 0 0 2 0 0 0 1 3.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
28 Teiden Frias........ 0.26 3 0 4 2 0 0 0 26.2 11 1 1 14 39 1 0 0 39 .282 0 2 1 0 2
17 Kyle Breitner....... 1.44 6 0 6 3 2 2 0 39.0 23 10 8 8 33 3 0 0 38 .605 1 0 0 1 0
7 Shane Courtney...... 1.50 6 0 9 2 2 0 2 37.1 19 9 8 19 39 0 0 0 64 .297 1 1 0 2 0
14 Taylor Pappin....... 3.20 2 0 3 1 0 0 0 15.1 12 8 7 11 16 1 0 0 21 .571 1 2 0 0 0
8 Ben Baltrusiunas.... 4.42 3 0 3 2 0 0 0 12.2 14 8 8 5 9 3 1 1 41 .341 0 1 0 0 0

  Total............... 1.93 17 0 20 20 4 4 3 116.0 73 36 32 55 113 8 1 1 212 .344 3 6 1 3 2
  Opponents........... 6.70 0 17 20 20 0 0 0 109.2 155 117 105 86 60 16 0 8 528 .518 10 15 1 5 5
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

8 Ben Baltrusiunas.... 3 1 0 1 0 1.000 0 0 0 - 0 0
22 Shane Barker........ 14 17 13 4 0 1.000 0 0 0 - 0 0
16 Mathew Bassingthwaighte 14 6 4 2 0 1.000 0 0 0 - 0 0
11 Tristan Bouchat..... 17 12 12 0 0 1.000 0 0 0 - 0 0
17 Kyle Breitner....... 7 7 1 6 0 1.000 1 0 0 - 0 0
6 Jacob Cassidy....... 7 5 5 0 0 1.000 0 0 0 - 0 0
4 Kevin Dion.......... 20 42 22 20 0 1.000 0 0 0 - 0 0
19 Roberto Duncan...... 16 102 93 9 0 1.000 2 0 0 - 0 0
28 Teiden Frias........ 4 4 1 3 0 1.000 0 0 0 - 0 0
1 Crannel Jerald...... 19 19 18 1 0 1.000 1 0 0 - 0 0
24 Sam Meggitt......... 4 3 3 0 0 1.000 0 0 0 - 0 0
23 Jordan Pine......... 4 1 1 0 0 1.000 0 0 0 - 0 0
12 Grant Preece........ 10 4 3 1 0 1.000 0 0 0 - 0 0
27 Wesley Siekris...... 2 1 1 0 0 1.000 0 0 0 - 0 0
3 Eric Cunningham..... 17 77 71 5 1 .987 0 1 0 .000 0 0
10 Jeffrey Watkin...... 20 90 77 11 2 .978 0 8 4 .333 1 1
9 Max Ayarza.......... 20 38 14 23 1 .974 0 0 0 - 0 0
5 Casey Boutette...... 16 33 20 11 2 .939 2 0 0 - 0 0
2 Matt Sykes.......... 20 81 21 54 6 .926 3 0 0 - 0 0
14 Taylor Pappin....... 4 10 6 2 2 .800 0 0 0 - 0 0
7 Shane Courtney...... 10 9 2 4 3 .667 0 0 0 - 0 0

  Total............... 20 562 388 157 17 .970 9 8 4 .333 1 1
  Opponents........... 20 501 356 112 33 .934 0 28 5 .152 2 0