#17 Kyle Breitner () - St. Clair
gp
7
avg
-
hr
0
rbi
0
r
1
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 0 | 0 | ||
| Runs | 1 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | 1.000 | 1.000 | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 6 | ||
| Games started | 2 | 2 | ||
| Wins | 5 | 5 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 32.0 | 32.0 | ||
| Hits | 20 | 20 | ||
| Runs | 9 | 9 | ||
| Earned Runs | 7 | 7 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 41 | 41 | ||
| Strikeouts per Game | 8.97 | 8.97 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | .78 | .78 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 64 | 64 | ||
| Batting Average Against | .313 | .313 | ||
| Earned Run Average | 1.53 | 1.53 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 3 | 3 | ||
| Put Outs | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | George Brown | W, 14-4 |
| Oct 16 | at Durham | |
| Oct 16 | at Durham | |
| Oct 22 | Durham | W, 3-1 |
| Oct 22 | Humber | W, 9-1 |
| Oct 23 | vs. Fanshawe | W, 7-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Fanshawe | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Fanshawe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at George Brown | W, 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at George Brown | W, 17-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 6 | Fanshawe | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 8 | Durham | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 15 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Humber | W, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Fanshawe | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 9 | at Fanshawe | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 18 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at George Brown | W, 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 24 | at George Brown | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 6 | Fanshawe | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 8 | Durham | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 14 | Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 15 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Humber | W, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Fanshawe | W, 8-5 | 1 | 1 | 0 | 0 | 7.0 | 7 | 5 | 4 | 4.00 | 1.43 | 3 | 8 | 0 |
| Sep 9 | at Fanshawe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 11-3 | 0 | 1 | 0 | 0 | 6.0 | 4 | 3 | 2 | 2.33 | .83 | 1 | 5 | - |
| Sep 18 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at George Brown | W, 14-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 11 | 0 |
| Sep 24 | at George Brown | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | Fanshawe | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | W, 8-0 | 0 | 1 | 0 | 0 | 7.0 | 5 | - | - | 0.00 | .71 | - | 7 | - |
| Oct 8 | Durham | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | L, 6-5 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .33 | 1 | 5 | 0 |
| Oct 14 | Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 12-1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | .50 | - | 5 | - |
| Oct 15 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Humber | W, 9-1 | 1 | 1 | 0 | 0 | 6.1 | 3 | 1 | 1 | 1.11 | 1.42 | 6 | 8 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Fanshawe | W, 8-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 9 | at Fanshawe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at George Brown | W, 14-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 24 | at George Brown | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 | Durham | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | L, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 14 | Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Humber | W, 9-1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | 3 | 5 | 0 | 0 | 2 | 33.0 | 24 | 7 | 7 | 11 | 28 | 5.94 | 0 | 1.48 | 1.06 |
| 2015-16 | 6 | 3 | 6 | 0 | 0 | 2 | 39.0 | 23 | 10 | 8 | 8 | 33 | 5.92 | 0 | 1.44 | .79 |
| 2016-17 | 6 | 2 | 5 | 0 | 0 | 2 | 32.0 | 20 | 9 | 7 | 5 | 41 | 8.97 | 0 | 1.53 | .78 |
| 2017-18 | 5 | 2 | 3 | 2 | 0 | 1 | 34.1 | 30 | 17 | 10 | 13 | 33 | 6.73 | 0 | 2.04 | 1.25 |
| Total | 22 | 10 | 19 | 2 | 0 | 7 | 138.1 | 97 | 43 | 32 | 37 | 135 | 6.83 | 0 | 1.62 | .97 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| Conference | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| September | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Conference | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | |||||||||||
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 5 | 0 | 0 | 2 | 32.0 | 20 | 9 | 7 | 5 | 41 | 8.97 | 0 | 1.53 | .78 |
| Conference | 6 | 2 | 5 | 0 | 0 | 2 | 32.0 | 20 | 9 | 7 | 5 | 41 | 8.97 | 0 | 1.53 | .78 |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 6 | 8 | 8.84 | 0 | 1.11 | 1.42 |
| - | ||||||||||||||||
| Home | 3 | 0 | 3 | 0 | 0 | - | 17.0 | 11 | 4 | 3 | 1 | 17 | 7.00 | - | 1.24 | .71 |
| Away | 3 | 2 | 2 | 0 | 0 | 2 | 15.0 | 9 | 5 | 4 | 4 | 24 | 11.20 | 0 | 1.87 | .87 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 5 | 2 | 5 | 0 | 0 | 2 | 29.0 | 20 | 9 | 7 | 4 | 36 | 8.69 | 0 | 1.69 | .83 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 5 | 11.67 | 0 | 0.00 | .33 |
| - | ||||||||||||||||
| September | 3 | 2 | 3 | 0 | 0 | 2 | 18.0 | 13 | 8 | 6 | 4 | 24 | 9.33 | 0 | 2.33 | .94 |
| October | 3 | 0 | 2 | 0 | 0 | 0 | 14.0 | 7 | 1 | 1 | 1 | 17 | 8.50 | 0 | 0.50 | .57 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 7 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| October | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |