#6 Kevin Dion () - St. Clair
gp
17
avg
.411
hr
0
rbi
11
r
17
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 66 | 66 | ||
| At Bats | 56 | 56 | ||
| Runs | 17 | 17 | ||
| Hits | 23 | 23 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 11 | 11 | ||
| Total bases | 25 | 25 | ||
| Walks | 7 | 7 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .411 | .411 | ||
| On Base Percentage | .485 | .485 | ||
| Slugging Percentage | .446 | .446 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 64 | ||
| Put Outs | 14 | 14 | ||
| Assists | 44 | 44 | ||
| Errors | 6 | 6 | ||
| Fielding Percentage | .906 | .906 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 8-3 | 2 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Sep 9 | George Brown | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 10 | Seneca | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Sep 10 | Seneca | W, 10-0 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Sep 16 | at Humber | W, 7-2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Humber | L, 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Durham | W, 9-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | at Durham | W, 10-7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | at Fanshawe | L, 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | at Fanshawe | W, 13-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Durham | W, 9-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 30 | Durham | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Humber | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Humber | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 10 | Fanshawe | W, 5-3 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Oct 10 | Fanshawe | W, 7-5 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | 1 |
| Oct 14 | at George Brown | W, 7-2 | 4 | 2 | 3 | - | - | - | 1 | - | - | 2 | - |
| Oct 14 | at George Brown | W, 11-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Fanshawe | W, 6-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | 1 |
| Oct 20 # | Humber | W, 10-0 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 21 # | vs. Humber | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 9 | George Brown | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 10 | Seneca | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 10 | Seneca | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 16 | at Humber | W, 7-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | 4 |
| Sep 16 | at Humber | L, 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Sep 17 | at Durham | W, 9-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 5 |
| Sep 17 | at Durham | W, 10-7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Sep 23 | at Fanshawe | L, 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Sep 23 | at Fanshawe | W, 13-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| Sep 30 | Durham | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 30 | Durham | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Humber | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 1 | Humber | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 10 | Fanshawe | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 10 | Fanshawe | W, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Oct 14 | at George Brown | W, 7-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Oct 14 | at George Brown | W, 11-0 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Fanshawe | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 20 # | Humber | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 21 # | vs. Humber | W, 1-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 9 | George Brown | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | Seneca | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | Seneca | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Humber | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Humber | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Durham | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Durham | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Fanshawe | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Fanshawe | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Durham | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Durham | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Humber | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | Humber | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Fanshawe | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at George Brown | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at George Brown | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Fanshawe | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | Humber | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | vs. Humber | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 9 | George Brown | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | Seneca | W, 3-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Sep 10 | Seneca | W, 10-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Sep 16 | at Humber | W, 7-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 16 | at Humber | L, 6-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 17 | at Durham | W, 9-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | at Durham | W, 10-7 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 23 | at Fanshawe | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 23 | at Fanshawe | W, 13-0 | 7 | 4 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Sep 30 | Durham | W, 9-1 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Sep 30 | Durham | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Humber | L, 6-3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Oct 1 | Humber | L, 4-3 | 8 | 0 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | Fanshawe | W, 5-3 | 9 | 0 | 7 | 2 | .778 | - | - | - | - | - | - |
| Oct 10 | Fanshawe | W, 7-5 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | at George Brown | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | at George Brown | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Fanshawe | W, 6-5 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Oct 20 # | Humber | W, 10-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | vs. Humber | W, 1-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 69 | 16 | 24 | 4 | 0 | 0 | 11 | 3 | 6 | 11 | 1 | .348 | .364 | .406 |
| 2016-17 | 14 | 48 | 15 | 18 | 0 | 0 | 0 | 7 | 8 | 4 | 5 | 0 | .375 | .464 | .375 |
| 2017-18 | 17 | 56 | 17 | 23 | 2 | 0 | 0 | 11 | 7 | 5 | 5 | 3 | .411 | .485 | .446 |
| 2018-19 | 20 | 68 | 17 | 25 | 3 | 3 | - | 15 | 8 | 8 | 3 | - | .368 | .434 | .500 |
| Total | 71 | 241 | 65 | 90 | 9 | 3 | 0 | 44 | 26 | 23 | 24 | 4 | .373 | .433 | .436 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 17 | 23 | 2 | 0 | 0 | 11 | 7 | 5 | 5 | 3 | .411 | .485 | .446 |
| Conference | 17 | 56 | 17 | 23 | 2 | 0 | 0 | 11 | 7 | 5 | 5 | 3 | .411 | .485 | .446 |
| Exhibition | 3 | 9 | 3 | 4 | - | - | - | 1 | 1 | 1 | - | 1 | .444 | .500 | .444 |
| - | |||||||||||||||
| Home | 9 | 28 | 9 | 10 | 1 | - | - | 5 | 5 | 3 | - | 2 | .357 | .471 | .393 |
| Away | 8 | 28 | 8 | 13 | 1 | 0 | 0 | 6 | 2 | 2 | 5 | 1 | .464 | .500 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 43 | 16 | 21 | 2 | 0 | 0 | 11 | 6 | 3 | 5 | 2 | .488 | .558 | .535 |
| Losses | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .154 | .214 | .154 |
| - | |||||||||||||||
| September | 11 | 36 | 10 | 14 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 2 | .389 | .465 | .417 |
| October | 6 | 20 | 7 | 9 | 1 | - | - | 4 | 2 | 2 | 3 | 1 | .450 | .522 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 1 | 0 | 25 | 2 | 0 | 4 | 4 | 1.00 | 66 |
| Conference | 17 | 2 | 1 | 0 | 25 | 2 | 0 | 4 | 4 | 1.00 | 66 |
| Exhibition | 3 | - | - | 1 | 4 | 0 | - | - | - | - | 11 |
| - | |||||||||||
| Home | 9 | 1 | - | - | 11 | 1 | - | - | - | - | 34 |
| Away | 8 | 1 | 1 | 0 | 14 | 1 | 0 | 4 | 4 | 1.00 | 32 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 2 | 1 | 0 | 23 | 2 | 0 | 4 | 1 | 4.00 | 52 |
| Losses | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 14 |
| - | |||||||||||
| September | 11 | 1 | 1 | 0 | 15 | 1 | 0 | 4 | 4 | 1.00 | 43 |
| October | 6 | 1 | - | - | 10 | 1 | - | - | - | - | 23 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 64 | 14 | 44 | 6 | .906 | 3 | 0 | 0 | - | 0 | 0 |
| Conference | 17 | 64 | 14 | 44 | 6 | .906 | 3 | 0 | 0 | - | 0 | 0 |
| Exhibition | 3 | 13 | 4 | 8 | 1 | .923 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 45 | 7 | 32 | 6 | .867 | - | - | - | - | - | - |
| Away | 8 | 19 | 7 | 12 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 45 | 12 | 28 | 5 | .889 | 2 | 0 | 0 | - | 0 | 0 |
| Losses | 4 | 19 | 2 | 16 | 1 | .947 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 11 | 35 | 12 | 20 | 3 | .914 | 3 | 0 | 0 | - | 0 | 0 |
| October | 6 | 29 | 2 | 24 | 3 | .897 | - | - | - | - | - | - |