#7 Patrick Kibble () - St. Clair
gp
17
avg
.195
hr
0
rbi
4
r
5
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 49 | 49 | ||
| At Bats | 41 | 41 | ||
| Runs | 5 | 5 | ||
| Hits | 8 | 8 | ||
| Doubles | 1 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 9 | 9 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 12 | 12 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .195 | .195 | ||
| On Base Percentage | .239 | .239 | ||
| Slugging Percentage | .220 | .220 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 45 | ||
| Put Outs | 25 | 25 | ||
| Assists | 16 | 16 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .911 | .911 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 9 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Seneca | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 10 | Seneca | W, 10-0 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Sep 16 | at Humber | W, 7-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 16 | at Humber | L, 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Durham | W, 9-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Durham | W, 10-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | at Fanshawe | L, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Fanshawe | W, 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Durham | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 2 | - |
| Sep 30 | Durham | W, 7-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 1 | Humber | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Humber | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Oct 10 | Fanshawe | W, 5-3 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 10 | Fanshawe | W, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 14 | at George Brown | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Oct 14 | at George Brown | W, 11-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Fanshawe | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Oct 20 # | Humber | W, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Oct 21 # | vs. Humber | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 8-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 9 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Seneca | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 10 | Seneca | W, 10-0 | - | 1 | 1 | 1 | 0 | - | - | - | - | 3 |
| Sep 16 | at Humber | W, 7-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Sep 16 | at Humber | L, 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Sep 17 | at Durham | W, 9-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Sep 17 | at Durham | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Sep 23 | at Fanshawe | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Sep 23 | at Fanshawe | W, 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 30 | Durham | W, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 30 | Durham | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 1 | Humber | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 1 | Humber | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 10 | Fanshawe | W, 5-3 | - | - | 1 | 2 | 1 | - | - | - | - | 3 |
| Oct 10 | Fanshawe | W, 7-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 14 | at George Brown | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 14 | at George Brown | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Fanshawe | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 20 # | Humber | W, 10-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 21 # | vs. Humber | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 9 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Seneca | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | Seneca | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Humber | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Humber | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Durham | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Durham | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Fanshawe | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Fanshawe | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Durham | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Durham | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | Humber | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | Humber | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Fanshawe | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at George Brown | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at George Brown | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Fanshawe | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | Humber | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | vs. Humber | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 9 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Seneca | W, 3-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | Seneca | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | at Humber | W, 7-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 16 | at Humber | L, 6-0 | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 17 | at Durham | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | at Durham | W, 10-7 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 23 | at Fanshawe | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 23 | at Fanshawe | W, 13-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 30 | Durham | W, 9-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | Durham | W, 7-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | Humber | L, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | Humber | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | Fanshawe | W, 5-3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Oct 10 | Fanshawe | W, 7-5 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Oct 14 | at George Brown | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | at George Brown | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Fanshawe | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | Humber | W, 10-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | vs. Humber | W, 1-0 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 12 | 3 | 0 | .195 | .239 | .220 |
| Conference | 17 | 41 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 12 | 3 | 0 | .195 | .239 | .220 |
| Exhibition | 3 | 6 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | 1 | .167 | .375 | .167 |
| - | |||||||||||||||
| Home | 9 | 22 | 2 | 6 | 1 | - | - | 2 | - | 5 | 3 | - | .273 | .346 | .318 |
| Away | 8 | 19 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .105 | .100 | .105 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 30 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | .200 | .257 | .233 |
| Losses | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .182 | .182 | .182 |
| - | |||||||||||||||
| September | 11 | 26 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | .192 | .233 | .192 |
| October | 6 | 15 | 1 | 3 | 1 | - | - | 0 | - | 3 | 1 | - | .200 | .250 | .267 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 2 | 3 | 9 | 1 | 0 | 1 | 4 | 0.25 | 49 |
| Conference | 17 | 3 | 2 | 3 | 9 | 1 | 0 | 1 | 4 | 0.25 | 49 |
| Exhibition | 3 | 1 | - | - | 1 | 0 | - | - | - | - | 8 |
| - | |||||||||||
| Home | 9 | 3 | 1 | 2 | 7 | 1 | - | - | - | - | 28 |
| Away | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0.25 | 21 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 3 | 0.00 | 38 |
| Losses | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.00 | 11 |
| - | |||||||||||
| September | 11 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 0.25 | 32 |
| October | 6 | 1 | - | 1 | 4 | 1 | - | - | - | - | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 25 | 16 | 4 | .911 | 2 | 0 | 0 | - | 0 | 0 |
| Conference | 17 | 45 | 25 | 16 | 4 | .911 | 2 | 0 | 0 | - | 0 | 0 |
| Exhibition | 3 | 14 | 5 | 9 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 35 | 20 | 12 | 3 | .914 | - | - | - | - | - | - |
| Away | 8 | 10 | 5 | 4 | 1 | .900 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 32 | 18 | 11 | 3 | .906 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 4 | 13 | 7 | 5 | 1 | .923 | 2 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 11 | 29 | 19 | 9 | 1 | .966 | 2 | 0 | 0 | - | 0 | 0 |
| October | 6 | 16 | 6 | 7 | 3 | .813 | - | - | - | - | - | - |