2 Owen Findlay
-
- Height:
- 6'0"
-
- Hometown:
- LaSalle, ON
-
- Position:
- P
-
- Year:
- 1st
-
- Bats/Throws:
- L/R
-
- High School:
- St. Thomas of Villanova
-
- app
- 2
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 1.2
-
- era
- 4.20
-
- whip
- 1.20
-
- k
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 71 | 71 | ||
| At Bats | 54 | 54 | ||
| Runs | 18 | 18 | ||
| Hits | 21 | 21 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 24 | 24 | ||
| Total bases | 28 | 28 | ||
| Walks | 11 | 11 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 14 | 14 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .389 | .389 | ||
| On Base Percentage | .507 | .507 | ||
| Slugging Percentage | .519 | .519 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 1.2 | ||
| Hits | 1 | 1 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 1 | 1 | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.20 | 1.20 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 7 | 7 | ||
| Batting Average Against | .143 | .143 | ||
| Earned Run Average | 4.20 | 4.20 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 27 | 27 | ||
| Put Outs | 10 | 10 | ||
| Assists | 14 | 14 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .889 | .889 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 10 | George Brown | W, 12-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Sep 11 | Humber | W, 8-6 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Sep 17 | at Sault | W, 10-0 | 3 | 1 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 24 | at Durham | W, 18-8 | 3 | 3 | 2 | 1 | - | - | 3 | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Sep 30 | Seneca | W, 9-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Sep 30 | Seneca | W, 13-12 | 3 | 1 | 2 | - | - | - | 3 | 2 | - | 1 | - |
| Oct 1 | Sheridan | W, 15-3 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Oct 7 | at Lambton | W, 11-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | 5 | 2 | 2 | 2 | - | - | 3 | - | 2 | - | - |
| Oct 13 | Fanshawe | W, 16-7 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 3 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Oct 15 | at Centennial | W, 10-3 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Oct 15 | at Centennial | W, 16-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Oct 21 | at Humber | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 22 | Fanshawe | W, 10-9 | 1 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
| Oct 22 | at Humber | W, 11-6 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Oct 22 | Humber | W, 10-4 | 3 | 2 | 1 | 1 | - | - | 2 | 1 | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 10 | George Brown | W, 12-4 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 11 | Humber | W, 8-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Sep 11 | Humber | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 17 | at Sault | W, 10-0 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| Sep 17 | at Sault | W, 16-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Sep 24 | at Durham | W, 18-8 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Sep 24 | at Durham | W, 12-3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Sep 30 | Seneca | W, 9-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 30 | Seneca | W, 13-12 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Oct 1 | Sheridan | W, 7-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 7 | at Lambton | W, 11-1 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 15 | at Centennial | W, 16-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 21 | Fanshawe | W, 5-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Oct 21 | at Humber | L, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Oct 22 | at Humber | W, 11-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Oct 22 | Humber | W, 10-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 2.00 | 1 | - | - |
| Sep 17 | at Sault | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 54 | 18 | 21 | 4 | - | 1 | 24 | 11 | 14 | 3 | - | .389 | .507 | .519 |
| Conference | 18 | 54 | 18 | 21 | 4 | - | 1 | 24 | 11 | 14 | 3 | - | .389 | .507 | .519 | |
| Exhibition | 5 | 13 | 5 | 4 | 1 | - | - | 6 | 6 | 2 | 1 | - | .308 | .526 | .385 | |
| Location | Home | 10 | 27 | 9 | 12 | - | - | - | 11 | 9 | 7 | 3 | - | .444 | .590 | .444 |
| Away | 8 | 27 | 9 | 9 | 4 | - | 1 | 13 | 2 | 7 | - | - | .333 | .406 | .593 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 52 | 17 | 21 | 4 | - | 1 | 24 | 10 | 12 | 3 | - | .404 | .515 | .538 |
| Losses | 1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| Month | September | 10 | 30 | 8 | 13 | 2 | - | 1 | 15 | 5 | 5 | 2 | - | .433 | .526 | .600 |
| October | 8 | 24 | 10 | 8 | 2 | - | - | 9 | 6 | 9 | 1 | - | .333 | .485 | .417 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 2 | - | 28 | 5 | - | 8 | 7 | 1.14 | 71 |
| Conference | 18 | 4 | 2 | - | 28 | 5 | - | 8 | 7 | 1.14 | 71 | |
| Exhibition | 5 | - | - | - | 5 | 1 | 1 | 6 | 1 | 6.00 | 19 | |
| Location | Home | 10 | 2 | 1 | - | 12 | 0 | - | 5 | 4 | 1.25 | 39 |
| Away | 8 | 2 | 1 | - | 16 | 5 | - | 3 | 3 | 1.00 | 32 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 17 | 4 | 2 | - | 28 | 5 | - | 8 | 7 | 1.14 | 68 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Month | September | 10 | 2 | 1 | - | 18 | 3 | - | 7 | 6 | 1.17 | 38 |
| October | 8 | 2 | 1 | - | 10 | 2 | - | 1 | 1 | 1.00 | 33 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 1 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 1 | 0 | .00 | - | 4.20 | 1.20 |
| Conference | 2 | 0 | 1 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 1 | 0 | .00 | - | 4.20 | 1.20 | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 0 | 1 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 1 | 0 | .00 | - | 4.20 | 1.20 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 1 | 0 | 0 | - | 0.2 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | .00 | - | 7.00 | 2.00 | |
| Month | September | 2 | 0 | 1 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 1 | 0 | .00 | - | 4.20 | 1.20 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 27 | 10 | 14 | 3 | .889 | 1 | - | - | - | - | - |
| Conference | 18 | 27 | 10 | 14 | 3 | .889 | 1 | - | - | - | - | - | |
| Exhibition | 5 | 13 | 5 | 6 | 2 | .846 | - | - | - | - | - | - | |
| Location | Home | 10 | 17 | 7 | 8 | 2 | .882 | - | - | - | - | - | - |
| Away | 8 | 10 | 3 | 6 | 1 | .900 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 26 | 10 | 13 | 3 | .885 | 1 | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | September | 10 | 14 | 4 | 10 | 0 | 1.000 | 1 | - | - | - | - | - |
| October | 8 | 13 | 6 | 4 | 3 | .769 | - | - | - | - | - | - |
News Mentions
Saints Claim 2022 OCAA Men’s Baseball Championship
Tecumseh, ON – Host St. Clair College came away with an improbable OCAA Men’s Baseball Championship Gold Medal Saturday evening at...
October 22, 2022
Men’s Baseball Go 3-1 in OCAA Opener Weekend
Tecumseh, ON – The St. Clair College Men’s Baseball team got off to a good start in defense of their OCAA crown posting a 3-1 record...
September 12, 2022
Saints Baseball Set To Begin Title Defense
Windsor, ON – The defending OCAA Champion St. Clair College Men’s Baseball team open their season this weekend with a pair of...
September 9, 2022