15 Cameron O'Reilly
-
- Height:
- 6'1"
-
- Hometown:
- Moose Jaw, SK
-
- Position:
- P
-
- Year:
- 2nd
-
- Bats/Throws:
- L/L
-
- High School:
- Vanier
-
- gp
- 5
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 5 | ||
| Games started | 4 | 4 | ||
| Wins | 4 | 4 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 20.1 | 20.1 | ||
| Hits | 13 | 13 | ||
| Runs | 7 | 7 | ||
| Earned Runs | 6 | 6 | ||
| Walks | 6 | 6 | ||
| Strikeouts | 26 | 26 | ||
| Strikeouts per Game | 8.95 | 8.95 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | .93 | .93 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 73 | 73 | ||
| Batting Average Against | .178 | .178 | ||
| Earned Run Average | 2.07 | 2.07 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 3 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 11 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 21 | at Humber | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 22 | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 10.50 | 3.00 | 3 | - | - |
| Sep 11 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | 1 | 1 | 0 | 0 | 6.0 | 6 | 3 | 2 | 2.33 | 1.17 | 1 | 6 | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | 1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 1.25 | 2 | 7 | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 7 | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 1 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | .75 | 0 | 6 | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 1 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 1.25 | 2 | 3 | - |
| Oct 21 | at Humber | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | 0 | 0 | 0 | 0 | 1.2 | 8 | 4 | 4 | 16.80 | 5.40 | 1 | - | 1 |
| Oct 22 | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Oct 21 | at Humber | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 4 | 0 | 0 | 1 | 20.1 | 13 | 7 | 6 | 6 | 26 | 8.95 | - | 2.07 | .93 |
| Conference | 5 | 4 | 4 | 0 | 0 | 1 | 20.1 | 13 | 7 | 6 | 6 | 26 | 8.95 | - | 2.07 | .93 | |
| Exhibition | 2 | 1 | 1 | 0 | 0 | - | 5.2 | 11 | 5 | 5 | 3 | 3 | 3.71 | 1 | 6.18 | 2.47 | |
| Location | Home | 3 | 2 | 2 | 0 | 0 | - | 9.1 | 7 | 4 | 4 | 5 | 13 | 9.75 | - | 3.00 | 1.29 |
| Away | 2 | 2 | 2 | 0 | 0 | 1 | 11.0 | 6 | 3 | 2 | 1 | 13 | 8.27 | - | 1.27 | .64 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 5 | 4 | 4 | 0 | 0 | 1 | 20.1 | 13 | 7 | 6 | 6 | 26 | 8.95 | - | 2.07 | .93 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 2 | 1 | 1 | 0 | 0 | - | 7.1 | 7 | 5 | 4 | 4 | 6 | 5.73 | - | 3.82 | 1.50 |
| October | 3 | 3 | 3 | 0 | 0 | 1 | 13.0 | 6 | 2 | 2 | 2 | 20 | 10.77 | - | 1.08 | .62 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Conference | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| Location | Home | 3 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| October | 3 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
News Mentions
Saints Baseball Set To Begin Title Defense
Windsor, ON – The defending OCAA Champion St. Clair College Men’s Baseball team open their season this weekend with a pair of...
September 9, 2022