#21 Sam McKinlay (P) - St. Clair
app
3
gs
3
w
2
l
1
sv
0
ip
19.0
era
0.74
whip
.84
k
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 19.0 | 19.0 | ||
| Hits | 8 | 8 | ||
| Runs | 5 | 5 | ||
| Earned Runs | 2 | 2 | ||
| Walks | 8 | 8 | ||
| Strikeouts | 25 | 25 | ||
| Strikeouts per Game | 9.21 | 9.21 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | .84 | .84 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 61 | 61 | ||
| Batting Average Against | .131 | .131 | ||
| Earned Run Average | 0.74 | 0.74 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 3 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 22 # | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 22 # | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 22 # | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 22 # | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 1 | 0 | 1 | 0 | 5.0 | 4 | 5 | 2 | 2.80 | 1.40 | 3 | 5 | 1 |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .43 | 2 | 12 | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .86 | 3 | 8 | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 12-3 | 1 | 0 | 1 | 0 | 3.1 | 5 | 6 | 5 | 10.50 | 2.40 | 3 | 5 | - |
| Oct 22 # | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | W, 11-6 | 0 | 0 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | .75 | 1 | 4 | - |
| Oct 22 # | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 # | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 # | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 1 | 0 | 2 | 19.0 | 8 | 5 | 2 | 8 | 25 | 9.21 | 1 | 0.74 | .84 |
| Conference | 3 | 3 | 2 | 1 | 0 | 2 | 19.0 | 8 | 5 | 2 | 8 | 25 | 9.21 | 1 | 0.74 | .84 |
| Exhibition | 2 | 1 | 0 | 1 | 0 | - | 6.0 | 6 | 6 | 5 | 4 | 9 | 10.50 | - | 5.83 | 1.67 |
| - | ||||||||||||||||
| Home | 2 | 2 | 1 | 1 | 0 | 1 | 12.0 | 7 | 5 | 2 | 6 | 13 | 7.58 | 1 | 1.17 | 1.08 |
| Away | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 1 | 0 | 0 | 2 | 12 | 12.00 | - | 0.00 | .43 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 2 | 14.0 | 4 | 0 | 0 | 5 | 20 | 10.00 | - | 0.00 | .64 |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 4 | 5 | 2 | 3 | 5 | 7.00 | 1 | 2.80 | 1.40 |
| - | ||||||||||||||||
| September | 2 | 2 | 1 | 1 | 0 | 1 | 12.0 | 5 | 5 | 2 | 5 | 17 | 9.92 | 1 | 1.17 | .83 |
| October | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 3 | 0 | 0 | 3 | 8 | 8.00 | - | 0.00 | .86 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 3 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Conference | 3 | 3 | 0 | 3 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 3 | 0 | 3 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 3 | 0 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| - | ||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| October | 1 | 3 | 0 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |