22 Joshua Hudvagner
-
- Height:
- 6'1"
-
- Hometown:
- Essex, ON
-
- Position:
- P
-
- Year:
- 2nd
-
- Bats/Throws:
- R/R
-
- High School:
- Essex
-
- gp
- 16
-
- avg
- .200
-
- hr
- 1
-
- rbi
- 12
-
- r
- 8
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Plate appearances | 44 | 44 | ||
| At Bats | 35 | 35 | ||
| Runs | 8 | 8 | ||
| Hits | 7 | 7 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 11 | 11 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 4 | 4 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .200 | ||
| On Base Percentage | .273 | .273 | ||
| Slugging Percentage | .314 | .314 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 2 | 2 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 14.00 | 14.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.00 | 4.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | 6 | ||
| Batting Average Against | .333 | .333 | ||
| Earned Run Average | 7.00 | 7.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 29 | ||
| Put Outs | 28 | 28 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .966 | .966 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Humber | W, 6-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Sep 10 | at Seneca | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 10 | at Seneca | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | at University of Windsor | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Centennial | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 16 | Centennial | W, 8-3 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Sep 20 | at University of Windsor | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 23 | Durham | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 23 | Durham | L, 17-10 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Sep 24 | Sault | W, 2-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Sep 24 | Sault | W, 12-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Sep 30 | at Sheridan | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 30 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Oct 7 | at Fanshawe | W, 10-8 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 7 | at Fanshawe | W, 17-2 | 3 | 2 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Oct 12 | Lambton | W, 10-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Oct 12 | Lambton | W, 8-1 | 3 | 2 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 14 | at Humber | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 20 | Centennial | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Humber | W, 12-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Humber | W, 6-3 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Sep 10 | at Seneca | W, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Sep 10 | at Seneca | W, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Sep 13 | at University of Windsor | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Centennial | W, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 16 | Centennial | W, 8-3 | - | 1 | - | 5 | 1 | - | - | 2 | - | 4 |
| Sep 20 | at University of Windsor | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 23 | Durham | W, 7-6 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Sep 23 | Durham | L, 17-10 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Sep 24 | Sault | W, 2-0 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 24 | Sault | W, 12-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Sep 30 | at Sheridan | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 30 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 7 | at Fanshawe | W, 10-8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Oct 7 | at Fanshawe | W, 17-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Oct 12 | Lambton | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Oct 12 | Lambton | W, 8-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Oct 14 | at Humber | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Oct 20 | Centennial | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Humber | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Humber | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Seneca | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Seneca | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at University of Windsor | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Centennial | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | Centennial | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at University of Windsor | L, 4-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Sep 23 | Durham | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | Durham | L, 17-10 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 4.00 | 2 | 2 | - |
| Sep 24 | Sault | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Sault | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Sheridan | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | at Fanshawe | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | at Fanshawe | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Lambton | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Lambton | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at Humber | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 | Centennial | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Humber | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Humber | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Seneca | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Seneca | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | at University of Windsor | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Centennial | W, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | Centennial | W, 8-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at University of Windsor | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Durham | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Durham | L, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Sault | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | Sault | W, 12-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Sep 30 | at Sheridan | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | at Fanshawe | W, 10-8 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 7 | at Fanshawe | W, 17-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | Lambton | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | Lambton | W, 8-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | at Humber | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 20 | Centennial | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Durham | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Humber | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 35 | 8 | 7 | 1 | - | 1 | 12 | 3 | 6 | 1 | - | .200 | .273 | .314 |
| Conference | 16 | 35 | 8 | 7 | 1 | - | 1 | 12 | 3 | 6 | 1 | - | .200 | .273 | .314 | |
| Exhibition | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 1.000 | |
| Location | Home | 8 | 20 | 5 | 4 | - | - | 1 | 7 | 1 | 4 | - | - | .200 | .269 | .350 |
| Away | 8 | 15 | 3 | 3 | 1 | - | - | 5 | 2 | 2 | 1 | - | .200 | .278 | .267 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 30 | 8 | 7 | 1 | - | 1 | 11 | 3 | 4 | 1 | - | .233 | .308 | .367 |
| Losses | 2 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| Month | September | 10 | 23 | 3 | 4 | - | - | 1 | 6 | 1 | 4 | 1 | - | .174 | .207 | .304 |
| October | 6 | 12 | 5 | 3 | 1 | - | - | 6 | 2 | 2 | - | - | .250 | .400 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 4 | - | 11 | 2 | - | 6 | 11 | 0.55 | 44 |
| Conference | 16 | 2 | 4 | - | 11 | 2 | - | 6 | 11 | 0.55 | 44 | |
| Exhibition | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| Location | Home | 8 | 2 | 3 | - | 7 | 1 | - | 2 | 8 | 0.25 | 26 |
| Away | 8 | - | 1 | - | 4 | 1 | - | 4 | 3 | 1.33 | 18 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 14 | 2 | 4 | - | 11 | 2 | - | 6 | 8 | 0.75 | 39 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | 3 | - | 5 | |
| Month | September | 10 | 1 | 4 | - | 7 | 1 | - | 4 | 8 | 0.50 | 29 |
| October | 6 | 1 | - | - | 4 | 1 | - | 2 | 3 | 0.67 | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 2 | 2 | 14.00 | - | 7.00 | 4.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 2 | 2 | 14.00 | - | 7.00 | 4.00 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 2 | 14.00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 2 | 2 | 14.00 | - | 7.00 | 4.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 2 | 2 | 14.00 | - | 7.00 | 4.00 | |
| Month | September | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 2 | 2 | 14.00 | - | 7.00 | 4.00 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 29 | 28 | 0 | 1 | .966 | 1 | - | - | - | - | - |
| Conference | 16 | 29 | 28 | 0 | 1 | .966 | 1 | - | - | - | - | - | |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Location | Home | 8 | 21 | 20 | 0 | 1 | .952 | - | - | - | - | - | - |
| Away | 8 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 29 | 28 | 0 | 1 | .966 | 1 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | September | 10 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - |
| October | 6 | 15 | 15 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
News Mentions
Sault No Match for St. Clair Men’s Baseball
Windsor, ON – The St. Clair College Men’s Baseball team swept a doubleheader from Sault College (Sault Ste. Marie) by scores of 2-0...
September 24, 2023
St. Clair Men’s Baseball Take Home Opener Doubleheader
Windsor, ON – The St. Clair College Men’s Baseball moved their OCAA record to 5-0 after a doubleheader sweep of Centennial College...
September 16, 2023