#28 Rowan Glasgow (OF) - St. Clair
gp
17
avg
.385
hr
2
rbi
14
r
13
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 45 | 45 | ||
| At Bats | 39 | 39 | ||
| Runs | 13 | 13 | ||
| Hits | 15 | 15 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 14 | 14 | ||
| Total bases | 26 | 26 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .385 | .385 | ||
| On Base Percentage | .467 | .467 | ||
| Slugging Percentage | .667 | .667 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.1 | 0.1 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.00 | 3.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 2 | 2 | ||
| Batting Average Against | .500 | .500 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 18 | 18 | ||
| Put Outs | 16 | 16 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at University of Guelph | T, 6-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Aug 28 # | at University of Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Wilfrid Laurier University | W, 11-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Sep 7 | at Sault | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 7 | at Sault | W, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 14 | George Brown | W, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | George Brown | W, 6-0 | 2 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Sep 15 | Sheridan | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 15 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Windsor | W, 4-3 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 21 | at Durham | W, 14-1 | 3 | 2 | 3 | - | - | - | 2 | 1 | - | - | - |
| Sep 21 | at Durham | W, 10-0 | 1 | 3 | 1 | - | - | - | 2 | 1 | - | 2 | - |
| Sep 22 | at Centennial | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 22 | at Centennial | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 26 | Fanshawe | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 26 | Fanshawe | W, 8-0 | 3 | 2 | 2 | - | 1 | - | 1 | 1 | - | 1 | - |
| Oct 4 | at Lambton | W, 8-2 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | 1 | - |
| Oct 4 | at Lambton | W, 6-5 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Oct 11 | Seneca | W, 14-0 | 2 | 3 | 2 | 1 | - | 1 | 2 | 1 | - | - | - |
| Oct 11 | Seneca | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Oct 12 | Humber | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 12 | Humber | L, 10-7 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 18 # | Centennial | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lambton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at University of Guelph | T, 6-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Aug 28 # | at University of Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Wilfrid Laurier University | W, 11-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 7 | at Sault | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 7 | at Sault | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 14 | George Brown | W, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Sep 14 | George Brown | W, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Sep 15 | Sheridan | W, 8-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Sep 15 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Windsor | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 21 | at Durham | W, 14-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Sep 21 | at Durham | W, 10-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 22 | at Centennial | W, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Sep 22 | at Centennial | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 26 | Fanshawe | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 26 | Fanshawe | W, 8-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Oct 4 | at Lambton | W, 8-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Oct 4 | at Lambton | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Oct 11 | Seneca | W, 14-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Oct 11 | Seneca | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 12 | Humber | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 12 | Humber | L, 10-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 18 # | Centennial | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lambton | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at University of Guelph | T, 6-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 28 # | at University of Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Wilfrid Laurier University | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Sault | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | George Brown | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | George Brown | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | Sheridan | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Windsor | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Durham | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Durham | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Centennial | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Centennial | W, 9-5 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | - | - |
| Sep 26 | Fanshawe | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | Fanshawe | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Lambton | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Lambton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Humber | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Humber | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Centennial | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lambton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at University of Guelph | T, 6-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 28 # | at University of Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Wilfrid Laurier University | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | at Sault | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | George Brown | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | George Brown | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 15 | Sheridan | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Windsor | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at Durham | W, 14-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | at Durham | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | at Centennial | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | at Centennial | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 26 | Fanshawe | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | Fanshawe | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | at Lambton | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | at Lambton | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 14-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | Humber | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | Humber | L, 10-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 18 # | Centennial | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lambton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 39 | 13 | 15 | 3 | 1 | 2 | 14 | 5 | 7 | 5 | - | .385 | .467 | .667 |
| Total | 17 | 39 | 13 | 15 | 3 | 1 | 2 | 14 | 5 | 7 | 5 | - | .385 | .467 | .667 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 1 | - | - | 26 | 6 | - | 3 | 9 | 0.33 | 45 |
| Total | 17 | 1 | - | - | 26 | 6 | - | 3 | 9 | 0.33 | 45 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 18 | 16 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 17 | 18 | 16 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 13 | 15 | 3 | 1 | 2 | 14 | 5 | 7 | 5 | - | .385 | .467 | .667 |
| Conference | 17 | 39 | 13 | 15 | 3 | 1 | 2 | 14 | 5 | 7 | 5 | - | .385 | .467 | .667 |
| Exhibition | 3 | 9 | 2 | 2 | - | - | - | 0 | 1 | 3 | 1 | - | .222 | .364 | .222 |
| - | |||||||||||||||
| Home | 9 | 24 | 6 | 8 | 2 | 1 | 1 | 6 | 3 | 4 | 2 | - | .333 | .407 | .625 |
| Away | 8 | 15 | 7 | 7 | 1 | - | 1 | 8 | 2 | 3 | 3 | - | .467 | .556 | .733 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 35 | 13 | 13 | 3 | 1 | 2 | 14 | 5 | 7 | 5 | - | .371 | .463 | .686 |
| Losses | 1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| - | |||||||||||||||
| September | 11 | 20 | 8 | 8 | 1 | 1 | - | 8 | 3 | 6 | 3 | - | .400 | .500 | .550 |
| October | 6 | 19 | 5 | 7 | 2 | - | 2 | 6 | 2 | 1 | 2 | - | .368 | .429 | .789 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | - | - | 26 | 6 | - | 3 | 9 | 0.33 | 45 |
| Conference | 17 | 1 | - | - | 26 | 6 | - | 3 | 9 | 0.33 | 45 |
| Exhibition | 3 | 1 | - | - | 2 | 0 | - | - | - | - | 11 |
| - | |||||||||||
| Home | 9 | - | - | - | 15 | 4 | - | 3 | 8 | 0.38 | 27 |
| Away | 8 | 1 | - | - | 11 | 2 | - | - | 1 | - | 18 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | 1 | - | - | 24 | 6 | - | 2 | 8 | 0.25 | 41 |
| Losses | 1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| - | |||||||||||
| September | 11 | 1 | - | - | 11 | 2 | - | 1 | 5 | 0.20 | 24 |
| October | 6 | - | - | - | 15 | 4 | - | 2 | 4 | 0.50 | 21 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 18 | 16 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 17 | 18 | 16 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 11 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| October | 6 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |