2015-16 Baseball Statistics - St. Clair

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Sarah Bondy......... .539 24 6 89 37 48 8 3 0 26 62 .697 9 0 2 0 .576 1 0 4 0 9 2 3 .786
1 Skyler Patteson..... .488 24 6 84 37 41 8 8 1 28 68 .810 6 3 0 0 .532 1 0 1 1 37 2 0 1.000
12 Jenna Pierce........ .459 24 6 74 27 34 7 5 0 26 51 .689 8 1 9 0 .506 2 0 3 0 3 0 1 .750
17 Allison Telfer...... .431 23 6 65 12 28 10 1 0 23 40 .615 5 0 6 0 .465 1 2 0 0 0 4 0 1.000
7 Michaela Rilett..... .388 19 6 67 20 26 6 1 1 15 37 .552 5 0 3 0 .431 0 2 1 0 12 12 0 1.000
3 Jessica Jamieson.... .382 23 5 68 20 26 2 0 2 23 34 .500 5 0 7 0 .419 1 4 1 1 11 5 1 .941
2 Mackenzie Noah...... .357 22 6 70 25 25 4 2 1 21 36 .514 8 0 1 0 .407 3 0 1 1 13 5 2 .900
10 Sierra Johnston..... .353 10 2 17 4 6 1 0 0 2 7 .412 1 0 2 0 .389 0 0 0 0 0 3 0 1.000
13 Abigail Sloan....... .353 6 1 17 4 6 1 0 0 3 7 .412 1 0 0 0 .389 0 1 0 0 1 0 1 .500
6 Megan Lumley........ .350 23 6 80 20 28 4 2 0 18 36 .450 2 0 6 0 .357 2 0 2 0 13 0 1 .929
4 Nicole Giacchini.... .333 7 2 9 3 3 0 0 0 3 3 .333 1 0 1 0 .400 0 0 0 0 1 0 0 1.000
9 Hailey Bondy........ .250 13 0 20 4 5 1 0 0 4 6 .300 0 0 3 1 .250 0 0 0 0 0 1 0 1.000
14 Lillian Sabutsch.... .205 19 3 44 8 9 4 2 0 6 17 .386 3 0 7 0 .255 0 0 0 0 8 0 1 .889
19 Chelsey Hickey...... .200 3 0 5 0 1 - - - 0 1 .200 - - 2 - .200 - - - - 0 0 0 -
8 Sydney MacPherson... .182 11 0 11 3 2 0 0 0 3 2 .182 2 0 4 0 .308 0 0 0 0 1 0 0 1.000

  Total............... .400 24 24 720 224 288 56 24 5 201 407 .565 56 4 53 1 .440 11 9 13 3 109 34 10 .935
  Opponents........... .277 24 24 593 71 164 24 10 1 65 211 .356 42 4 61 1 .328 2 7 7 2 117 33 18 .893
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Allison Telfer...... 2.48 13 3 17 4 2 0 1 96.0 107 39 34 22 38 1 0 0 85 1.259 5 2 0 0 1
12 Jenna Pierce........ 3.40 6 2 11 2 1 1 0 47.1 52 30 23 25 27 1 3 0 47 1.106 5 3 0 1 1
10 Sierra Johnston..... 4.67 0 0 3 0 0 0 0 6.0 7 4 4 2 2 1 1 0 18 .389 2 0 0 1 0

  Total............... 2.86 19 5 24 24 3 3 1 149.1 166 73 61 49 67 3 4 0 150 1.107 12 5 0 2 2
  Opponents........... 8.82 5 19 24 24 4 0 1 143.2 289 224 181 62 60 12 2 4 720 1.680 16 3 0 1 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Hailey Bondy........ 13 1 0 1 0 1.000 0 0 0 - 0 0
4 Nicole Giacchini.... 7 1 1 0 0 1.000 0 0 0 - 0 0
10 Sierra Johnston..... 10 3 0 3 0 1.000 0 0 0 - 0 0
8 Sydney MacPherson... 11 1 1 0 0 1.000 0 0 0 - 0 0
1 Skyler Patteson..... 24 39 37 2 0 1.000 1 0 0 - 0 0
7 Michaela Rilett..... 19 24 12 12 0 1.000 0 0 0 - 0 0
17 Allison Telfer...... 23 4 0 4 0 1.000 0 0 0 - 0 0
3 Jessica Jamieson.... 23 17 11 5 1 .941 1 0 0 - 0 0
6 Megan Lumley........ 23 14 13 0 1 .929 0 0 0 - 0 0
2 Mackenzie Noah...... 22 20 13 5 2 .900 0 2 0 .000 2 0
14 Lillian Sabutsch.... 19 9 8 0 1 .889 0 0 0 - 0 0
5 Sarah Bondy......... 24 14 9 2 3 .786 0 0 0 - 0 0
12 Jenna Pierce........ 24 4 3 0 1 .750 0 0 0 - 0 0
13 Abigail Sloan....... 6 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 24 153 109 34 10 .935 2 2 0 .000 2 0
  Opponents........... 24 168 117 33 18 .893 7 5 1 .167 1 0