15 Jared Hayes-Williams
-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Windsor, ON
-
- Position:
- WR
-
- Year:
- 5
-
- gp
- 11
-
- yds
- 998
-
- yds/g
- 90.7
-
- td
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 55 | 33 | ||
| Yards | 998 | 617 | ||
| Yards per game | 90.7 | 77.1 | ||
| Yards per catch | 18.1 | 18.7 | ||
| Touchdowns | 8 | 6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 3 | 70 | 23.3 | 31 | 2 | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 8 | 110 | 13.8 | 25 | 0 | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 5 | 111 | 22.2 | 55 | 2 | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 4 | 66 | 16.5 | 28 | 0 | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | 3 | 50 | 16.7 | 25 | 0 | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 4 | 105 | 26.3 | 40 | 1 | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 5 | 94 | 18.8 | 30 | 1 | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 5 | 104 | 20.8 | 38 | 0 | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | 3 | 79 | 26.3 | 46 | 1 | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 14 | 198 | 14.1 | 35 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | 0 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | 0 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | 0 |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | 0 |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | 0 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | 0 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | 0 |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | 0 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | 0 |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | 0 |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | - | 70 | - | - | 70 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | -5 | 110 | - | - | 105 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 1 | - | 111 | - | - | 111 |
| Sep 3 | at London Beefeaters | W, 26-18 | 1 | - | 66 | - | - | 66 |
| Sep 10 | London Beefeaters | W, 53-20 | 1 | - | 50 | - | - | 50 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 1 | - | 105 | - | - | 105 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 1 | - | 11 | - | - | 11 |
| Oct 2 | GTA Grizzlies | W, 62-0 | 1 | - | 94 | - | - | 94 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 1 | - | 104 | - | - | 104 |
| Oct 22 | London Beefeaters | W, 38-7 | 1 | - | 79 | - | - | 79 |
| Oct 29 | Okanagan Sun | L, 42-24 | 1 | - | 198 | - | - | 198 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | London Beefeaters | W, 53-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | London Beefeaters | W, 38-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| Conference | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | -5 | -0.7 | -5.0 | 0 | 0 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 55 | 5.0 | 998 | 90.7 | 18.1 | 8 | 55 |
| Conference | 8 | 33 | 4.1 | 617 | 77.1 | 18.7 | 6 | 55 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 41 | 5.9 | 705 | 100.7 | 17.2 | 5 | 46 |
| Away | 4 | 14 | 3.5 | 293 | 73.3 | 20.9 | 3 | 55 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 41 | 4.1 | 800 | 80.0 | 19.5 | 7 | 55 |
| Losses | 1 | 14 | 14.0 | 198 | 198.0 | 14.1 | 1 | 35 | |
| Month | August | 3 | 16 | 5.3 | 291 | 97.0 | 18.2 | 4 | 55 |
| September | 4 | 12 | 3.0 | 232 | 58.0 | 19.3 | 1 | 40 | |
| October | 4 | 27 | 6.8 | 475 | 118.8 | 17.6 | 3 | 46 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | -5 | 998 | - | - | 993 | 90.3 |
| Conference | 8 | -5 | 617 | - | - | 612 | 76.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | -5 | 705 | - | - | 700 | 100.0 |
| Away | 4 | - | 293 | - | - | 293 | 73.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | -5 | 800 | - | - | 795 | 79.5 |
| Losses | 1 | - | 198 | - | - | 198 | 198.0 | |
| Month | August | 3 | -5 | 291 | - | - | 286 | 95.3 |
| September | 4 | - | 232 | - | - | 232 | 58.0 | |
| October | 4 | - | 475 | - | - | 475 | 118.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.4 | 0 | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 36 | 4.5 | 0 | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 4.3 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 4.2 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 24 | 8.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Saints Win OFC Championship, Advance to National Semi-Final
October 24, 2022
8 Saints Earn OFC All-Star Honours
October 12, 2022
Saints Move to 6-0 with Win Over Ottawa Sooners
September 20, 2022
Saints Take on Beefeaters in Rivalry Rematch
September 8, 2022
Saints Football Wins Big in Quinte
August 29, 2022
Saints Defeat Skyhawks in Home Opener
August 15, 2022
Football Is Back - St. Clair To Host Quinte in Home Opener
August 5, 2022