32 Jarrel Pappin
-
- Height:
- 6'2
-
- Weight:
- 250
-
- Hometown:
- Mississauga, ON
-
- Position:
- RB
-
- Year:
- 2
-
- gp
- 10
-
- yds
- 112
-
- yds/g
- 11.2
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 19 | 14 | ||
| Yards | 112 | 69 | ||
| Yards per game | 11.2 | 9.9 | ||
| Yards per rush | 5.9 | 4.9 | ||
| Touchdowns | 2 | 2 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | 7 | 7.0 | 7 | 1 | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 2 | 0 | 0.0 | 0 | 0 | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | 5 | 34 | 6.8 | 16 | 0 | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 2 | 12 | 6.0 | 10 | 0 | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 2 | 5 | 2.5 | 7 | 0 | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 1 | 5 | 5.0 | 5 | 1 | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | 4 | 42 | 10.5 | 25 | 0 | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | 0 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | 0 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | 0 |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | 0 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | 0 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | 0 |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | 0 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | 0 |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | 0 |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | 7 | - | - | - | 7 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | 0 | - | - | - | 0 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 1 | 6 | - | - | - | 6 |
| Sep 10 | London Beefeaters | W, 53-20 | 1 | 34 | - | - | - | 34 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 1 | 12 | - | - | - | 12 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 1 | 5 | - | - | - | 5 |
| Oct 2 | GTA Grizzlies | W, 62-0 | 1 | 5 | - | - | - | 5 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 1 | - | - | - | - | 0 |
| Oct 22 | London Beefeaters | W, 38-7 | 1 | 42 | - | - | - | 42 |
| Oct 29 | Okanagan Sun | L, 42-24 | 1 | 1 | - | - | - | 1 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | London Beefeaters | W, 53-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | London Beefeaters | W, 38-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 19 | 112 | 11.2 | 5.9 | 2 | 25 | - | - |
| Conference | 7 | 14 | 69 | 9.9 | 4.9 | 2 | 16 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 14 | 89 | 12.7 | 6.4 | 2 | 25 | - | - |
| Away | 3 | 5 | 23 | 7.7 | 4.6 | 0 | 10 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 18 | 111 | 12.3 | 6.2 | 2 | 25 | - | - |
| Losses | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - | |
| Month | August | 2 | 3 | 7 | 3.5 | 2.3 | 1 | 7 | - | - |
| September | 4 | 10 | 57 | 14.3 | 5.7 | 0 | 16 | - | - | |
| October | 4 | 6 | 48 | 12.0 | 8.0 | 1 | 25 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 112 | - | - | - | 112 | 11.2 |
| Conference | 7 | 69 | - | - | - | 69 | 9.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | 89 | - | - | - | 89 | 12.7 |
| Away | 3 | 23 | - | - | - | 23 | 7.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | 111 | - | - | - | 111 | 12.3 |
| Losses | 1 | 1 | - | - | - | 1 | 1.0 | |
| Month | August | 2 | 7 | - | - | - | 7 | 3.5 |
| September | 4 | 57 | - | - | - | 57 | 14.3 | |
| October | 4 | 48 | - | - | - | 48 | 12.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| October | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Saints Complete Undefeated Season with Dominating 62-0 Victory
October 4, 2022
Saints Defeat Skyhawks in Home Opener
August 15, 2022