25 Boriz Wright
-
- Height:
- 5'6
-
- Weight:
- 160
-
- Hometown:
- Windsor, ON
-
- Position:
- RB
-
- Year:
- 1
-
- gp
- 11
-
- yds
- 208
-
- yds/g
- 18.9
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 25 | 20 | ||
| Yards | 208 | 184 | ||
| Yards per game | 18.9 | 23.0 | ||
| Yards per rush | 8.3 | 9.2 | ||
| Touchdowns | 2 | 2 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 5 | 15 | 3.0 | 9 | 0 | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 2 | 23 | 11.5 | 25 | 0 | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 2 | 62 | 31.0 | 34 | 1 | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | 5 | 41 | 8.2 | 18 | 1 | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 2 | 14 | 7.0 | 8 | 0 | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 2 | 20 | 10.0 | 16 | 0 | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 4 | 22 | 5.5 | 8 | 0 | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | 0 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | 0 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | 0 |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | 0 |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | 0 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | 0 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | 0 |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | 0 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | 0 |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | 0 |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | 15 | - | - | - | 15 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | 23 | - | - | - | 23 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 1 | 62 | - | - | - | 62 |
| Sep 3 | at London Beefeaters | W, 26-18 | 1 | 9 | - | - | - | 9 |
| Sep 10 | London Beefeaters | W, 53-20 | 1 | 41 | 3 | - | - | 44 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 1 | - | - | - | - | 0 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 1 | 14 | - | - | - | 14 |
| Oct 2 | GTA Grizzlies | W, 62-0 | 1 | 20 | - | - | - | 20 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 1 | 22 | - | - | - | 22 |
| Oct 22 | London Beefeaters | W, 38-7 | 1 | - | - | - | - | 0 |
| Oct 29 | Okanagan Sun | L, 42-24 | 1 | 2 | - | - | - | 2 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | London Beefeaters | W, 53-20 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | London Beefeaters | W, 38-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 25 | 208 | 18.9 | 8.3 | 2 | 34 | - | - |
| Conference | 8 | 20 | 184 | 23.0 | 9.2 | 2 | 34 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 19 | 123 | 17.6 | 6.5 | 1 | 25 | - | - |
| Away | 4 | 6 | 85 | 21.3 | 14.2 | 1 | 34 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 24 | 206 | 20.6 | 8.6 | 2 | 34 | - | - |
| Losses | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - | |
| Month | August | 3 | 9 | 100 | 33.3 | 11.1 | 1 | 34 | - | - |
| September | 4 | 9 | 64 | 16.0 | 7.1 | 1 | 18 | - | - | |
| October | 4 | 7 | 44 | 11.0 | 6.3 | 0 | 16 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| Conference | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | - | - | - | - | - |
| September | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 208 | 3 | - | - | 211 | 19.2 |
| Conference | 8 | 184 | 3 | - | - | 187 | 23.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | 123 | 3 | - | - | 126 | 18.0 |
| Away | 4 | 85 | - | - | - | 85 | 21.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 206 | 3 | - | - | 209 | 20.9 |
| Losses | 1 | 2 | - | - | - | 2 | 2.0 | |
| Month | August | 3 | 100 | - | - | - | 100 | 33.3 |
| September | 4 | 64 | 3 | - | - | 67 | 16.8 | |
| October | 4 | 44 | - | - | - | 44 | 11.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Saints Rout Rival London in Homecoming Game
September 12, 2022
Saints Football Wins Big in Quinte
August 29, 2022