10 Enzey Youyoute
-
- Height:
- 5'9
-
- Weight:
- 185
-
- Hometown:
- Mississauga, ON
-
- Position:
- WR
-
- Year:
- 2
-
- gp
- 10
-
- yds
- 297
-
- yds/g
- 29.7
-
- td
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | 10 | ||
| Yards | 297 | 178 | ||
| Yards per game | 29.7 | 25.4 | ||
| Yards per catch | 21.2 | 17.8 | ||
| Touchdowns | 5 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | 3 | 1 | 0.3 | 9 | 0 | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | 34 | 34.0 | 34 | 1 | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 2 | 20 | 10.0 | 18 | 0 | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 1 | 3 | 3.0 | 3 | 1 | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | 2 | 57 | 28.5 | 40 | 1 | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 2 | 60 | 30.0 | 48 | 0 | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 2 | 4 | 2.0 | 9 | 0 | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 3 | 37 | 12.3 | 18 | 1 | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | 1 | 82 | 82.0 | 82 | 1 | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | 0 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | 0 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | 0 |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | 0 |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | 0 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | 0 |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | 0 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | 0 |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | 0 |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | 40 | 40.0 | 0 | 0 | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 2 | 73 | 36.5 | 0 | 0 | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | 2 | 50 | 25.0 | 38 | 0 | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 1 | 95 | 95.0 | 95 | 1 | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 3 | 55 | 18.3 | 23 | 0 | 1 | 10 | 10.0 | 10 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | 24 | 34 | - | 40 | 98 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | 12 | 20 | - | 73 | 105 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 1 | - | 3 | - | - | 3 |
| Sep 3 | at London Beefeaters | W, 26-18 | 1 | - | - | - | 25 | 25 |
| Sep 10 | London Beefeaters | W, 53-20 | 1 | 1 | 57 | - | 50 | 108 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 1 | - | 60 | - | - | 60 |
| Oct 2 | GTA Grizzlies | W, 62-0 | 1 | - | 4 | - | 95 | 99 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 1 | - | 37 | - | - | 37 |
| Oct 22 | London Beefeaters | W, 38-7 | 1 | - | 82 | - | 23 | 105 |
| Oct 29 | Okanagan Sun | L, 42-24 | 1 | - | - | 10 | 55 | 65 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 10 | London Beefeaters | W, 53-20 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | London Beefeaters | W, 38-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 37 | 3.7 | 7.4 | 0 | 24 | - | - |
| Conference | 7 | 5 | 37 | 5.3 | 7.4 | 0 | 24 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 37 | 5.3 | 7.4 | 0 | 24 | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 5 | 37 | 4.1 | 7.4 | 0 | 24 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | 2 | 36 | 12.0 | 18.0 | 0 | 24 | - | - |
| September | 3 | 3 | 1 | 0.3 | 0.3 | 0 | 9 | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 14 | 1.4 | 297 | 29.7 | 21.2 | 5 | 82 |
| Conference | 7 | 10 | 1.4 | 178 | 25.4 | 17.8 | 3 | 48 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 11 | 1.6 | 234 | 33.4 | 21.3 | 4 | 82 |
| Away | 3 | 3 | 1.0 | 63 | 21.0 | 21.0 | 1 | 48 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 14 | 1.6 | 297 | 33.0 | 21.2 | 5 | 82 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 3 | 4 | 1.3 | 57 | 19.0 | 14.3 | 2 | 34 |
| September | 3 | 4 | 1.3 | 117 | 39.0 | 29.3 | 1 | 48 | |
| October | 4 | 6 | 1.5 | 123 | 30.8 | 20.5 | 2 | 82 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 361 | 32.8 | 1 | 95 | 1 | 10 | 10.0 | 0 | 10 |
| Conference | 7 | 283 | 40.4 | 1 | 95 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 336 | 33.6 | 1 | 95 | 1 | 10 | 10.0 | 0 | 10 |
| Away | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 306 | 38.3 | 1 | 95 | - | - | - | - | - |
| Losses | 3 | 55 | 18.3 | 0 | 23 | 1 | 10 | 10.0 | 0 | 10 | |
| Month | August | 3 | 113 | 37.7 | 0 | 0 | - | - | - | - | - |
| September | 3 | 75 | 25.0 | 0 | 38 | - | - | - | - | - | |
| October | 5 | 173 | 34.6 | 1 | 95 | 1 | 10 | 10.0 | 0 | 10 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 37 | 297 | 10 | 361 | 705 | 70.5 |
| Conference | 7 | 37 | 178 | - | 283 | 498 | 71.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | 37 | 234 | 10 | 336 | 617 | 88.1 |
| Away | 3 | - | 63 | - | 25 | 88 | 29.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | 37 | 297 | - | 306 | 640 | 71.1 |
| Losses | 1 | - | - | 10 | 55 | 65 | 65.0 | |
| Month | August | 3 | 36 | 57 | - | 113 | 206 | 68.7 |
| September | 3 | 1 | 117 | - | 75 | 193 | 64.3 | |
| October | 4 | - | 123 | 10 | 173 | 306 | 76.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.6 | 0 | 5 | 1 | 0 | - | - | - | - | - | 0 |
| Conference | 24 | 3.4 | 0 | 3 | 1 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 4.3 | 0 | 4 | 1 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 4.0 | 0 | 5 | 1 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| October | 18 | 4.5 | - | 2 | 1 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Saints Win OFC Championship, Advance to National Semi-Final
October 24, 2022
Saints Advance to OFC Championship in Rout over Hamilton
October 17, 2022
Saints Rout Rival London in Homecoming Game
September 12, 2022
Saints Defeat Skyhawks in Home Opener
August 15, 2022