82 Jack Lewis
-
- Height:
- 5'11
-
- Weight:
- 185
-
- Hometown:
- London, England, UK
-
- Position:
- K
-
- Year:
- Senior
-
- fg
- 14-19
-
- pat
- 77-78
-
- pts
- 119
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 14 | - | ||
| Field goal attempts | 19 | - | ||
| Field goal % | 74% | - | ||
| Field goal long | 42 | - | ||
| P-A-T made | 77 | - | ||
| P-A-T attempts | 78 | - | ||
| P-A-T % | 99% | - | ||
| Points | 119 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | 1 | 2 | 25 | 4 | 5 | 7 |
| Aug 24 | Quinte Skyhawks | W, 83-0 | 1 | 1 | 27 | 11 | 11 | 14 |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 0 | 1 | 0 | 7 | 7 | 7 |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | 3 | 3 | 42 | 10 | 10 | 19 |
| Sep 14 | Ottawa Sooners | W, 47-7 | 2 | 2 | 38 | 5 | 5 | 11 |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | 8 | 8 | 8 |
| Sep 28 | at Ottawa Sooners | W, 40-10 | 1 | 2 | 39 | 5 | 5 | 8 |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | 10 | 10 | 10 |
| Oct 20 | Ottawa Sooners | W, 34-6 | 3 | 3 | 22 | 3 | 3 | 12 |
| Oct 26 | London Beefeaters | W, 75-39 | 1 | 1 | 34 | 10 | 10 | 13 |
| Nov 9 | Okanagan Sun | W, 37-22 | 2 | 4 | 24 | 4 | 4 | 10 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | 1 | - | - | - | - | 0 |
| Aug 24 | Quinte Skyhawks | W, 83-0 | 1 | - | - | - | - | 0 |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 1 | - | - | - | - | 0 |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | 1 | - | - | - | - | 0 |
| Sep 14 | Ottawa Sooners | W, 47-7 | 1 | - | - | - | - | 0 |
| Sep 21 | London Beefeaters | W, 68-0 | 1 | - | - | - | - | 0 |
| Sep 28 | at Ottawa Sooners | W, 40-10 | 1 | - | - | - | - | 0 |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 1 | - | - | - | - | 0 |
| Oct 20 | Ottawa Sooners | W, 34-6 | 1 | - | - | - | - | 0 |
| Oct 26 | London Beefeaters | W, 75-39 | 1 | - | - | - | - | 0 |
| Nov 9 | Okanagan Sun | W, 37-22 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | 7 | - | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
| Aug 24 | Quinte Skyhawks | W, 83-0 | 14 | - | - | - | - | - | - | 11 | 1 | - | 0 | 0 |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 7 | - | - | - | - | - | - | 7 | 0 | - | 0 | 0 |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | 19 | - | - | - | - | - | - | 10 | 3 | - | 0 | 0 |
| Sep 14 | Ottawa Sooners | W, 47-7 | 11 | - | - | - | - | - | - | 5 | 2 | - | 0 | 0 |
| Sep 21 | London Beefeaters | W, 68-0 | 8 | - | - | - | - | - | - | 8 | - | - | 0 | 0 |
| Sep 28 | at Ottawa Sooners | W, 40-10 | 8 | - | - | - | - | - | - | 5 | 1 | - | 0 | 0 |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 10 | - | - | - | - | - | - | 10 | - | - | 0 | 0 |
| Oct 20 | Ottawa Sooners | W, 34-6 | 12 | - | - | - | - | - | - | 3 | 3 | - | 0 | 0 |
| Oct 26 | London Beefeaters | W, 75-39 | 13 | - | - | - | - | - | - | 10 | 1 | - | 0 | 0 |
| Nov 9 | Okanagan Sun | W, 37-22 | 10 | - | - | - | - | - | - | 4 | 2 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 14 | 19 | 74% | 42 | 77 | 78 | 99% | 119 |
| Total | 11 | 14 | 19 | 74% | 42 | 77 | 78 | 99% | 119 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | 0 | .0 |
| Total | 11 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 119 | 10.8 | - | - | - | - | - | - | 77 | 14 | 0 | 0 |
| Total | 119 | 10.8 | - | - | - | - | - | - | 77 | 14 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 14 | 19 | 74% | 42 | 77 | 78 | 99% | 119 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | 12 | 14 | 86% | 42 | 51 | 51 | 100% | 87 |
| Away | 4 | 2 | 5 | 40% | 39 | 26 | 27 | 96% | 32 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | 14 | 19 | 74% | 42 | 77 | 78 | 99% | 119 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | 2 | 3 | 67% | 27 | 15 | 16 | 94% | 21 |
| September | 5 | 6 | 8 | 75% | 42 | 35 | 35 | 100% | 53 | |
| October | 3 | 4 | 4 | 100% | 34 | 23 | 23 | 100% | 35 | |
| November | 1 | 2 | 4 | 50% | 24 | 4 | 4 | 100% | 10 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 11 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | August | 2 | - | - | - | - | 0 | .0 |
| September | 5 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 119 | 10.8 | - | - | - | - | - | - | 77 | 14 | 0 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 87 | 12.4 | - | - | - | - | - | - | 51 | 12 | 0 | 0 |
| Away | 32 | 8.0 | - | - | - | - | - | - | 26 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 119 | 10.8 | - | - | - | - | - | - | 77 | 14 | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 21 | 10.5 | - | - | - | - | - | - | 15 | 2 | 0 | 0 |
| September | 53 | 10.6 | - | - | - | - | - | - | 35 | 6 | 0 | 0 | |
| October | 35 | 11.7 | - | - | - | - | - | - | 23 | 4 | 0 | 0 | |
| November | 10 | 10.0 | - | - | - | - | - | - | 4 | 2 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
9 Saints Recognized as CJFL All-Canadians
November 13, 2024
Football Makes History by Winning CJFL National Championship
November 11, 2024
Saints Advance to OFC Final with Win Over Ottawa
October 21, 2024