86 Andrew Walker
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Calgary. AB
-
- Position:
- WR
-
- Year:
- Freshman
-
- gp
- 7
-
- yds
- 70
-
- yds/g
- 10.0
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 5 | - | ||
| Yards | 70 | - | ||
| Yards per game | 10.0 | - | ||
| Yards per catch | 14.0 | - | ||
| Touchdowns | 1 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 2 | 17 | 8.5 | 12 | 0 | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | 2 | 22 | 11.0 | 14 | 0 | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 1 | 31 | 31.0 | 31 | 1 | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | 0 |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | 0 |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | 0 |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | 0 |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | 0 |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | 0 |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | 0 |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | 1 | 48 | 48.0 | 48 | 0 |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | 1 | 17 | 17.0 | 17 | 0 |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | 1 | - | - | 48 | - | 48 |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 1 | - | 17 | - | - | 17 |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | 1 | - | - | 17 | - | 17 |
| Sep 14 | Ottawa Sooners | W, 47-7 | 1 | - | - | - | - | 0 |
| Sep 21 | London Beefeaters | W, 68-0 | 1 | - | 22 | - | - | 22 |
| Sep 28 | at Ottawa Sooners | W, 40-10 | 1 | - | - | - | - | 0 |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 1 | - | 31 | - | 18 | 49 |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | London Beefeaters | W, 68-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 5 | 0.7 | 70 | 10.0 | 14.0 | 1 | 31 |
| Total | 7 | 5 | 0.7 | 70 | 10.0 | 14.0 | 1 | 31 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 18 | 18.0 | 0 | 18 | 2 | 65 | 32.5 | 0 | 48 |
| Total | 1 | 18 | 18.0 | 0 | 18 | 2 | 65 | 32.5 | 0 | 48 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 70 | 65 | 18 | 153 | 21.9 |
| Total | 7 | - | 70 | 65 | 18 | 153 | 21.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.9 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 6 | 0.9 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 0.7 | 70 | 10.0 | 14.0 | 1 | 31 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0.5 | 22 | 5.5 | 11.0 | 0 | 14 |
| Away | 3 | 3 | 1.0 | 48 | 16.0 | 16.0 | 1 | 31 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 0.7 | 70 | 10.0 | 14.0 | 1 | 31 |
| Losses | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 5 | 4 | 0.8 | 39 | 7.8 | 9.8 | 0 | 14 | |
| October | 1 | 1 | 1.0 | 31 | 31.0 | 31.0 | 1 | 31 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 18 | 18.0 | 0 | 18 | 2 | 65 | 32.5 | 0 | 48 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 2 | 65 | 32.5 | 0 | 48 |
| Away | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 18 | 18.0 | 0 | 18 | 2 | 65 | 32.5 | 0 | 48 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | 1 | 48 | 48.0 | 0 | 48 |
| September | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 17 | |
| October | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 70 | 65 | 18 | 153 | 21.9 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 22 | 65 | - | 87 | 21.8 |
| Away | 3 | - | 48 | - | 18 | 66 | 22.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 70 | 65 | 18 | 153 | 21.9 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | August | 1 | - | - | 48 | - | 48 | 48.0 |
| September | 5 | - | 39 | 17 | - | 56 | 11.2 | |
| October | 1 | - | 31 | - | 18 | 49 | 49.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.9 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| October | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Fourth Straight Undefeated Regular Season for Saints Football
October 8, 2024