#23 Darnelle Peddie (G/F) - St. Clair

gp
18
pts/g
10.0
fg %
42.2
3pt %
40.3
ft %
44.8
reb/g
4.4
a/g
3.3
Player Stats
  Overall Conf
Games 18 18
Games started 18 18
Minutes 457 457
Minutes per game 25.4 25.4
FG 68-161 68-161
FG Pct 42.2 42.2
3PT 31-77 31-77
3PT Pct 40.3 40.3
FT 13-29 13-29
FT Pct 44.8 44.8
Off rebounds 13 13
Def rebounds 66 66
Total rebounds 79 79
Rebounds per game 4.4 4.4
Personal fouls 43 43
Disqualifications 1 1
Assists 59 59
Turnovers 31 31
Assist to turnover ratio 1.9 1.9
Steals 31 31
Blocks 4 4
Points 180 180
Points per game 10.0 10.0
Points per 40 min 15.8 15.8
Recent Results
Date Opponent/Event Result
Jan 18 at Canadore W, 85-71
Jan 22 Lambton W, 96-78
Jan 25 at Fanshawe W, 92-67
Jan 31 at Mohawk W, 69-65
Feb 1 at Niagara W, 80-65
Feb 8 Redeemer W, 124-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Heidelberg University W, 106-85 1 18 4-8 50.0 2-5 40.0 0-0 - 10
Oct 6 # Durham W, 82-77 1 23 3-10 30.0 1-5 20.0 0-0 - 7
Oct 11 # vs. Vanier W, 89-45 1 23 1-6 16.7 1-5 20.0 1-3 33.3 4
Oct 12 # vs. Dawson W, 81-58 1 21 4-11 36.4 3-6 50.0 0-2 0.0 11
Oct 13 # at Montmorency   - - - - - - - - -
Oct 13 # vs. Vanier W, 75-70 1 19 4-7 57.1 1-2 50.0 0-1 0.0 9
Oct 18 Conestoga W, 121-68 1 15 4-8 50.0 2-3 66.7 1-2 50.0 11
Oct 27 Canadore W, 120-81 1 20 6-8 75.0 4-5 80.0 0-0 - 16
Oct 30 at Lambton W, 91-68 1 28 3-6 50.0 1-2 50.0 3-5 60.0 10
Nov 8 at Redeemer W, 109-97 1 27 4-8 50.0 0-0 - 1-4 25.0 9
Nov 9 at Conestoga W, 98-72 1 20 4-10 40.0 1-4 25.0 1-3 33.3 10
Nov 16 Fanshawe W, 99-59 1 23 3-8 37.5 1-5 20.0 0-0 - 7
Nov 22 Mohawk W, 96-89 1 23 4-8 50.0 2-4 50.0 0-0 - 10
Nov 23 Niagara W, 102-70 1 23 3-10 30.0 1-3 33.3 0-0 - 7
Nov 30 at Humber L, 89-88 1 38 6-13 46.2 3-7 42.9 3-4 75.0 18
Dec 1 at Sheridan W, 81-78 1 29 4-7 57.1 2-4 50.0 0-2 0.0 10
Jan 3 # at Seneca L, 60-57 1 31 1-11 9.1 1-5 20.0 1-2 50.0 4
Jan 4 # Loyalist W, 88-58 1 17 3-9 33.3 2-4 50.0 0-0 - 8
Jan 11 Sheridan W, 108-96 1 29 3-10 30.0 2-6 33.3 0-0 - 8
Jan 12 Humber L, 94-86 1 40 7-17 41.2 5-12 41.7 0-0 - 19
Jan 18 at Canadore W, 85-71 1 25 4-10 40.0 2-3 66.7 0-0 - 10
Jan 22 Lambton W, 96-78 1 21 2-9 22.2 0-5 0.0 0-0 - 4
Jan 25 at Fanshawe W, 92-67 1 18 2-5 40.0 1-1 100.0 3-4 75.0 8
Jan 31 at Mohawk W, 69-65 1 28 2-6 33.3 1-4 25.0 1-2 50.0 6
Feb 1 at Niagara W, 80-65 1 30 2-6 33.3 1-3 33.3 0-2 0.0 5
Feb 8 Redeemer W, 124-85 1 20 5-12 41.7 2-6 33.3 0-1 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Heidelberg University W, 106-85 1 18 0 1 1 2 0 - 0 0 1 -
Oct 6 # Durham W, 82-77 1 23 1 4 5 2 2 1.0 2 0 0 -
Oct 11 # vs. Vanier W, 89-45 1 23 0 3 3 2 5 0.4 1 0 2 -
Oct 12 # vs. Dawson W, 81-58 1 21 0 3 3 3 2 1.5 3 0 1 -
Oct 13 # at Montmorency   - - - - - - - - - - - -
Oct 13 # vs. Vanier W, 75-70 1 19 0 0 0 1 3 0.3 2 0 2 -
Oct 18 Conestoga W, 121-68 1 15 0 2 2 3 1 3.0 4 0 4 -
Oct 27 Canadore W, 120-81 1 20 0 2 2 9 1 9.0 0 0 0 -
Oct 30 at Lambton W, 91-68 1 28 0 6 6 5 2 2.5 2 1 3 -
Nov 8 at Redeemer W, 109-97 1 27 3 2 5 5 0 - 1 0 3 -
Nov 9 at Conestoga W, 98-72 1 20 0 2 2 1 3 0.3 4 0 2 -
Nov 16 Fanshawe W, 99-59 1 23 0 2 2 1 1 1.0 3 0 3 -
Nov 22 Mohawk W, 96-89 1 23 2 7 9 5 2 2.5 0 0 0 -
Nov 23 Niagara W, 102-70 1 23 1 3 4 4 1 4.0 2 0 1 -
Nov 30 at Humber L, 89-88 1 38 1 3 4 3 2 1.5 3 0 5 1
Dec 1 at Sheridan W, 81-78 1 29 0 5 5 4 3 1.3 1 0 3 -
Jan 3 # at Seneca L, 60-57 1 31 0 2 2 0 2 0.0 2 0 1 -
Jan 4 # Loyalist W, 88-58 1 17 0 6 6 3 1 3.0 1 0 1 -
Jan 11 Sheridan W, 108-96 1 29 0 5 5 8 4 2.0 0 0 0 -
Jan 12 Humber L, 94-86 1 40 1 4 5 2 1 2.0 1 1 4 -
Jan 18 at Canadore W, 85-71 1 25 1 4 5 1 0 - 0 0 2 -
Jan 22 Lambton W, 96-78 1 21 0 0 0 4 0 - 3 0 3 -
Jan 25 at Fanshawe W, 92-67 1 18 2 3 5 1 2 0.5 2 1 3 -
Jan 31 at Mohawk W, 69-65 1 28 2 3 5 1 2 0.5 4 1 3 -
Feb 1 at Niagara W, 80-65 1 30 0 8 8 1 1 1.0 0 0 2 -
Feb 8 Redeemer W, 124-85 1 20 0 5 5 1 5 0.2 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 20 5 20.1 2.7-7.1 38.0 0.5-2.1 20.9 1.4-2.8 50.0 7.3
2021-22 9 9 26.7 3.1-7.0 44.4 0.4-2.0 22.2 1.6-3.1 50.0 8.2
2022-23 18 16 24.2 2.7-7.2 36.9 0.5-1.9 26.5 1.0-1.5 66.7 6.8
2023-24 18 18 23.8 2.5-6.3 39.8 0.8-2.8 29.4 0.4-0.8 50.0 6.2
2024-25 18 18 25.4 3.8-8.9 42.2 1.7-4.3 40.3 0.7-1.6 44.8 10.0
Total 83 66 23.7 2.9-7.3 39.9 0.8-2.7 30.5 1.0-1.9 51.9 7.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 20 5 403 54-142 38.0 9-43 20.9 28-56 50.0 145
2021-22 9 9 240 28-63 44.4 4-18 22.2 14-28 50.0 74
2022-23 18 16 435 48-130 36.9 9-34 26.5 18-27 66.7 123
2023-24 18 18 428 45-113 39.8 15-51 29.4 7-14 50.0 112
2024-25 18 18 457 68-161 42.2 31-77 40.3 13-29 44.8 180
Total 83 66 1963 243-609 39.9 68-223 30.5 80-154 51.9 634
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 20 5 20.1 0.0-0.0 38.0 0.0-0.0 20.9 0.0-0.0 50.0 0.0
2021-22 9 9 26.7 0.0-0.0 44.4 0.0-0.0 22.2 0.0-0.0 50.0 0.0
2022-23 18 16 24.2 0.0-0.0 36.9 0.0-0.0 26.5 0.0-0.0 66.7 0.0
2023-24 18 18 23.8 0.0-0.0 39.8 0.0-0.0 29.4 0.0-0.0 50.0 0.0
2024-25 18 18 25.4 0.0-0.0 42.2 0.0-0.0 40.3 0.0-0.0 44.8 0.0
Total 83 66 23.7 0.0-0.0 39.9 0.0-0.0 30.5 0.0-0.0 51.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 20 5 20.1 1.4 2.1 3.5 2.0 - 1.9 1.4 1.4 1.1 0.2
2021-22 9 9 26.7 1.3 3.6 4.9 2.7 0.2 3.2 1.8 1.8 1.6 0.1
2022-23 18 16 24.2 1.7 3.0 4.7 2.3 0.1 2.6 1.9 1.3 1.3 0.1
2023-24 18 18 23.8 0.6 3.7 4.3 2.3 0.1 3.7 2.1 1.8 1.2 0.2
2024-25 18 18 25.4 0.7 3.7 4.4 2.4 0.1 3.3 1.7 1.9 1.7 0.2
Total 83 66 23.7 1.1 3.2 4.3 2.3 0.1 2.9 1.8 1.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 20 5 403 28 43 71 41 - 39 28 1.4 21 4
2021-22 9 9 240 12 32 44 24 2 29 16 1.8 14 1
2022-23 18 16 435 30 54 84 42 1 47 35 1.3 24 2
2023-24 18 18 428 10 67 77 42 1 66 37 1.8 22 4
2024-25 18 18 457 13 66 79 43 1 59 31 1.9 31 4
Total 83 66 1963 93 262 355 192 5 240 147 1.6 112 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 20 5 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2021-22 9 9 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2022-23 18 16 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 18 18 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2024-25 18 18 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 83 66 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 25.4 3.8-8.9 42.2 1.7-4.3 40.3 0.7-1.6 44.8 10.0
Conference 18 18 25.4 3.8-8.9 42.2 1.7-4.3 40.3 0.7-1.6 44.8 10.0
Exhibition 7 7 21.7 2.9-8.9 32.3 1.6-4.6 34.4 0.3-1.1 25.0 7.6
-
Home 9 9 23.8 4.1-10.0 41.1 2.1-5.4 38.8 0.1-0.3 33.3 10.4
Away 9 9 27.0 3.4-7.9 43.7 1.3-3.1 42.9 1.3-2.9 46.2 9.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 23.7 3.4-8.2 42.0 1.4-3.6 39.7 0.6-1.6 40.0 8.9
Losses 2 2 39.0 6.5-15.0 43.3 4.0-9.5 42.1 1.5-2.0 75.0 18.5
-
October 3 3 21.0 4.3-7.3 59.1 2.3-3.3 70.0 1.3-2.3 57.1 12.3
November 6 6 25.7 4.0-9.5 42.1 1.3-3.8 34.8 0.8-1.8 45.5 10.2
December 1 1 29.0 4.0-7.0 57.1 2.0-4.0 50.0 0.0-2.0 0.0 10.0
January 6 6 26.8 3.3-9.5 35.1 1.8-5.2 35.5 0.7-1.0 66.7 9.2
February 2 2 25.0 3.5-9.0 38.9 1.5-4.5 33.3 0.0-1.5 0.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 457 68-161 42.2 31-77 40.3 13-29 44.8 180
Conference 18 18 457 68-161 42.2 31-77 40.3 13-29 44.8 180
Exhibition 7 7 152 20-62 32.3 11-32 34.4 2-8 25.0 53
-
Home 9 9 214 37-90 41.1 19-49 38.8 1-3 33.3 94
Away 9 9 243 31-71 43.7 12-28 42.9 12-26 46.2 86
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 16 379 55-131 42.0 23-58 39.7 10-25 40.0 143
Losses 2 2 78 13-30 43.3 8-19 42.1 3-4 75.0 37
-
October 3 3 63 13-22 59.1 7-10 70.0 4-7 57.1 37
November 6 6 154 24-57 42.1 8-23 34.8 5-11 45.5 61
December 1 1 29 4-7 57.1 2-4 50.0 0-2 0.0 10
January 6 6 161 20-57 35.1 11-31 35.5 4-6 66.7 55
February 2 2 50 7-18 38.9 3-9 33.3 0-3 0.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 25.4 0.0-0.0 42.2 0.0-0.0 40.3 0.0-0.0 44.8 0.0
Conference 18 18 25.4 0.0-0.0 42.2 0.0-0.0 40.3 0.0-0.0 44.8 0.0
Exhibition 7 7 21.7 0.0-0.0 32.3 0.0-0.0 34.4 0.0-0.0 25.0 0.0
-
Home 9 9 23.8 0.0-0.0 41.1 0.0-0.0 38.8 0.0-0.0 33.3 0.0
Away 9 9 27.0 0.0-0.0 43.7 0.0-0.0 42.9 0.0-0.0 46.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 23.7 0.0-0.0 42.0 0.0-0.0 39.7 0.0-0.0 40.0 0.0
Losses 2 2 39.0 0.0-0.0 43.3 0.0-0.0 42.1 0.0-0.0 75.0 0.0
-
October 3 3 21.0 0.0-0.0 59.1 0.0-0.0 70.0 0.0-0.0 57.1 0.0
November 6 6 25.7 0.0-0.0 42.1 0.0-0.0 34.8 0.0-0.0 45.5 0.0
December 1 1 29.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 0.0 0.0
January 6 6 26.8 0.0-0.0 35.1 0.0-0.0 35.5 0.0-0.0 66.7 0.0
February 2 2 25.0 0.0-0.0 38.9 0.0-0.0 33.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 25.4 0.7 3.7 4.4 2.4 0.1 3.3 1.7 1.9 1.7 0.2
Conference 18 18 25.4 0.7 3.7 4.4 2.4 0.1 3.3 1.7 1.9 1.7 0.2
Exhibition 7 7 21.7 0.1 2.7 2.9 1.1 - 1.9 2.1 0.9 1.6 0.0
-
Home 9 9 23.8 0.4 3.3 3.8 1.9 - 4.1 1.8 2.3 1.6 0.1
Away 9 9 27.0 1.0 4.0 5.0 2.9 0.1 2.4 1.7 1.5 1.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 16 16 23.7 0.7 3.7 4.4 2.1 - 3.4 1.8 1.9 1.7 0.2
Losses 2 2 39.0 1.0 3.5 4.5 4.5 0.5 2.5 1.5 1.7 2.0 0.5
-
October 3 3 21.0 0.0 3.3 3.3 2.3 - 5.7 1.3 4.3 2.0 0.3
November 6 6 25.7 1.2 3.2 4.3 2.3 0.2 3.2 1.5 2.1 2.2 0.0
December 1 1 29.0 0.0 5.0 5.0 3.0 - 4.0 3.0 1.3 1.0 0.0
January 6 6 26.8 1.0 3.2 4.2 2.5 - 2.8 1.5 1.9 1.7 0.5
February 2 2 25.0 0.0 6.5 6.5 2.0 - 1.0 3.0 0.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 457 13 66 79 43 1 59 31 1.9 31 4
Conference 18 18 457 13 66 79 43 1 59 31 1.9 31 4
Exhibition 7 7 152 1 19 20 8 - 13 15 0.9 11 0
-
Home 9 9 214 4 30 34 17 - 37 16 2.3 14 1
Away 9 9 243 9 36 45 26 1 22 15 1.5 17 3
Neutral - - - - - - - - - - - - -
-
Wins 16 16 379 11 59 70 34 - 54 28 1.9 27 3
Losses 2 2 78 2 7 9 9 1 5 3 1.7 4 1
-
October 3 3 63 0 10 10 7 - 17 4 4.3 6 1
November 6 6 154 7 19 26 14 1 19 9 2.1 13 0
December 1 1 29 0 5 5 3 - 4 3 1.3 1 0
January 6 6 161 6 19 25 15 - 17 9 1.9 10 3
February 2 2 50 0 13 13 4 - 2 6 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 18 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition 7 7 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Home 9 9 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 9 9 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 16 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 2 2 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
October 3 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
November 6 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0