2 Malcolm Perrin
-
- Height:
- 6'4"
-
- Hometown:
- St. Catharines
-
- Position:
- F
-
- Year:
- 3rd
-
- High School:
- Governor Simcoe
-
- gp
- 18
-
- pts/g
- 3.5
-
- fg %
- 50.0
-
- 3pt %
- 41.2
-
- ft %
- 50.0
-
- reb/g
- 3.8
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 1 | 1 | ||
| Minutes | 151 | 151 | ||
| Minutes per game | 8.4 | 8.4 | ||
| FG | 25-50 | 25-50 | ||
| FG Pct | 50.0 | 50.0 | ||
| 3PT | 7-17 | 7-17 | ||
| 3PT Pct | 41.2 | 41.2 | ||
| FT | 6-12 | 6-12 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 23 | 23 | ||
| Def rebounds | 46 | 46 | ||
| Total rebounds | 69 | 69 | ||
| Rebounds per game | 3.8 | 3.8 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 10 | ||
| Turnovers | 10 | 10 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 6 | 6 | ||
| Blocks | 10 | 10 | ||
| Points | 63 | 63 | ||
| Points per game | 3.5 | 3.5 | ||
| Points per 40 min | 16.7 | 16.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Georgian | W, 110-63 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 1 | at University of Western Ontario | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fanshawe | W, 83-76 | - | 5 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Oct 4 | vs. George Brown | W, 80-59 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 5 | at Lambton | W, 79-48 | - | 10 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Oct 15 | at Wayne County Community College | W, 66-60 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 22 | at Fanshawe | W, 82-51 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 30 | Redeemer | W, 119-61 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | at Mohawk | L, 87-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Niagara | L, 85-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Lambton | W, 92-76 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 16 | at Canadore | W, 106-63 | - | 18 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 21 | Conestoga | W, 111-85 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | Humber | W, 91-63 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Sheridan | W, 97-79 | - | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 9 | Lambton | W, 97-73 | - | 9 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 16 | Niagara | W, 117-66 | - | 14 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Jan 17 | Mohawk | W, 93-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Sheridan | W, 81-57 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 4 | Fanshawe | W, 94-75 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 6 | at Humber | W, 88-80 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 7 | Canadore | W, 138-69 | 1 | 21 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 13 | at Conestoga | L, 92-83 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Redeemer | W, 73-63 | - | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Georgian | W, 110-63 | - | 11 | 3 | 3 | 6 | 1 | 0 | - | 0 | 1 | 0 | - |
| Oct 1 | at University of Western Ontario | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fanshawe | W, 83-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 4 | vs. George Brown | W, 80-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 5 | at Lambton | W, 79-48 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 15 | at Wayne County Community College | W, 66-60 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 22 | at Fanshawe | W, 82-51 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Oct 30 | Redeemer | W, 119-61 | - | 11 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 7 | at Mohawk | L, 87-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 8 | at Niagara | L, 85-76 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | at Lambton | W, 92-76 | - | 9 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 16 | at Canadore | W, 106-63 | - | 18 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 21 | Conestoga | W, 111-85 | - | 9 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 29 | Humber | W, 91-63 | - | 10 | 3 | 0 | 3 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Nov 30 | Sheridan | W, 97-79 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 9 | Lambton | W, 97-73 | - | 9 | 1 | 4 | 5 | 0 | 0 | - | 0 | 2 | 2 | - |
| Jan 16 | Niagara | W, 117-66 | - | 14 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Jan 17 | Mohawk | W, 93-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 24 | at Sheridan | W, 81-57 | - | 13 | 2 | 6 | 8 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Fanshawe | W, 94-75 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 6 | at Humber | W, 88-80 | - | 6 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Canadore | W, 138-69 | 1 | 21 | 4 | 9 | 13 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Feb 13 | at Conestoga | L, 92-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Redeemer | W, 73-63 | - | 4 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2024-25 | 16 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2025-26 | 18 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 44 | 2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 8.4 | 1.4-2.8 | 50.0 | 0.4-0.9 | 41.2 | 0.3-0.7 | 50.0 | 3.5 |
| Conference | 18 | 1 | 8.4 | 1.4-2.8 | 50.0 | 0.4-0.9 | 41.2 | 0.3-0.7 | 50.0 | 3.5 | |
| Exhibition | 5 | - | 7.4 | 1.2-4.0 | 30.0 | 0.4-1.0 | 40.0 | 0.4-0.8 | 50.0 | 3.2 | |
| Location | Home | 9 | 1 | 9.8 | 1.6-2.8 | 56.0 | 0.7-1.2 | 54.5 | 0.2-0.6 | 40.0 | 4.0 |
| Away | 9 | - | 7.0 | 1.2-2.8 | 44.0 | 0.1-0.7 | 16.7 | 0.4-0.8 | 57.1 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 1 | 9.5 | 1.7-3.3 | 51.0 | 0.5-1.1 | 41.2 | 0.4-0.8 | 50.0 | 4.2 |
| Losses | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 7 | - | 8.0 | 0.9-2.6 | 33.3 | 0.1-0.9 | 16.7 | 0.4-0.9 | 50.0 | 2.3 | |
| January | 4 | - | 9.3 | 2.0-2.8 | 72.7 | 0.8-1.0 | 75.0 | 0.0-0.2 | 0.0 | 4.8 | |
| February | 5 | 1 | 8.4 | 1.8-3.4 | 52.9 | 0.6-1.2 | 50.0 | 0.6-1.0 | 60.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 151 | 25-50 | 50.0 | 7-17 | 41.2 | 6-12 | 50.0 | 63 |
| Conference | 18 | 1 | 151 | 25-50 | 50.0 | 7-17 | 41.2 | 6-12 | 50.0 | 63 | |
| Exhibition | 5 | - | 37 | 6-20 | 30.0 | 2-5 | 40.0 | 2-4 | 50.0 | 16 | |
| Location | Home | 9 | 1 | 88 | 14-25 | 56.0 | 6-11 | 54.5 | 2-5 | 40.0 | 36 |
| Away | 9 | - | 63 | 11-25 | 44.0 | 1-6 | 16.7 | 4-7 | 57.1 | 27 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 1 | 143 | 25-49 | 51.0 | 7-17 | 41.2 | 6-12 | 50.0 | 63 |
| Losses | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 2 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| November | 7 | - | 56 | 6-18 | 33.3 | 1-6 | 16.7 | 3-6 | 50.0 | 16 | |
| January | 4 | - | 37 | 8-11 | 72.7 | 3-4 | 75.0 | 0-1 | 0.0 | 19 | |
| February | 5 | 1 | 42 | 9-17 | 52.9 | 3-6 | 50.0 | 3-5 | 60.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 8.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 18 | 1 | 8.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 5 | - | 7.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 9 | 1 | 9.8 | 0.0-0.0 | 56.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 9 | - | 7.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 1 | 9.5 | 0.0-0.0 | 51.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | - | 9.3 | 0.0-0.0 | 72.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 8.4 | 0.0-0.0 | 52.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 8.4 | 1.3 | 2.6 | 3.8 | 1.2 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.6 |
| Conference | 18 | 1 | 8.4 | 1.3 | 2.6 | 3.8 | 1.2 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.6 | |
| Exhibition | 5 | - | 7.4 | 0.6 | 0.6 | 1.2 | 0.6 | - | 0.2 | 0.0 | - | 0.0 | 0.2 | |
| Location | Home | 9 | 1 | 9.8 | 1.7 | 2.2 | 3.9 | 1.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.7 |
| Away | 9 | - | 7.0 | 0.9 | 2.9 | 3.8 | 1.1 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 1 | 9.5 | 1.5 | 3.0 | 4.5 | 1.4 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.6 |
| Losses | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.3 | |
| Month | October | 2 | - | 8.0 | 1.5 | 1.5 | 3.0 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 |
| November | 7 | - | 8.0 | 1.4 | 1.7 | 3.1 | 1.7 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.7 | |
| January | 4 | - | 9.3 | 1.0 | 3.3 | 4.3 | 1.0 | - | 0.8 | 0.3 | 3.0 | 0.3 | 1.0 | |
| February | 5 | 1 | 8.4 | 1.2 | 3.6 | 4.8 | 0.6 | - | 0.8 | 0.6 | 1.3 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 151 | 23 | 46 | 69 | 22 | - | 10 | 10 | 1.0 | 6 | 10 |
| Conference | 18 | 1 | 151 | 23 | 46 | 69 | 22 | - | 10 | 10 | 1.0 | 6 | 10 | |
| Exhibition | 5 | - | 37 | 3 | 3 | 6 | 3 | - | 1 | 0 | - | 0 | 1 | |
| Location | Home | 9 | 1 | 88 | 15 | 20 | 35 | 12 | - | 9 | 9 | 1.0 | 3 | 6 |
| Away | 9 | - | 63 | 8 | 26 | 34 | 10 | - | 1 | 1 | 1.0 | 3 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 1 | 143 | 23 | 45 | 68 | 21 | - | 10 | 10 | 1.0 | 5 | 9 |
| Losses | 3 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 1 | |
| Month | October | 2 | - | 16 | 3 | 3 | 6 | 3 | - | 1 | 2 | 0.5 | 0 | 1 |
| November | 7 | - | 56 | 10 | 12 | 22 | 12 | - | 2 | 4 | 0.5 | 2 | 5 | |
| January | 4 | - | 37 | 4 | 13 | 17 | 4 | - | 3 | 1 | 3.0 | 1 | 4 | |
| February | 5 | 1 | 42 | 6 | 18 | 24 | 3 | - | 4 | 3 | 1.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 18 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 5 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |