#14 Mazin Tiea (F) - St. Clair

gp
18
pts/g
12.0
fg %
68.4
3pt %
0.0
ft %
50.0
reb/g
5.9
a/g
1.3
Player Stats
  Overall Conf
Games 18 18
Games started 18 18
Minutes 393 393
Minutes per game 21.8 21.8
FG 93-136 93-136
FG Pct 68.4 68.4
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 30-60 30-60
FT Pct 50.0 50.0
Off rebounds 42 42
Def rebounds 64 64
Total rebounds 106 106
Rebounds per game 5.9 5.9
Personal fouls 49 49
Disqualifications 2 2
Assists 24 24
Turnovers 27 27
Assist to turnover ratio 0.9 0.9
Steals 25 25
Blocks 28 28
Points 216 216
Points per game 12.0 12.0
Points per 40 min 22.0 22.0
Recent Results
Date Opponent/Event Result
Jan 24 at Sheridan W, 81-57
Feb 4 Fanshawe W, 94-75
Feb 6 at Humber W, 88-80
Feb 7 Canadore W, 138-69
Feb 13 at Conestoga L, 92-83
Feb 14 at Redeemer W, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # Georgian W, 110-63 1 24 7-9 77.8 0-0 - 3-3 100.0 17
Oct 1 # at University of Western Ontario L, 90-76 1 24 1-2 50.0 0-0 - 0-0 - 2
Oct 4 # vs. Fanshawe W, 83-76 1 25 4-7 57.1 0-0 - 5-7 71.4 13
Oct 4 # vs. George Brown W, 80-59 1 25 7-12 58.3 0-0 - 0-1 0.0 14
Oct 5 # at Lambton W, 79-48 1 25 4-9 44.4 0-0 - 1-3 33.3 9
Oct 15 # at Wayne County Community College W, 66-60 1 20 5-7 71.4 0-0 - 1-2 50.0 11
Oct 22 at Fanshawe W, 82-51 1 26 3-5 60.0 0-0 - 1-2 50.0 7
Oct 30 Redeemer W, 119-61 1 18 8-8 100.0 0-0 - 4-8 50.0 20
Nov 7 at Mohawk L, 87-80 1 15 2-2 100.0 0-0 - 0-0 - 4
Nov 8 at Niagara L, 85-76 1 31 8-12 66.7 0-0 - 5-7 71.4 21
Nov 13 at Lambton W, 92-76 1 18 4-6 66.7 0-0 - 0-0 - 8
Nov 16 at Canadore W, 106-63 1 18 4-5 80.0 0-0 - 0-4 0.0 8
Nov 21 Conestoga W, 111-85 1 21 4-7 57.1 0-0 - 2-2 100.0 10
Nov 29 Humber W, 91-63 1 20 5-7 71.4 0-0 - 0-0 - 10
Nov 30 Sheridan W, 97-79 1 24 9-15 60.0 0-0 - 3-6 50.0 21
Jan 9 Lambton W, 97-73 1 25 8-12 66.7 0-0 - 4-6 66.7 20
Jan 16 Niagara W, 117-66 1 22 4-4 100.0 0-0 - 1-2 50.0 9
Jan 17 Mohawk W, 93-77 1 32 6-7 85.7 0-0 - 3-6 50.0 15
Jan 24 at Sheridan W, 81-57 1 13 2-2 100.0 0-0 - 1-2 50.0 5
Feb 4 Fanshawe W, 94-75 1 31 9-13 69.2 0-0 - 3-9 33.3 21
Feb 6 at Humber W, 88-80 1 22 3-7 42.9 0-0 - 2-4 50.0 8
Feb 7 Canadore W, 138-69 1 21 7-11 63.6 0-1 0.0 0-0 - 14
Feb 13 at Conestoga L, 92-83 1 32 7-13 53.8 0-0 - 1-2 50.0 15
Feb 14 at Redeemer W, 73-63 1 4 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # Georgian W, 110-63 1 24 1 3 4 3 2 1.5 0 4 1 -
Oct 1 # at University of Western Ontario L, 90-76 1 24 1 1 2 0 1 0.0 0 0 0 -
Oct 4 # vs. Fanshawe W, 83-76 1 25 0 0 0 0 0 - 0 0 4 -
Oct 4 # vs. George Brown W, 80-59 1 25 0 0 0 0 0 - 0 0 2 -
Oct 5 # at Lambton W, 79-48 1 25 0 0 0 0 0 - 0 0 0 -
Oct 15 # at Wayne County Community College W, 66-60 1 20 3 4 7 0 1 0.0 1 1 1 -
Oct 22 at Fanshawe W, 82-51 1 26 4 7 11 3 3 1.0 4 2 4 -
Oct 30 Redeemer W, 119-61 1 18 1 2 3 0 2 0.0 0 3 3 -
Nov 7 at Mohawk L, 87-80 1 15 0 1 1 1 1 1.0 1 2 5 1
Nov 8 at Niagara L, 85-76 1 31 5 8 13 0 2 0.0 0 2 5 1
Nov 13 at Lambton W, 92-76 1 18 0 5 5 0 1 0.0 0 3 4 -
Nov 16 at Canadore W, 106-63 1 18 3 1 4 0 0 - 0 1 4 -
Nov 21 Conestoga W, 111-85 1 21 0 3 3 1 0 - 1 2 1 -
Nov 29 Humber W, 91-63 1 20 1 2 3 2 2 1.0 3 3 2 -
Nov 30 Sheridan W, 97-79 1 24 4 4 8 3 1 3.0 1 2 2 -
Jan 9 Lambton W, 97-73 1 25 4 1 5 1 1 1.0 2 0 3 -
Jan 16 Niagara W, 117-66 1 22 1 8 9 5 2 2.5 1 3 1 -
Jan 17 Mohawk W, 93-77 1 32 2 8 10 2 3 0.7 3 2 2 -
Jan 24 at Sheridan W, 81-57 1 13 1 1 2 0 2 0.0 0 1 4 -
Feb 4 Fanshawe W, 94-75 1 31 7 4 11 3 2 1.5 2 0 2 -
Feb 6 at Humber W, 88-80 1 22 3 2 5 0 2 0.0 1 0 3 -
Feb 7 Canadore W, 138-69 1 21 1 4 5 2 2 1.0 2 1 0 -
Feb 13 at Conestoga L, 92-83 1 32 5 3 8 1 1 1.0 4 1 4 -
Feb 14 at Redeemer W, 73-63 1 4 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 18 17 22.6 5.6-9.2 60.6 0.0-0.0 - 1.3-2.5 53.3 12.4
2024-25 16 16 25.8 6.8-11.0 61.9 0.0-0.1 0.0 2.6-3.8 70.0 16.3
2025-26 18 18 21.8 5.2-7.6 68.4 0.0-0.1 0.0 1.7-3.3 50.0 12.0
Total 52 51 23.3 5.8-9.2 63.3 0.0-0.0 0.0 1.8-3.2 58.2 13.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 18 17 407 100-165 60.6 0-0 - 24-45 53.3 224
2024-25 16 16 412 109-176 61.9 0-1 0.0 42-60 70.0 260
2025-26 18 18 393 93-136 68.4 0-1 0.0 30-60 50.0 216
Total 52 51 1212 302-477 63.3 0-2 0.0 96-165 58.2 700
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 18 17 22.6 0.0-0.0 60.6 0.0-0.0 - 0.0-0.0 53.3 0.0
2024-25 16 16 25.8 0.0-0.0 61.9 0.0-0.0 0.0 0.0-0.0 70.0 0.0
2025-26 18 18 21.8 0.0-0.0 68.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Total 52 51 23.3 0.0-0.0 63.3 0.0-0.0 0.0 0.0-0.0 58.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 18 17 22.6 2.9 4.0 6.9 2.3 0.1 1.2 0.6 1.9 0.7 2.0
2024-25 16 16 25.8 3.3 5.4 8.7 2.3 - 1.0 1.5 0.7 1.3 2.9
2025-26 18 18 21.8 2.3 3.6 5.9 2.7 0.1 1.3 1.5 0.9 1.4 1.6
Total 52 51 23.3 2.8 4.3 7.1 2.5 0.1 1.2 1.2 1.0 1.1 2.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 18 17 407 53 72 125 42 1 21 11 1.9 13 36
2024-25 16 16 412 52 87 139 37 - 16 24 0.7 21 46
2025-26 18 18 393 42 64 106 49 2 24 27 0.9 25 28
Total 52 51 1212 147 223 370 128 3 61 62 1.0 59 110
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 18 17 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2024-25 16 16 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 18 18 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 52 51 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 21.8 5.2-7.6 68.4 0.0-0.1 0.0 1.7-3.3 50.0 12.0
Conference 18 18 21.8 5.2-7.6 68.4 0.0-0.1 0.0 1.7-3.3 50.0 12.0
Exhibition 6 6 23.8 4.7-7.7 60.9 0.0-0.0 - 1.7-2.7 62.5 11.0
-
Home 9 9 23.8 6.7-9.3 71.4 0.0-0.1 0.0 2.2-4.3 51.3 15.6
Away 9 9 19.9 3.7-5.8 63.5 0.0-0.0 - 1.1-2.3 47.6 8.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 21.0 5.1-7.3 69.7 0.0-0.1 0.0 1.6-3.4 47.1 11.7
Losses 3 3 26.0 5.7-9.0 63.0 0.0-0.0 - 2.0-3.0 66.7 13.3
-
October 2 2 22.0 5.5-6.5 84.6 0.0-0.0 - 2.5-5.0 50.0 13.5
November 7 7 21.0 5.1-7.7 66.7 0.0-0.0 - 1.4-2.7 52.6 11.7
January 4 4 23.0 5.0-6.2 80.0 0.0-0.0 - 2.2-4.0 56.3 12.3
February 5 5 22.0 5.2-8.8 59.1 0.0-0.2 0.0 1.2-3.0 40.0 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 393 93-136 68.4 0-1 0.0 30-60 50.0 216
Conference 18 18 393 93-136 68.4 0-1 0.0 30-60 50.0 216
Exhibition 6 6 143 28-46 60.9 0-0 - 10-16 62.5 66
-
Home 9 9 214 60-84 71.4 0-1 0.0 20-39 51.3 140
Away 9 9 179 33-52 63.5 0-0 - 10-21 47.6 76
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 315 76-109 69.7 0-1 0.0 24-51 47.1 176
Losses 3 3 78 17-27 63.0 0-0 - 6-9 66.7 40
-
October 2 2 44 11-13 84.6 0-0 - 5-10 50.0 27
November 7 7 147 36-54 66.7 0-0 - 10-19 52.6 82
January 4 4 92 20-25 80.0 0-0 - 9-16 56.3 49
February 5 5 110 26-44 59.1 0-1 0.0 6-15 40.0 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 21.8 0.0-0.0 68.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Conference 18 18 21.8 0.0-0.0 68.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Exhibition 6 6 23.8 0.0-0.0 60.9 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Home 9 9 23.8 0.0-0.0 71.4 0.0-0.0 0.0 0.0-0.0 51.3 0.0
Away 9 9 19.9 0.0-0.0 63.5 0.0-0.0 - 0.0-0.0 47.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 21.0 0.0-0.0 69.7 0.0-0.0 0.0 0.0-0.0 47.1 0.0
Losses 3 3 26.0 0.0-0.0 63.0 0.0-0.0 - 0.0-0.0 66.7 0.0
-
October 2 2 22.0 0.0-0.0 84.6 0.0-0.0 - 0.0-0.0 50.0 0.0
November 7 7 21.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 52.6 0.0
January 4 4 23.0 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 56.3 0.0
February 5 5 22.0 0.0-0.0 59.1 0.0-0.0 0.0 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 21.8 2.3 3.6 5.9 2.7 0.1 1.3 1.5 0.9 1.4 1.6
Conference 18 18 21.8 2.3 3.6 5.9 2.7 0.1 1.3 1.5 0.9 1.4 1.6
Exhibition 6 6 23.8 0.8 1.3 2.2 1.3 - 0.5 0.7 0.8 0.2 0.8
-
Home 9 9 23.8 2.3 4.0 6.3 1.8 - 2.1 1.7 1.3 1.7 1.8
Away 9 9 19.9 2.3 3.1 5.4 3.7 0.2 0.6 1.3 0.4 1.1 1.3
Neutral - - - - - - - - - - - - -
-
Wins 15 15 21.0 2.1 3.5 5.6 2.3 - 1.5 1.5 1.0 1.3 1.5
Losses 3 3 26.0 3.3 4.0 7.3 4.7 0.7 0.7 1.3 0.5 1.7 1.7
-
October 2 2 22.0 2.5 4.5 7.0 3.5 - 1.5 2.5 0.6 2.0 2.5
November 7 7 21.0 1.9 3.4 5.3 3.3 0.3 1.0 1.0 1.0 0.9 2.1
January 4 4 23.0 2.0 4.5 6.5 2.5 - 2.0 2.0 1.0 1.5 1.5
February 5 5 22.0 3.2 2.6 5.8 1.8 - 1.2 1.4 0.9 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 393 42 64 106 49 2 24 27 0.9 25 28
Conference 18 18 393 42 64 106 49 2 24 27 0.9 25 28
Exhibition 6 6 143 5 8 13 8 - 3 4 0.8 1 5
-
Home 9 9 214 21 36 57 16 - 19 15 1.3 15 16
Away 9 9 179 21 28 49 33 2 5 12 0.4 10 12
Neutral - - - - - - - - - - - - -
-
Wins 15 15 315 32 52 84 35 - 22 23 1.0 20 23
Losses 3 3 78 10 12 22 14 2 2 4 0.5 5 5
-
October 2 2 44 5 9 14 7 - 3 5 0.6 4 5
November 7 7 147 13 24 37 23 2 7 7 1.0 6 15
January 4 4 92 8 18 26 10 - 8 8 1.0 6 6
February 5 5 110 16 13 29 9 - 6 7 0.9 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 9 9 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 9 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 7 7 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0