14 Mateo Ventura
-
- Height:
- 5'8
-
- Hometown:
- LaSalle, ON
-
- Position:
- Midfield
-
- Year:
- 1st
-
- High School:
- Villanova
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 5 | 5 | ||
| Goals | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 8 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Conestoga | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redeemer | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Mohawk | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Redeemer | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Niagara | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Humber | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Sheridan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Humber | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Fanshawe | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Lambton | W, 4-2 | 1 | 4 | 0 | 8 | 0 | - | 0-0 | 1 |
| Oct 12 | Conestoga | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| Conference | 8 | 5 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .80 | .00 | 1.60 | .00 | - | .00 | - |
| Away | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 4.00 | .00 | 8.00 | .00 | - | .00 | - |
| Losses | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | 3 | 1.33 | .00 | 2.67 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 5 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Men's Soccer Clinch Playoff Spot
The St. Clair College men's soccer team continued their OCAA regular season on Wednesday night at Acumen Stadium with a solid 4-2 win over the...
October 10, 2024