Official Volleyball Box Score
Fanshawe College at. St. Clair College
2015-01-07 at 20:00 @ , ( )

Fanshawe ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryan Daley.......... 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Nate Van Camp....... 2 3 0 11 0.273 0 0 0 0 3 0 0 0 0 3.0
3 Harrison Connell.... 1 0 0 5 0.000 0 0 0 0 1 0 0 0 0 0.0
5 Kyle Weber.......... 4 12 0 38 0.316 0 0 0 0 22 0 0 0 0 12.0
6 David Gundrum....... 4 0 0 4 0.000 0 0 0 0 21 0 0 0 0 0.0
8 Derek Braun......... 4 9 0 30 0.300 0 0 0 0 3 1 0 0 0 10.0
9 Jack Daley.......... 4 0 0 7 0.000 47 0 0 0 10 0 0 0 0 0.0
12 Demetri Kantzos..... 4 12 0 35 0.343 0 1 0 0 15 0 0 0 0 13.0
15 Kelly Farrow........ 3 9 0 26 0.346 0 0 0 0 9 0 0 0 0 9.0
16 Mark Muehmer........ 4 4 0 13 0.308 2 1 0 0 1 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 49 0 169 0.290 49 2 0 0 85 3 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
Fanshawe............ (3) 23 25 25 25
St. Clair........... (1) 25 23 21 23
St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Connor West......... 4 13 0 39 0.333 0 0 0 0 15 1 0 0 0 14.0
4 Josh Lynch.......... 2 1 0 1 1.000 23 0 0 0 2 1 0 0 0 2.0
5 Josh Rankine........ 4 0 0 0 0.000 2 0 0 0 16 0 0 0 0 0.0
10 Jason Hernandez..... 4 14 0 43 0.326 1 1 0 0 13 1 0 0 0 16.0
11 Travis Wigle........ 4 3 0 8 0.375 0 0 0 0 9 1 0 0 0 4.0
13 Jean-Marc Lappan.... 3 2 0 4 0.500 22 0 0 0 10 0 0 0 0 2.0
17 Dave Binder......... 4 11 0 25 0.440 0 0 0 0 12 2 0 0 0 13.0
18 Peter Christian..... 4 11 0 20 0.550 1 0 0 0 3 5 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 55 0 140 0.393 49 1 0 0 80 11 0 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-01-07 Attend: 0 Time: 00:00
Referees: ,
* = Starter