Official Volleyball Box Score
St. Clair College at. Redeemer University Colle
2015-10-24 at 20:00 @ , ( )

St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cornelius Froese.... 1 3 0 4 0.750 0 0 0 0 0 1 0 0 0 4.0
3 Stephen Carter...... 2 0 0 3 0.000 0 1 0 0 1 0 0 0 0 1.0
4 Joey Laporte........ 3 0 0 2 0.000 19 1 0 0 1 1 0 0 0 2.0
5 Mike Knight......... 3 5 7 22 -0.091 0 3 0 0 1 0 0 0 0 8.0
6 Jared Niziolek...... 3 0 4 9 -0.444 0 0 0 0 2 0 0 0 0 0.0
8 Keaton Rebkowec..... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Dean Oozeer......... 3 0 0 1 0.000 0 0 0 0 5 0 0 0 0 0.0
10 Manik Jandoria...... 3 7 4 21 0.143 0 0 0 0 1 0 0 0 0 7.0
11 Justin Fisher....... 2 7 1 14 0.429 0 0 0 0 0 1 0 0 0 8.0
12 Kyle Moreau......... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
14 Brendan MacKenzie... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
17 Zack Snyder......... 2 0 1 3 -0.333 0 0 0 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 22 18 80 0.050 19 5 0 0 13 4 0 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
St. Clair........... (0) 29 17 14
Redeemer............ (3) 31 25 25
Redeemer ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reuben Middel....... 2 0 0 0 0.000 23 0 0 0 2 1 0 0 0 1.0
3 Nico DeBruyne*...... 2 5 1 14 0.286 0 1 0 0 0 1 0 0 0 7.0
4 Justin Clow*........ 2 1 0 2 0.500 10 0 0 0 0 0 0 0 0 1.0
5 Shawn Brus.......... 3 9 3 26 0.231 0 0 0 0 1 1 0 0 0 10.0
7 Mitchell Harris..... 3 6 2 18 0.222 0 3 0 0 3 1 0 0 0 10.0
9 Eli Tolkamp......... 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
10 Brady De Boer....... 1 3 0 6 0.500 0 0 0 0 0 1 0 0 0 4.0
12 Jeffrey Ekeanyanwu.. 2 5 3 13 0.154 0 1 0 0 1 1 0 0 0 7.0
14 Travis Dyk.......... 2 3 1 8 0.250 0 0 0 0 1 0 0 0 0 3.0
15 Andrew Johnson*..... 2 5 2 14 0.214 0 1 0 0 1 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 37 12 101 0.248 33 6 0 0 17 6 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-10-24 Attend: 0 Time: 00:00
Referees: ,
* = Starter