Official Volleyball Box Score
St. Clair College at. Mohawk College
2015-11-07 at 18:00 @ , ( )

St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Joel Lines.......... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
3 Stephen Carter...... 3 3 3 10 0.000 0 0 0 0 0 1 0 0 0 4.0
4 Joey Laporte........ 3 1 0 5 0.200 14 0 0 0 2 0 0 0 0 1.0
5 Mike Knight......... 3 9 6 19 0.158 0 0 0 0 3 0 0 0 0 9.0
6 Jared Niziolek...... 3 0 3 6 -0.500 0 0 0 0 2 0 0 0 0 0.0
8 Keaton Rebkowec..... 1 0 0 5 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Dean Oozeer......... 3 0 0 0 0.000 4 0 0 0 4 0 0 0 0 0.0
10 Manik Jandoria...... 2 2 3 10 -0.100 0 1 0 0 4 1 0 0 0 4.0
11 Justin Fisher....... 3 3 0 3 1.000 0 1 0 0 1 3 0 0 0 7.0
17 Zack Snyder......... 2 0 1 2 -0.500 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 16 60 0.033 18 3 0 0 17 5 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
St. Clair........... (0) 20 14 19
Mohawk.............. (3) 25 25 25
Mohawk ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chris Dashford...... 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
2 Ben Tonin........... 3 3 4 12 -0.083 0 1 0 0 4 0 0 0 0 4.0
4 Chris Spack......... 3 0 1 1 -1.000 33 0 0 0 1 1 0 0 0 1.0
5 Max Anderson........ 1 0 0 0 0.000 0 0 0 0 1 1 0 0 0 1.0
6 Cody Charlton....... 3 2 1 5 0.200 0 3 0 0 1 6 0 0 0 11.0
7 Steven Falk......... 3 0 0 0 0.000 1 0 0 0 10 0 0 0 0 0.0
8 Bryce Marcussen*.... 3 11 2 16 0.563 1 0 0 0 2 0 0 0 0 11.0
9 Trevor McLaughlin... 3 10 4 18 0.333 0 2 0 0 3 3 0 0 0 15.0
13 Eric Girard......... 3 10 2 14 0.571 0 0 0 0 3 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 36 14 67 0.328 35 6 0 0 26 11 0 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-11-07 Attend: 0 Time: 00:00
Referees: ,
* = Starter