#8 Brendan MacKenzie () - St. Clair

m
16
k/s
0.74
h %
.217
a/s
0.18
b/s
0.34
sa/s
0.16
d/s
0.55
Player Stats
  Overall Conf
Matches 16 17
Sets 38 40
Kills 28 33
Kills per set 0.74 0.82
Errors 13 14
Total Attacks 69 81
Total Attacks per set 1.82 2.02
Hitting Percentage .217 .235
Assists 7 7
Assists per set 0.18 0.17
Service Total Attempts 30 31
Service Aces 6 6
Service Errors 15 16
Service Aces per set 0.16 0.15
Receptions 0 0
Reception Errors 0 0
Digs 21 23
Digs per set 0.55 0.57
Block Solo 13 14
Block Assist 0 0
Block Total 13 14
Blocks per set 0.34 0.35
Block Errors 0 0
Ball Handling Errors 1 1
Points 47.0 53.0
Points per set 1.2 1.3
Matches started 2 2
Recent Results
Date Opponent/Event Result
Jan 26 Niagara L, 3-2
Jan 27 Redeemer L, 3-2
Feb 1 Fanshawe L, 3-0
Feb 9 Mohawk W, 3-0
Feb 10 Conestoga W, 3-2
Feb 17 at Fleming L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 27 at Mohawk W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Conestoga W, 3-1 1 4 7 3 12 .333 2 0 4 0 0 4 5 0 0 5 0 12.0
Nov 4 Humber W, 3-1 - 2 1 1 2 .000 0 1 2 0 0 1 0 0 0 0 0 2.0
Nov 10 Sheridan L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 17 at Redeemer L, 3-0 - 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Nov 18 at Niagara L, 3-2 - 2 0 1 1 -1.000 2 0 1 0 0 0 1 0 0 1 0 1.0
Nov 25 Cambrian W, 3-0 - 2 2 2 6 .000 0 1 0 0 0 3 0 0 0 0 0 3.0
Nov 26 Boreal W, 3-0 - 3 3 0 8 .375 0 1 0 0 0 6 2 0 0 2 0 6.0
Nov 29 at Fanshawe L, 3-0 - 1 0 2 4 -.500 0 0 1 0 0 2 0 0 0 0 0 0.0
Jan 13 at Sheridan W, 3-2 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 14 at Humber L, 3-2 1 5 3 1 8 .250 0 1 1 0 0 2 1 0 0 1 0 5.0
Jan 20 at Cambrian W, 3-0 - 2 0 2 4 -.500 2 0 1 0 0 0 1 0 0 1 0 1.0
Jan 21 at Boreal W, 3-0 - 2 2 0 5 .400 0 1 1 0 0 1 0 0 0 0 0 3.0
Jan 26 Niagara L, 3-2 - 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1 1.0
Jan 27 Redeemer L, 3-2 - 2 0 0 0 - 1 0 1 0 0 0 1 0 0 1 0 1.0
Feb 1 Fanshawe L, 3-0 - 2 1 1 4 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Feb 9 Mohawk W, 3-0 - 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Feb 10 Conestoga W, 3-2 - 5 5 0 8 .625 0 1 1 0 0 1 2 0 0 2 0 8.0
Feb 17 # at Fleming L, 3-0 - 2 5 1 12 .333 0 0 1 0 0 2 1 0 0 1 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 9 17 9 0.53 14 46 -.109 0 0.00 3 0.18 0 0 16 0.94 5 0 5 0.29 17.0 1.0
2016-17 7 11 6 0.55 0 15 .400 2 0.18 3 0.27 0 0 6 0.55 5 0 5 0.45 14.0 1.3
2017-18 16 38 28 0.74 13 69 .217 7 0.18 6 0.16 0 0 21 0.55 13 0 13 0.34 47.0 1.2
Total 32 66 43 0.65 27 130 .123 9 0.14 12 0.18 0 0 43 0.65 23 0 23 0.35 78.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 38 28 0.74 13 69 .217 7 0.18 6 0.16 0 0 21 0.55 13 0 13 0.34 47.0 1.2
Conference 17 40 33 0.82 14 81 .235 7 0.17 6 0.15 0 0 23 0.57 14 0 14 0.35 53.0 1.3
Exhibition 1 2 5 2.50 1 12 .333 0 0.00 0 0.00 0 0 2 1.00 1 0 1 0.50 6.0 3.0
-
Home 8 20 13 0.65 4 30 .300 1 0.05 4 0.20 0 0 12 0.60 5 0 5 0.25 22.0 1.1
Away 8 18 15 0.83 9 39 .154 6 0.33 2 0.11 0 0 9 0.50 8 0 8 0.44 25.0 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 22 20 0.91 8 47 .255 4 0.18 5 0.23 0 0 17 0.77 10 0 10 0.45 35.0 1.6
Losses 7 16 8 0.50 5 22 .136 3 0.19 1 0.06 0 0 4 0.25 3 0 3 0.19 12.0 0.8
-
October 1 4 7 1.75 3 12 .333 2 0.50 0 0.00 0 0 4 1.00 5 0 5 1.25 12.0 3.0
November 6 11 9 0.82 6 24 .125 2 0.18 3 0.27 0 0 12 1.09 3 0 3 0.27 15.0 1.4
January 6 15 6 0.40 3 21 .143 3 0.20 2 0.13 0 0 3 0.20 3 0 3 0.20 11.0 0.7
February 3 8 6 0.75 1 12 .417 0 0.00 1 0.13 0 0 2 0.25 2 0 2 0.25 9.0 1.1