Official Volleyball Box Score
St. Clair at. Fanshawe
10/29/2025 at 8:00 PM @ Fanshawe College

St. Clair (1-2, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Matt Babineau....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Sahil Bhardwaj...... 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
04 Arthur Richard...... * 5 13 7 26 .231 2 4 7 3 11 1 0 0 0 18.0
06 River Ruiz.......... 5 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
08 Calvin Kett......... * 5 13 4 24 .375 1 0 3 0 7 1 0 0 0 14.0
09 Zach Walls.......... * 5 12 0 19 .632 0 3 4 0 3 2 0 0 0 17.0
11 Sean Kennedy........ * 5 2 2 9 .000 49 0 4 0 3 2 0 0 2 4.0
18 Kale Wilkinson...... * 5 11 11 33 .000 1 0 6 1 2 3 0 0 0 14.0
20 Jonah Certossi...... * 5 5 0 13 .385 0 2 6 0 2 7 0 0 0 14.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 24 124 .258 53 11 30 8 30 16 0 0 2 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 30 .333
2 10 4 21 .286
3 10 4 19 .316
4 15 7 29 .276
5 6 4 25 .080
SET SCORES 1 2 3 4 5 TEAM RECORDS
St. Clair........... (2) 25 20 25 24 14 1-2, 1-2
Fanshawe............ (3) 21 25 19 26 16 2-1, 2-1
Fanshawe (2-1, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carter Pittuck...... 5 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
02 Jakob Curtis........ * 5 0 1 4 -.250 38 0 0 0 5 1 0 0 0 1.0
04 Evan Kirkpatrick.... 4 0 1 2 -.500 0 1 0 0 0 3 0 0 0 4.0
07 Andrew Smith........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Tanner Paterson..... * 5 12 7 35 .143 0 4 7 4 3 0 0 0 0 16.0
09 Oliver Prentice..... * 5 12 6 25 .240 1 1 3 0 4 0 0 0 0 13.0
10 Gustavo Aguirre..... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Colin Hutchison..... * 3 3 2 10 .100 0 1 6 1 2 2 0 0 0 6.0
13 Ty Klassen.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jayden Crowther..... * 5 5 0 8 .625 0 0 1 0 3 1 0 0 0 6.0
20 Jacob Goldszmidt.... * 5 11 5 22 .273 0 1 2 2 7 1 0 0 0 13.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 22 106 .198 39 8 19 11 32 8 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 21 .333
2 9 5 19 .211
3 8 4 21 .190
4 8 4 20 .200
5 9 7 25 .080
Site: Fanshawe College
Date: 10/29/2025 Attend: 0 Time: 2:15
Referees: Andrew Advincula,Sofia Chirila
* = Starter