Official Volleyball Box Score
Niagara at. St. Clair
11/8/2025 at 5:50 PM @ Sportsplex

Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Trembly........ 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
4 Riley Orr........... * 2 4 0 11 .364 1 1 2 0 1 0 0 0 0 5.0
5 RJ Martin........... 3 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
10 Taiten Stifter...... * 4 1 0 3 .333 16 1 3 0 2 0 0 0 0 2.0
12 Cam Moss............ 4 2 2 7 .000 0 0 1 0 2 1 0 0 0 3.0
13 Sam Pynn............ * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
14 Sam Guzak........... * 4 5 2 19 .158 0 3 6 0 6 0 0 0 0 8.0
15 Ben Fillion......... * 2 2 0 4 .500 1 0 1 0 1 0 0 0 0 2.0
16 Britton Burrows..... 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
17 Jack Drummond....... * 4 4 1 17 .176 1 1 3 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 21 8 71 .183 19 7 17 0 19 1 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Niagara............. (1) 25 18 12 15
St. Clair........... (3) 21 25 25 25
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matt Babineau....... 3 6 1 8 .625 2 0 2 0 3 1 0 0 0 7.0
2 Sahil Bhardwaj...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Arthur Richard...... * 4 14 2 27 .444 0 4 2 0 2 0 0 0 0 18.0
5 Nolan Comartin...... * 4 10 2 17 .471 0 3 6 0 3 3 0 0 0 16.0
6 River Ruiz.......... 4 0 0 0 .000 0 0 0 0 3 0 0 0 1 0.0
8 Calvin Kett......... * 2 1 3 8 -.250 0 1 1 0 0 0 0 0 0 2.0
9 Zach Walls.......... * 4 11 0 14 .786 0 3 8 0 0 2 0 0 0 16.0
12 Nick Kwiatkowski.... * 4 0 0 1 .000 34 2 4 0 2 0 0 0 0 2.0
14 Zachary Hoogstad.... 3 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
15 Charlie Au.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Logan Hensen........ 1 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
18 Kale Wilkinson...... 2 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
20 Jonah Certossi...... * 4 1 0 3 .333 1 0 4 0 1 3 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 43 8 82 .427 39 13 28 0 16 12 0 0 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Sportsplex
Date: 11/8/2025 Attend: 0 Time: 1:33
Referees:
* = Starter