Official Volleyball Box Score
Fanshawe at. St. Clair
11/12/2025 at 6:00 PM @ Sportsplex

Fanshawe -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carter Pittuck...... 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Jakob Curtis........ * 5 1 0 3 .333 45 2 2 0 3 1 0 0 0 4.0
4 Evan Kirkpatrick.... * 5 3 1 6 .333 0 2 3 0 1 1 0 0 0 6.0
7 Andrew Smith........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Tanner Paterson..... * 5 18 4 32 .438 2 1 4 0 8 0 0 0 0 19.0
9 Oliver Prentice..... * 2 3 2 9 .111 0 0 1 0 0 1 0 0 0 4.0
10 Gustavo Aguirre..... 5 0 0 0 .000 0 2 8 0 8 0 0 0 0 2.0
12 Colin Hutchison..... * 5 9 4 20 .250 0 0 0 0 8 2 0 0 0 11.0
13 Ty Klassen.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jayden Crowther..... * 5 11 1 17 .588 3 0 3 0 8 1 0 0 0 12.0
17 Jason McPhee........ 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Jacob Goldszmidt.... 4 6 0 11 .545 0 2 1 0 6 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 51 12 98 .398 50 9 22 0 46 6 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Fanshawe............ (3) 25 23 26 25 15
St. Clair........... (2) 18 25 28 21 13
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matt Babineau....... * 2 2 1 12 .083 1 0 1 0 0 0 0 0 0 2.0
2 Sahil Bhardwaj...... 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
4 Arthur Richard...... * 5 9 7 28 .071 1 3 3 0 11 3 0 0 0 15.0
5 Nolan Comartin...... * 3 3 2 5 .200 0 0 1 0 0 0 0 0 0 3.0
6 River Ruiz.......... 5 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
8 Calvin Kett......... 5 9 1 23 .348 0 4 4 0 0 3 0 0 0 16.0
9 Zach Walls.......... * 5 8 3 16 .312 0 0 3 0 4 1 0 0 0 9.0
11 Sean Kennedy........ 4 0 0 0 .000 6 1 0 0 2 0 0 0 0 1.0
12 Nick Kwiatkowski.... * 5 2 0 3 .667 35 0 4 0 5 0 0 0 0 2.0
15 Charlie Au.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kale Wilkinson...... 5 8 2 26 .231 0 1 5 0 3 0 0 0 0 9.0
20 Jonah Certossi...... * 5 8 0 15 .533 0 2 6 0 0 1 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 49 16 128 .258 44 11 30 0 27 8 0 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Sportsplex
Date: 11/12/2025 Attend: 0 Time: 2:05
Referees:
* = Starter