#16 Brandon Wiebe (OH) - St. Clair
m
6
k/s
0.82
h %
.286
a/s
0.18
b/s
0.09
sa/s
0.18
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 11 | 11 | ||
| Kills | 9 | 9 | ||
| Kills per set | 0.82 | 0.82 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 21 | 21 | ||
| Total Attacks per set | 1.91 | 1.91 | ||
| Hitting Percentage | .286 | .286 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.18 | 0.18 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.18 | 0.18 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.27 | 0.27 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.09 | 0.09 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 12.0 | 12.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | at Boreal | W, 3-0 |
| Jan 22 | Conestoga | W, 3-0 |
| Jan 25 | Sheridan | W, 3-0 |
| Jan 31 | at Redeemer | L, 3-0 |
| Feb 1 | at Mohawk | W, 3-2 |
| Feb 7 | at Niagara | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Canadore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Mohawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Conestoga | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mohawk | L, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Boreal | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 29 | at Sheridan | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 30 | at Humber | L, 3-2 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 10 | Humber | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 17 | at Boreal | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 22 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Niagara | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 11 | 9 | 0.82 | 3 | 21 | .286 | 2 | 0.18 | 2 | 0.18 | 0 | 0 | 3 | 0.27 | 1 | 0 | 1 | 0.09 | 12.0 | 1.1 |
| Total | 6 | 11 | 9 | 0.82 | 3 | 21 | .286 | 2 | 0.18 | 2 | 0.18 | 0 | 0 | 3 | 0.27 | 1 | 0 | 1 | 0.09 | 12.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 9 | 0.82 | 3 | 21 | .286 | 2 | 0.18 | 2 | 0.18 | 0 | 0 | 3 | 0.27 | 1 | 0 | 1 | 0.09 | 12.0 | 1.1 |
| Conference | 6 | 11 | 9 | 0.82 | 3 | 21 | .286 | 2 | 0.18 | 2 | 0.18 | 0 | 0 | 3 | 0.27 | 1 | 0 | 1 | 0.09 | 12.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 6 | 0.86 | 2 | 14 | .286 | 2 | 0.29 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |
| Away | 3 | 4 | 3 | 0.75 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 6 | 5 | 0.83 | 1 | 8 | .500 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 8.0 | 1.3 |
| Losses | 3 | 5 | 4 | 0.80 | 2 | 13 | .154 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| - | |||||||||||||||||||||
| November | 4 | 7 | 8 | 1.14 | 3 | 20 | .250 | 2 | 0.29 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |
| January | 2 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |