Official Basketball Box Score
Sault Cougars at. St. Clair College Saints
11/08/2015 at 13:00 PM @ St. Clair SportsPlex

VISITORS: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Riley-Jo Linklater*. *   2-5   0-1   4-10 1 5 1 8 1 8 0 23:42
6 Danielle Wilding.... *   0-2   0-0   2-2 0 4 1 2 0 2 0 34:02
7 Shari Butler........ *   0-4   0-3   3-3 0 2 1 3 1 4 1 32:58
12 Stacie Cain......... *   3-8   0-0   0-0 1 2 4 6 0 2 2 21:33
14 Brooke Bellerose.... *   2-11   0-3   4-8 1 2 1 8 0 4 1 29:27
1 Janelle Bell........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Mackenzie Mazzuca...   2-4   1-2   0-0 0 1 1 5 1 0 0 28:47
8 Sylvia Bloomfield...   0-2   0-0   2-2 1 2 0 2 2 4 0 29:13
Totals.............. 9-36 1-9 15-25 5 19 24  9 34 5 28 10 199:42
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 11.1%
F Throw% Game: 60.0%

HOME TEAM: St. Clair
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nicole Tamm......... *   5-6   0-0   0-0 0 3 1 10 3 1 0 22:08
11 Meighen Boyd........ *   5-9   2-4   1-2 2 4 2 13 1 0 5 19:54
12 Leah Beeler......... *   9-10   0-0   1-1 2 1 3 19 10 2 2 26:52
14 Shannon Kennedy..... *   4-16   1-4   0-0 1 2 1 9 1 1 1 23:07
15 Torrie Handsor...... *   4-8   0-0   3-4 1 0 3 11 1 1 0 18:49
1 Lauren Pizzicaroli..   4-6   0-0   0-0 1 4 1 8 0 0 0 17:36
3 Rachel Duic.........   0-5   0-2   0-0 3 5 2 0 5 2 3 17:36
5 Sarah Bondy.........   1-3   0-1   2-2 2 4 1 4 5 1 1 20:06
6 Martha Arcia-Martinez   0-0   0-0   0-0 0 1 0 0 0 1 1 2:04
23 Tori Schutz.........   2-7   0-3   0-0 0 0 1 4 0 0 3 13:07
24 Rylee Welsh.........   2-5   0-0   2-2 2 0 3 6 1 0 1 18:41
Totals.............. 36-75 3-14 9-11 17 25 42  18 84 27 10 25 200
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 21.4%
F Throw% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Sault............... 8 8 9 9 - 34
St. Clair........... 20 27 18 19 - 84
Officials: Unknown
Technical fouls: 1446827729-None. 1445022758-None.
Points off turnovers: 1446827729-3, 1445022758-26.
2nd chance points: 1446827729-6, 1445022758-5.
Bench Points: 1446827729-7, 1445022758-22.