#14 Shannon Kennedy () - St. Clair

gp
15
pts/g
13.3
fg %
35.0
3pt %
40.0
ft %
64.1
reb/g
5.8
a/g
1.5
Player Stats
  Overall Conf
Games 15 16
Games started 0 0
Minutes 448 484
Minutes per game 29.9 30.3
FG 71-203 75-217
FG Pct 35.0 34.6
3PT 32-80 34-86
3PT Pct 40.0 39.5
FT 25-39 27-41
FT Pct 64.1 65.9
Off rebounds 27 30
Def rebounds 60 65
Total rebounds 87 95
Rebounds per game 5.8 5.9
Personal fouls 26 28
Disqualifications - -
Assists 23 26
Turnovers 45 47
Assist to turnover ratio 0.5 0.6
Steals 34 37
Blocks 14 14
Points 199 211
Points per game 13.3 13.2
Points per 40 min 17.8 17.4
Recent Results
Date Opponent/Event Result
Feb 20 at Cambrian W, 98-25
Feb 21 at Cambrian W, 85-30
Feb 27 at Durham W, 73-58
Mar 3 vs. Humber L, 90-81
Mar 4 vs. St. Lawrence (K) W, 87-69
Mar 5 vs. Niagara L, 69-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Sheridan W, 69-32 - 28 6-13 46.2 1-5 20.0 1-2 50.0 14
Oct 25 Humber L, 79-52 0 14 2-9 22.2 1-2 50.0 0-0 - 5
Oct 31 at Mohawk W, 62-51 - 39 5-15 33.3 3-6 50.0 2-3 66.7 15
Nov 1 at Niagara W, 72-56 - 33 4-13 30.8 1-2 50.0 0-2 0.0 9
Nov 7 Sault W, 61-28 - 20 2-9 22.2 0-5 0.0 2-2 100.0 6
Nov 8 Sault W, 84-34 0 23 4-16 25.0 1-4 25.0 0-0 - 9
Nov 13 at Lambton W, 86-71 - 37 8-18 44.4 3-5 60.0 3-6 50.0 22
Nov 21 at Redeemer W, 81-55 0 28 3-12 25.0 0-3 0.0 2-4 50.0 8
Nov 25 Fanshawe L, 60-54 0 34 3-17 17.6 1-7 14.3 4-4 100.0 11
Jan 16 Redeemer W, 75-50 0 31 8-17 47.1 7-10 70.0 4-6 66.7 27
Jan 20 at Fanshawe L, 65-58 0 38 4-13 30.8 2-6 33.3 0-0 - 10
Jan 30 at Humber L, 79-66 - 39 5-16 31.3 4-7 57.1 3-6 50.0 17
Jan 31 at Sheridan W, 79-48 - 28 4-9 44.4 3-6 50.0 0-0 - 11
Feb 5 Lambton W, 85-65 - 36 10-22 45.5 5-11 45.5 4-4 100.0 29
Feb 12 Mohawk L, 71-64 0 21 3-4 75.0 0-1 0.0 0-0 - 6
Feb 13 Niagara W, 66-48 - - - - - - - - -
Feb 20 at Cambrian W, 98-25 - - - - - - - - -
Feb 21 at Cambrian W, 85-30 - - - - - - - - -
Feb 27 # at Durham W, 73-58 - 36 4-14 28.6 2-6 33.3 2-2 100.0 12
Mar 3 # vs. Humber L, 90-81 - - - - - - - - -
Mar 4 # vs. St. Lawrence (K) W, 87-69 - - - - - - - - -
Mar 5 # vs. Niagara L, 69-59 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Sheridan W, 69-32 - 28 5 4 9 5 4 1.3 4 1 0 -
Oct 25 Humber L, 79-52 0 14 0 0 0 1 2 0.5 0 0 5 -
Oct 31 at Mohawk W, 62-51 - 39 1 5 6 0 3 0.0 4 1 3 -
Nov 1 at Niagara W, 72-56 - 33 3 4 7 0 6 0.0 1 2 2 -
Nov 7 Sault W, 61-28 - 20 1 2 3 0 0 - 4 2 0 -
Nov 8 Sault W, 84-34 0 23 1 2 3 1 1 1.0 1 0 1 -
Nov 13 at Lambton W, 86-71 - 37 1 8 9 3 2 1.5 0 4 0 -
Nov 21 at Redeemer W, 81-55 0 28 3 4 7 0 1 0.0 6 0 2 -
Nov 25 Fanshawe L, 60-54 0 34 3 5 8 1 5 0.2 2 0 2 -
Jan 16 Redeemer W, 75-50 0 31 1 3 4 2 0 - 3 1 0 -
Jan 20 at Fanshawe L, 65-58 0 38 0 5 5 3 5 0.6 3 1 3 -
Jan 30 at Humber L, 79-66 - 39 3 7 10 2 6 0.3 3 0 3 -
Jan 31 at Sheridan W, 79-48 - 28 1 5 6 2 1 2.0 1 0 2 -
Feb 5 Lambton W, 85-65 - 36 4 6 10 2 7 0.3 2 1 3 -
Feb 12 Mohawk L, 71-64 0 21 0 0 0 1 2 0.5 0 1 0 -
Feb 13 Niagara W, 66-48 - - - - - - - - - - - -
Feb 20 at Cambrian W, 98-25 - - - - - - - - - - - -
Feb 21 at Cambrian W, 85-30 - - - - - - - - - - - -
Feb 27 # at Durham W, 73-58 - 36 3 5 8 3 2 1.5 3 0 2 -
Mar 3 # vs. Humber L, 90-81 - - - - - - - - - - - -
Mar 4 # vs. St. Lawrence (K) W, 87-69 - - - - - - - - - - - -
Mar 5 # vs. Niagara L, 69-59 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 0 33.3 7.1-16.6 43.0 3.1-7.2 43.1 2.0-3.1 65.5 19.3
2015-16 15 0 29.9 4.7-13.5 35.0 2.1-5.3 40.0 1.7-2.6 64.1 13.3
2016-17 18 13 30.0 7.2-17.6 41.1 2.9-7.5 38.5 1.1-2.3 46.3 18.4
2017-18 20 17 28.8 6.0-16.4 36.8 2.2-7.6 29.6 1.3-1.9 66.7 15.7
Total 71 30 30.5 6.3-16.1 39.3 2.6-7.0 37.2 1.5-2.5 60.9 16.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 0 599 128-298 43.0 56-130 43.1 36-55 65.5 348
2015-16 15 0 448 71-203 35.0 32-80 40.0 25-39 64.1 199
2016-17 18 13 539 130-316 41.1 52-135 38.5 19-41 46.3 331
2017-18 20 17 577 121-329 36.8 45-152 29.6 26-39 66.7 313
Total 71 30 2163 450-1146 39.3 185-497 37.2 106-174 60.9 1191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 0 33.3 0.0-0.0 43.0 0.0-0.0 43.1 0.0-0.0 65.5 0.0
2015-16 15 0 29.9 0.0-0.0 35.0 0.0-0.0 40.0 0.0-0.0 64.1 0.0
2016-17 18 13 30.0 0.0-0.0 41.1 0.0-0.0 38.5 0.0-0.0 46.3 0.0
2017-18 20 17 28.8 0.0-0.0 36.8 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Total 71 30 30.5 0.0-0.0 39.3 0.0-0.0 37.2 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 0 33.3 1.9 6.2 8.1 2.3 - 2.0 2.9 0.7 2.7 1.2
2015-16 15 0 29.9 1.8 4.0 5.8 1.7 - 1.5 3.0 0.5 2.3 0.9
2016-17 18 13 30.0 2.1 6.3 8.4 2.3 - 1.8 2.0 0.9 1.8 1.3
2017-18 20 17 28.8 2.1 6.2 8.3 2.4 - 2.1 2.6 0.8 2.6 1.3
Total 71 30 30.5 2.0 5.7 7.7 2.2 - 1.9 2.6 0.7 2.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 0 599 35 111 146 41 - 36 52 0.7 48 22
2015-16 15 0 448 27 60 87 26 - 23 45 0.5 34 14
2016-17 18 13 539 37 114 151 42 - 33 36 0.9 33 23
2017-18 20 17 577 42 123 165 48 - 43 53 0.8 53 25
Total 71 30 2163 141 408 549 157 - 135 186 0.7 168 84
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 15 0 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 18 13 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2017-18 20 17 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 71 30 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 0 29.9 4.7-13.5 35.0 2.1-5.3 40.0 1.7-2.6 64.1 13.3
Conference 16 0 30.3 4.7-13.6 34.6 2.1-5.4 39.5 1.7-2.6 65.9 13.2
Exhibition 1 - 36.4 4.0-14.0 28.6 2.0-6.0 33.3 2.0-2.0 100.0 12.0
-
Home 8 0 25.9 4.8-13.4 35.5 2.0-5.6 35.6 1.9-2.2 83.3 13.4
Away 7 0 34.4 4.7-13.7 34.4 2.3-5.0 45.7 1.4-3.0 47.6 13.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 0 30.2 5.4-14.4 37.5 2.4-5.7 42.1 1.8-2.9 62.1 15.0
Losses 5 0 29.2 3.4-11.8 28.8 1.6-4.6 34.8 1.4-2.0 70.0 9.8
-
October 3 0 26.8 4.3-12.3 35.1 1.7-4.3 38.5 1.0-1.7 60.0 11.3
November 6 0 29.2 4.0-14.2 28.2 1.0-4.3 23.1 1.8-3.0 61.1 10.8
January 4 0 33.8 5.2-13.8 38.2 4.0-7.2 55.2 1.8-3.0 58.3 16.3
February 2 0 28.5 6.5-13.0 50.0 2.5-6.0 41.7 2.0-2.0 100.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 15 0 448 71-203 35.0 32-80 40.0 25-39 64.1 199
Conference 16 0 484 75-217 34.6 34-86 39.5 27-41 65.9 211
Exhibition 1 - 36 4-14 28.6 2-6 33.3 2-2 100.0 12
-
Home 8 0 207 38-107 35.5 16-45 35.6 15-18 83.3 107
Away 7 0 241 33-96 34.4 16-35 45.7 10-21 47.6 92
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 0 302 54-144 37.5 24-57 42.1 18-29 62.1 150
Losses 5 0 146 17-59 28.8 8-23 34.8 7-10 70.0 49
-
October 3 0 80 13-37 35.1 5-13 38.5 3-5 60.0 34
November 6 0 175 24-85 28.2 6-26 23.1 11-18 61.1 65
January 4 0 135 21-55 38.2 16-29 55.2 7-12 58.3 65
February 2 0 57 13-26 50.0 5-12 41.7 4-4 100.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 0 29.9 0.0-0.0 35.0 0.0-0.0 40.0 0.0-0.0 64.1 0.0
Conference 16 0 30.3 0.0-0.0 34.6 0.0-0.0 39.5 0.0-0.0 65.9 0.0
Exhibition 1 - 36.4 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Home 8 0 25.9 0.0-0.0 35.5 0.0-0.0 35.6 0.0-0.0 83.3 0.0
Away 7 0 34.4 0.0-0.0 34.4 0.0-0.0 45.7 0.0-0.0 47.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 0 30.2 0.0-0.0 37.5 0.0-0.0 42.1 0.0-0.0 62.1 0.0
Losses 5 0 29.2 0.0-0.0 28.8 0.0-0.0 34.8 0.0-0.0 70.0 0.0
-
October 3 0 26.8 0.0-0.0 35.1 0.0-0.0 38.5 0.0-0.0 60.0 0.0
November 6 0 29.2 0.0-0.0 28.2 0.0-0.0 23.1 0.0-0.0 61.1 0.0
January 4 0 33.8 0.0-0.0 38.2 0.0-0.0 55.2 0.0-0.0 58.3 0.0
February 2 0 28.5 0.0-0.0 50.0 0.0-0.0 41.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 0 29.9 1.8 4.0 5.8 1.7 - 1.5 3.0 0.5 2.3 0.9
Conference 16 0 30.3 1.9 4.1 5.9 1.8 - 1.6 2.9 0.6 2.3 0.9
Exhibition 1 - 36.4 3.0 5.0 8.0 2.0 - 3.0 2.0 1.5 3.0 0.0
-
Home 8 0 25.9 1.9 2.8 4.6 1.4 - 1.6 2.6 0.6 2.0 0.8
Away 7 0 34.4 1.7 5.4 7.1 2.1 - 1.4 3.4 0.4 2.6 1.1
Neutral - - - - - - - - - - - - -
-
Wins 10 0 30.2 2.1 4.3 6.4 1.3 - 1.5 2.5 0.6 2.6 1.2
Losses 5 0 29.2 1.2 3.4 4.6 2.6 - 1.6 4.0 0.4 1.6 0.4
-
October 3 0 26.8 2.0 3.0 5.0 2.7 - 2.0 3.0 0.7 2.7 0.7
November 6 0 29.2 2.0 4.2 6.2 1.2 - 0.8 2.5 0.3 2.3 1.3
January 4 0 33.8 1.3 5.0 6.3 2.0 - 2.3 3.0 0.8 2.5 0.5
February 2 0 28.5 2.0 3.0 5.0 1.5 - 1.5 4.5 0.3 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 0 448 27 60 87 26 - 23 45 0.5 34 14
Conference 16 0 484 30 65 95 28 - 26 47 0.6 37 14
Exhibition 1 - 36 3 5 8 2 - 3 2 1.5 3 0
-
Home 8 0 207 15 22 37 11 - 13 21 0.6 16 6
Away 7 0 241 12 38 50 15 - 10 24 0.4 18 8
Neutral - - - - - - - - - - - - -
-
Wins 10 0 302 21 43 64 13 - 15 25 0.6 26 12
Losses 5 0 146 6 17 23 13 - 8 20 0.4 8 2
-
October 3 0 80 6 9 15 8 - 6 9 0.7 8 2
November 6 0 175 12 25 37 7 - 5 15 0.3 14 8
January 4 0 135 5 20 25 8 - 9 12 0.8 10 2
February 2 0 57 4 6 10 3 - 3 9 0.3 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 0 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 0 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 - 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Home 8 0 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 7 0 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 0 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 5 0 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 3 0 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 6 0 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 4 0 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 2 0 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0