8 Grace Smrke
-
- Height:
- 5'11"
-
- Hometown:
- Sudbury, ON
-
- Position:
- F
-
- Year:
- 1st
-
- High School:
- Lo-Ellen Park
-
- gp
- 8
-
- pts/g
- 4.9
-
- fg %
- 34.8
-
- 3pt %
- 20.0
-
- ft %
- 31.3
-
- reb/g
- 5.4
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 5 | 5 | ||
| Minutes | 161 | 161 | ||
| Minutes per game | 20.1 | 20.1 | ||
| FG | 16-46 | 16-46 | ||
| FG Pct | 34.8 | 34.8 | ||
| 3PT | 2-10 | 2-10 | ||
| 3PT Pct | 20.0 | 20.0 | ||
| FT | 5-16 | 5-16 | ||
| FT Pct | 31.3 | 31.3 | ||
| Off rebounds | 20 | 20 | ||
| Def rebounds | 23 | 23 | ||
| Total rebounds | 43 | 43 | ||
| Rebounds per game | 5.4 | 5.4 | ||
| Personal fouls | 17 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 8 | ||
| Turnovers | 14 | 14 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 10 | 10 | ||
| Blocks | 5 | 5 | ||
| Points | 39 | 39 | ||
| Points per game | 4.9 | 4.9 | ||
| Points per 40 min | 9.7 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at University of Western Ontario | L, 104-59 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 1-4 | 25.0 | 5 |
| Oct 16 | Redeemer | W, 80-64 | 1 | 27 | 2-8 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Oct 22 | at Brock University | L, 104-59 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 23 | at Mohawk | W, 86-57 | 1 | 25 | 5-15 | 33.3 | 1-1 | 100.0 | 8-10 | 80.0 | 19 |
| Nov 12 | vs. Conestoga | L, 64-58 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 13 | vs. Durham | W, 94-63 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 14 | at Lambton | W, 73-70 | - | 17 | 0-5 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 19 | at St. Lawrence | W, 79-38 | 1 | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 1-6 | 16.7 | 5 |
| Nov 20 | Loyalist | W, 82-55 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at George Brown | W, 83-57 | 1 | 34 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 26 | Lambton | W, 60-43 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | Cegep de Thetford | W, 73-67 | 1 | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 0-4 | 0.0 | 2 |
| Dec 4 | at Niagara | L, 66-61 | 1 | 27 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 9 | Lambton | W, 67-63 | - | 20 | 5-7 | 71.4 | 1-1 | 100.0 | 0-3 | 0.0 | 11 |
| Feb 11 | at Lambton | W, 62-41 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | at Fanshawe | W, 57-51 | - | 24 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 20 | Sheridan | W, 83-55 | 1 | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 26 | at Niagara | W, 55-45 | 1 | 21 | 2-10 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 27 | at Conestoga | W, 73-43 | 1 | 17 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Mar 4 | Mohawk | W, 87-55 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 5 | Redeemer | W, 90-74 | 1 | 19 | 1-7 | 14.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at University of Western Ontario | L, 104-59 | 1 | 28 | 2 | 3 | 5 | 0 | 5 | 0.0 | 1 | 0 | 4 | - |
| Oct 16 | Redeemer | W, 80-64 | 1 | 27 | 2 | 5 | 7 | 1 | 3 | 0.3 | 3 | 1 | 5 | 1 |
| Oct 22 | at Brock University | L, 104-59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 23 | at Mohawk | W, 86-57 | 1 | 25 | 4 | 2 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | vs. Conestoga | L, 64-58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 13 | vs. Durham | W, 94-63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 14 | at Lambton | W, 73-70 | - | 17 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 19 | at St. Lawrence | W, 79-38 | 1 | 27 | 2 | 1 | 3 | 3 | 0 | - | 3 | 0 | 0 | - |
| Nov 20 | Loyalist | W, 82-55 | 1 | 31 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 21 | at George Brown | W, 83-57 | 1 | 34 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 26 | Lambton | W, 60-43 | - | 20 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 2 | 4 | - |
| Nov 28 | Cegep de Thetford | W, 73-67 | 1 | 21 | 2 | 0 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 4 | at Niagara | L, 66-61 | 1 | 27 | 6 | 5 | 11 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Feb 9 | Lambton | W, 67-63 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 11 | at Lambton | W, 62-41 | - | 19 | 4 | 4 | 8 | 2 | 5 | 0.4 | 1 | 0 | 1 | - |
| Feb 15 | at Fanshawe | W, 57-51 | - | 24 | 2 | 4 | 6 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Feb 20 | Sheridan | W, 83-55 | 1 | 21 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 3 | 1 | - |
| Feb 26 | at Niagara | W, 55-45 | 1 | 21 | 4 | 3 | 7 | 0 | 0 | - | 1 | 0 | 4 | - |
| Feb 27 | at Conestoga | W, 73-43 | 1 | 17 | 3 | 4 | 7 | 2 | 1 | 2.0 | 2 | 1 | 3 | - |
| Mar 4 | Mohawk | W, 87-55 | 1 | 20 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Mar 5 | Redeemer | W, 90-74 | 1 | 19 | 4 | 0 | 4 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 20.1 | 2.0-5.8 | 34.8 | 0.2-1.2 | 20.0 | 0.6-2.0 | 31.3 | 4.9 |
| Conference | 8 | 5 | 20.1 | 2.0-5.8 | 34.8 | 0.2-1.2 | 20.0 | 0.6-2.0 | 31.3 | 4.9 | |
| Exhibition | 13 | 11 | 20.0 | 2.0-7.0 | 28.6 | 0.2-0.8 | 18.2 | 1.3-2.9 | 44.7 | 5.5 | |
| Location | Home | 4 | 3 | 20.0 | 2.0-6.0 | 33.3 | 0.5-1.2 | 40.0 | 1.0-2.8 | 36.4 | 5.5 |
| Away | 4 | 2 | 20.3 | 2.0-5.5 | 36.4 | 0.0-1.2 | 0.0 | 0.2-1.2 | 20.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 5 | 20.1 | 2.0-5.8 | 34.8 | 0.2-1.2 | 20.0 | 0.6-2.0 | 31.3 | 4.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 6 | 3 | 20.3 | 2.3-5.7 | 41.2 | 0.3-1.3 | 25.0 | 0.5-1.7 | 30.0 | 5.5 |
| March | 2 | 2 | 19.5 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 1.0-3.0 | 33.3 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 161 | 16-46 | 34.8 | 2-10 | 20.0 | 5-16 | 31.3 | 39 |
| Conference | 8 | 5 | 161 | 16-46 | 34.8 | 2-10 | 20.0 | 5-16 | 31.3 | 39 | |
| Exhibition | 13 | 11 | 260 | 26-91 | 28.6 | 2-11 | 18.2 | 17-38 | 44.7 | 71 | |
| Location | Home | 4 | 3 | 80 | 8-24 | 33.3 | 2-5 | 40.0 | 4-11 | 36.4 | 22 |
| Away | 4 | 2 | 81 | 8-22 | 36.4 | 0-5 | 0.0 | 1-5 | 20.0 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 5 | 161 | 16-46 | 34.8 | 2-10 | 20.0 | 5-16 | 31.3 | 39 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 6 | 3 | 122 | 14-34 | 41.2 | 2-8 | 25.0 | 3-10 | 30.0 | 33 |
| March | 2 | 2 | 39 | 2-12 | 16.7 | 0-2 | 0.0 | 2-6 | 33.3 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 20.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 31.3 | 0.0 |
| Conference | 8 | 5 | 20.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 31.3 | 0.0 | |
| Exhibition | 13 | 11 | 20.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 44.7 | 0.0 | |
| Location | Home | 4 | 3 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.4 | 0.0 |
| Away | 4 | 2 | 20.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 5 | 20.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 31.3 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 6 | 3 | 20.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 30.0 | 0.0 |
| March | 2 | 2 | 19.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 20.1 | 2.5 | 2.9 | 5.4 | 2.1 | - | 1.0 | 1.8 | 0.6 | 1.3 | 0.6 |
| Conference | 8 | 5 | 20.1 | 2.5 | 2.9 | 5.4 | 2.1 | - | 1.0 | 1.8 | 0.6 | 1.3 | 0.6 | |
| Exhibition | 13 | 11 | 20.0 | 2.0 | 2.0 | 4.0 | 2.2 | 0.1 | 1.2 | 1.3 | 0.9 | 0.8 | 0.2 | |
| Location | Home | 4 | 3 | 20.0 | 1.8 | 2.0 | 3.8 | 1.3 | - | 1.0 | 1.5 | 0.7 | 1.0 | 1.0 |
| Away | 4 | 2 | 20.3 | 3.3 | 3.8 | 7.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.5 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 20.1 | 2.5 | 2.9 | 5.4 | 2.1 | - | 1.0 | 1.8 | 0.6 | 1.3 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 6 | 3 | 20.3 | 2.3 | 3.5 | 5.8 | 2.2 | - | 1.0 | 1.8 | 0.5 | 1.2 | 0.7 |
| March | 2 | 2 | 19.5 | 3.0 | 1.0 | 4.0 | 2.0 | - | 1.0 | 1.5 | 0.7 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 161 | 20 | 23 | 43 | 17 | - | 8 | 14 | 0.6 | 10 | 5 |
| Conference | 8 | 5 | 161 | 20 | 23 | 43 | 17 | - | 8 | 14 | 0.6 | 10 | 5 | |
| Exhibition | 13 | 11 | 260 | 26 | 26 | 52 | 28 | 1 | 16 | 17 | 0.9 | 11 | 3 | |
| Location | Home | 4 | 3 | 80 | 7 | 8 | 15 | 5 | - | 4 | 6 | 0.7 | 4 | 4 |
| Away | 4 | 2 | 81 | 13 | 15 | 28 | 12 | - | 4 | 8 | 0.5 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 161 | 20 | 23 | 43 | 17 | - | 8 | 14 | 0.6 | 10 | 5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 6 | 3 | 122 | 14 | 21 | 35 | 13 | - | 6 | 11 | 0.5 | 7 | 4 |
| March | 2 | 2 | 39 | 6 | 2 | 8 | 4 | - | 2 | 3 | 0.7 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 8 | 5 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 13 | 11 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Location | Home | 4 | 3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 4 | 2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 6 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| March | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Roll at Conestoga
Kitchener, ON – The #8 nationally ranked St. Clair College Women’s Basketball team kept rolling Sunday afternoon and moved their OCAA...
February 27, 2022
Women’s Basketball Start Season with Home Win
Windsor, ON – The St. Clair College Women’s Basketball team was eager to get back on the SportsPlex court Wednesday night and...
February 9, 2022