Durham at St. Clair October 6, 2024

(0-1, 0-0)
33
(1-0, 0-0)
79
Final 1 2 3 4 T
Durham 7 3 9 14 33
St. Clair 20 19 21 19 79

Box Score

Durham
St. Clair

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Telia Campbell 38 0-10 0-3 2-2 0 2 2 3 2 0 14 1 2
6 - Maya Singh 29 4-9 2-6 3-5 1 4 5 0 2 0 2 1 13
11 - Emily Balkissoon 24 1-9 1-9 0-0 0 2 2 1 0 0 2 5 3
13 - Aiesha Lewis 29 0-0 0-0 0-0 1 0 1 0 1 0 2 4 0
21 - Onika Leveridge 36 3-11 1-2 3-8 2 6 8 2 6 2 7 2 10
RESERVES  
7 - Camryn Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kayla Khodra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kailin Boyle 13 1-4 1-2 0-0 1 1 2 0 0 0 0 0 3
10 - Taige Matosas-Adderl 9 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
14 - Letyjah Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aaliyah Johnson 20 1-2 0-0 0-0 1 0 1 0 0 0 3 2 2
TM - Team 0 0 0 2 0
TOTALS   10-46 5-23 8-15 7 16 23 6 12 2 32 15 33
    21.7% 21.7% 53.3%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Keziah Buggs 16 2-10 0-2 2-2 5 4 9 2 1 0 2 0 6
12 - Kaelyn Batten 17 5-9 2-5 0-0 0 3 3 5 3 0 0 1 12
15 - Fiona Lukassen 18 4-9 0-2 1-2 5 2 7 3 1 0 1 3 9
24 - Janae Smith 23 3-10 0-1 0-0 1 3 4 4 2 0 2 1 6
30 - Desiree Byrd 18 2-8 0-0 2-2 7 2 9 1 4 0 3 1 6
RESERVES  
1 - Ava Proskos 14 3-8 3-7 0-2 1 2 3 1 1 0 2 3 9
4 - Ava Willoughby 15 3-5 0-0 2-2 3 3 6 1 0 0 2 0 8
5 - Jayden La Rocque 11 0-2 0-0 0-0 0 4 4 2 0 0 2 4 0
6 - Lauren Overeem 13 1-2 0-1 0-2 0 2 2 1 1 0 2 0 2
8 - Peri Colthurst 19 3-7 3-7 0-0 0 0 0 1 0 0 2 1 9
10 - Lily Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chelsea Crep 16 3-7 2-5 0-0 0 0 0 1 0 0 0 1 8
13 - Quinn MacIsaac 16 1-4 0-2 2-2 1 2 3 2 2 0 0 1 4
23 - Shae-lyn Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   30-81 10-32 9-14 23 27 50 24 15 0 19 16 79
    37.0% 31.3% 64.3%  

Game Information

Date/Time: October 6, 2024 - 1:00 PM
Location: St. Clair SportsPlex
Technical fouls: Durham-None ; St. Clair-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Durham St. Clair
Field Goal 10-46 30-81
Field Goal % 21.7% 37.0%
3 Point 5-23 10-32
3 Point % 21.7% 31.3%
Free Throw 8-15 9-14
Free Throw % 53.3% 64.3%
Rebounds 23 50
Assists 6 24
Turnovers 32 19
Points off Turnovers 16 27
2nd Chance Points 2 19
Points in the Paint 4 26
Fastbreak Points 0 0
Bench Points 5 40
Largest Lead 0 48
Time of Largest Lead - 4th-03:10
Trends Ties: 0; Lead Changes: 0
Field Goals %
Durham
21.7%
37.0%
St. Clair
3 Point %
Durham
21.7%
31.3%
St. Clair
Rebounds
Durham
23
50
St. Clair
Turnovers
Durham
32
19
St. Clair

Period1 Box Score

Durham
St. Clair

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Telia Campbell 10 0-0 0-0 0-0 0 2 2 1 1 0 4 0 0
6 - Maya Singh 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emily Balkissoon 5 0-3 0-3 0-0 0 0 0 0 0 0 0 2 0
13 - Aiesha Lewis 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Onika Leveridge 9 3-6 1-1 0-0 0 1 1 0 1 0 3 1 7
RESERVES  
7 - Camryn Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kayla Khodra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kailin Boyle 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Taige Matosas-Adderl 7 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
14 - Letyjah Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aaliyah Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 1-5 0-0 1 3 4 1 3 0 8 4 7
    27.3% 20.0% 0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Keziah Buggs 6 1-3 0-0 0-0 2 1 3 1 1 0 2 0 2
12 - Kaelyn Batten 9 3-6 1-3 0-0 0 1 1 2 3 0 0 0 7
15 - Fiona Lukassen 4 0-1 0-1 1-2 2 1 3 0 0 0 0 0 1
24 - Janae Smith 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
30 - Desiree Byrd 4 0-2 0-0 0-0 2 0 2 1 1 0 1 0 0
RESERVES  
1 - Ava Proskos 4 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
4 - Ava Willoughby 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Jayden La Rocque 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 - Lauren Overeem 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Peri Colthurst 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Lily Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chelsea Crep 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
13 - Quinn MacIsaac 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Shae-lyn Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 3-9 1-2 6 5 11 6 6 0 6 1 20
    40.0% 33.3% 50.0%  

Period2 Box Score

Durham
St. Clair

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Telia Campbell 8 0-6 0-3 0-0 0 0 0 0 0 0 2 0 0
6 - Maya Singh 10 1-4 1-3 0-0 1 0 1 0 1 0 0 0 3
11 - Emily Balkissoon 7 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
13 - Aiesha Lewis 10 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
21 - Onika Leveridge 10 0-3 0-1 0-0 0 1 1 0 1 2 1 0 0
RESERVES  
7 - Camryn Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kayla Khodra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kailin Boyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Taige Matosas-Adderl 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Letyjah Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aaliyah Johnson 3 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   1-16 1-10 0-0 2 2 4 0 3 2 7 1 3
    6.3% 10.0% 0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Keziah Buggs 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
12 - Kaelyn Batten 3 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
15 - Fiona Lukassen 3 3-6 0-1 0-0 2 1 3 0 0 0 0 0 6
24 - Janae Smith 7 1-6 0-1 0-0 1 1 2 1 1 0 1 1 2
30 - Desiree Byrd 7 1-3 0-0 0-0 2 1 3 0 1 0 2 0 2
RESERVES  
1 - Ava Proskos 7 1-3 1-2 0-0 0 2 2 0 1 0 1 1 3
4 - Ava Willoughby 3 0-0 0-0 2-2 2 1 3 0 0 0 0 0 2
5 - Jayden La Rocque 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
6 - Lauren Overeem 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Peri Colthurst 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lily Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chelsea Crep 3 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Quinn MacIsaac 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
23 - Shae-lyn Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-23 1-6 2-2 7 11 18 5 4 0 4 2 19
    34.8% 16.7% 100.0%  

Period3 Box Score

Durham
St. Clair

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Telia Campbell 10 0-3 0-0 0-0 0 0 0 0 1 0 1 0 0
6 - Maya Singh 10 2-3 1-2 3-5 0 1 1 0 1 0 2 1 8
11 - Emily Balkissoon 6 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
13 - Aiesha Lewis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Onika Leveridge 7 0-0 0-0 1-4 0 2 2 1 3 0 2 1 1
RESERVES  
7 - Camryn Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kayla Khodra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kailin Boyle 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Taige Matosas-Adderl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Letyjah Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aaliyah Johnson 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   2-10 1-5 4-9 0 4 4 1 5 0 5 7 9
    20.0% 20.0% 44.4%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Keziah Buggs 3 1-3 0-0 2-2 3 0 3 0 0 0 0 0 4
12 - Kaelyn Batten 5 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
15 - Fiona Lukassen 5 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
24 - Janae Smith 8 1-3 0-0 0-0 0 2 2 2 0 0 0 0 2
30 - Desiree Byrd 3 0-1 0-0 2-2 1 1 2 0 1 0 0 1 2
RESERVES  
1 - Ava Proskos 2 0-1 0-1 0-2 1 0 1 0 0 0 0 0 0
4 - Ava Willoughby 5 1-2 0-0 0-0 1 1 2 1 0 0 2 0 2
5 - Jayden La Rocque 2 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
6 - Lauren Overeem 2 0-0 0-0 0-2 0 1 1 0 1 0 1 0 0
8 - Peri Colthurst 5 2-3 2-3 0-0 0 0 0 0 0 0 1 0 6
10 - Lily Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chelsea Crep 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Quinn MacIsaac 5 1-3 0-1 0-0 1 2 3 1 0 0 0 1 2
23 - Shae-lyn Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 3-8 4-8 7 9 16 7 2 0 6 7 21
    35.0% 37.5% 50.0%  

Period4 Box Score

Durham
St. Clair

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Telia Campbell 10 0-1 0-0 2-2 0 0 0 2 0 0 7 1 2
6 - Maya Singh 6 1-2 0-1 0-0 0 3 3 0 0 0 0 0 2
11 - Emily Balkissoon 6 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
13 - Aiesha Lewis 8 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
21 - Onika Leveridge 10 0-2 0-0 2-4 2 2 4 1 1 0 1 0 2
RESERVES  
7 - Camryn Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kayla Khodra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kailin Boyle 5 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
10 - Taige Matosas-Adderl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Letyjah Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aaliyah Johnson 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-9 2-3 4-6 4 7 11 4 1 0 10 3 14
    44.4% 66.7% 66.7%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Keziah Buggs 4 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Kaelyn Batten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Fiona Lukassen 6 1-2 0-0 0-0 1 0 1 2 1 0 0 1 2
24 - Janae Smith 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
30 - Desiree Byrd 4 1-2 0-0 0-0 2 0 2 0 1 0 0 0 2
RESERVES  
1 - Ava Proskos 1 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
4 - Ava Willoughby 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Jayden La Rocque 3 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
6 - Lauren Overeem 5 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
8 - Peri Colthurst 6 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
10 - Lily Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chelsea Crep 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
13 - Quinn MacIsaac 3 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
23 - Shae-lyn Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 3-9 2-2 3 2 5 6 3 0 2 6 19
    38.9% 33.3% 100.0%