Official Volleyball Box Score
Boreal at. St. Clair
2/9/2019 at 12:00 PM @ St. Clair Sportsplex

Boreal -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Myriam Bouffard..... * 3 2 0 3 .667 0 1 1 0 0 1 0 0 0 4.0
3 Karlee Gravelle..... 2 1 0 2 .500 0 1 0 0 5 0 0 0 0 2.0
4 Maddison Loiselle... 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
5 Caroline Pellerin... * 2 1 2 5 -.200 0 0 0 0 3 0 0 0 0 1.0
7 Joelle Proulx....... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
8 Zoe Gagne........... * 3 0 0 0 .000 8 0 1 0 1 0 0 0 0 0.0
10 Josee Cote.......... * 3 3 2 10 .100 0 0 0 0 2 0 0 0 0 3.0
11 Brianne Chouinard... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
12 Megan Hicks......... * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Maurissa Ducharme... * 3 1 0 7 .143 0 0 2 0 1 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 9 5 31 .129 8 2 5 0 19 1 0 0 1 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Boreal.............. (0) 10 16 13
St. Clair........... (3) 25 25 25
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Ann Milling... 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
2 Te-Anna Stephenson.. * 1 5 1 7 .571 0 2 0 0 1 0 0 0 0 7.0
5 Kiana Gelissen...... * 3 9 2 17 .412 0 2 2 0 2 1 0 0 0 12.0
7 Jordyn Pranger...... * 2 4 0 8 .500 0 1 3 0 4 0 0 0 0 5.0
8 Jen Taylor.......... 3 5 2 16 .188 0 3 1 0 6 0 0 0 0 8.0
9 Rileigh Davis....... 2 1 0 2 .500 18 1 2 0 3 0 0 0 0 2.0
10 Kimberly Quintanilla * 1 0 0 0 .000 16 0 0 0 1 0 0 0 0 0.0
11 Sam Gerbig.......... * 3 6 2 17 .235 0 1 2 0 2 0 0 0 0 7.0
12 Ally Kozak.......... 2 5 2 12 .250 0 0 0 0 4 0 0 0 0 5.0
13 Jessica Masse....... * 3 4 1 8 .375 0 4 1 0 3 0 0 0 0 8.0
16 Jaimie Randall...... 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 10 87 .333 35 14 11 0 39 1 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: St. Clair Sportsplex
Date: 2/9/2019 Attend: 0 Time: 1:00
Referees:
* = Starter