Official Volleyball Box Score
Humber at. St. Clair
11/30/2024 at 2:00 PM @ Sportsplex

Humber -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kennedy Williscroft. * 3 0 0 6 .000 23 2 1 0 5 1 0 0 0 3.0
3 Alix Schewaga....... 1 0 0 0 .000 4 1 0 0 0 0 0 0 0 1.0
4 Caitlyn Labelle..... * 3 7 1 20 .300 1 0 0 0 3 1 0 0 0 8.0
8 Reese Cholette...... 3 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
10 Hannah Manners...... * 3 9 1 22 .364 0 2 2 0 4 1 0 0 0 12.0
11 Averi Bodnar........ 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
12 Amy Connelly........ * 3 6 1 18 .278 0 1 1 0 2 1 0 0 0 8.0
17 Rachel Vanderwal.... 3 2 2 8 .000 0 2 1 0 3 0 0 0 0 4.0
18 Amanda Larsen....... * 3 7 0 10 .700 0 0 0 0 4 4 0 0 0 11.0
19 Lauren Bannister.... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 6 88 .295 30 8 5 0 35 8 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Humber.............. (3) 25 25 25
St. Clair........... (0) 22 17 19
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mikayla Stocks...... 2 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
4 Emma Clements....... * 3 4 0 7 .571 21 0 1 0 7 0 0 0 0 4.0
6 Kyra Tzimas......... 2 2 0 4 .500 0 1 0 0 1 0 0 0 0 3.0
7 Krista Nichol....... * 2 1 1 4 .000 1 0 2 0 0 1 0 0 0 2.0
11 Arianna Karl........ * 3 7 1 21 .286 2 1 2 0 5 0 0 0 0 8.0
12 Gabby Arbour........ 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
14 Emma Cabral......... 1 0 0 2 .000 6 0 0 0 1 0 0 0 0 0.0
15 Harley Smith........ 2 0 2 4 -.500 1 0 1 0 1 0 0 0 1 0.0
16 Geneva Huisman...... * 3 8 4 18 .222 0 0 1 0 1 3 0 0 0 11.0
17 Brianne Hobbin...... * 3 4 2 18 .111 0 1 1 0 6 0 0 0 1 5.0
18 Haleigh Kearns...... * 3 12 2 26 .385 1 1 1 0 4 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 38 12 104 .250 35 4 9 0 38 4 0 0 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sportsplex
Date: 11/30/2024 Attend: 0 Time: 1:10
Referees:
* = Starter