Official Volleyball Box Score
Fanshawe at. St. Clair
2/21/2025 at 7:30 PM @ Humber Athletics Centre

Fanshawe (2-1, 9-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace McLean........ * 3 7 6 19 .053 1 0 0 0 7 2 0 0 0 9.0
3 Charlee Akehurst.... 3 6 1 21 .238 0 2 0 0 8 0 0 0 0 8.0
5 Sammie Gibson....... * 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
7 Maya Morgan......... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
8 Jaime Worsfold...... 2 5 2 22 .136 0 0 2 0 3 2 0 0 0 7.0
11 Abby Lawlor......... 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
13 Ally Taylor......... * 3 2 1 9 .111 20 4 0 0 10 0 0 0 0 6.0
16 Dana Sloan.......... * 3 4 0 19 .211 0 1 1 0 10 0 0 0 0 5.0
19 Jillian Lancaster... * 1 2 1 4 .250 1 0 1 0 0 0 0 0 0 2.0
22 Kaidance Matteis.... * 3 3 0 10 .300 0 0 1 0 4 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 30 11 107 .178 24 7 5 0 59 4 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 32 .062
2 9 4 40 .125
3 11 3 45 .178
SET SCORES 1 2 3 TEAM RECORDS
Fanshawe............ (0) 18 22 22 2-1, 9-9
St. Clair........... (3) 25 25 25 3-0, 16-2
St. Clair (3-0, 16-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mikayla Stocks...... 3 0 0 0 .000 1 0 0 0 19 0 0 0 0 0.0
3 Hannah Gill......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Emma Clements....... * 3 0 0 3 .000 15 3 1 0 6 0 0 0 0 3.0
5 Ashley Maleyko...... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
7 Krista Nichol....... * 3 3 1 12 .167 0 0 1 0 7 2 0 0 0 5.0
11 Arianna Karl........ * 3 10 6 35 .114 0 0 0 0 16 1 0 0 0 11.0
14 Emma Cabral......... 2 1 0 3 .333 19 0 0 0 4 0 0 0 0 1.0
16 Geneva Huisman...... * 3 10 2 21 .381 0 1 0 0 2 0 0 0 0 11.0
17 Brianne Hobbin...... * 3 5 4 23 .043 1 1 0 0 10 0 0 0 0 6.0
18 Haleigh Kearns...... * 3 13 1 33 .364 1 2 2 0 14 0 0 0 1 15.0
-------------------------------------------------------------------------------
Totals 43 14 132 .220 37 7 4 0 79 3 0 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 31 .290
2 13 7 52 .115
3 16 3 48 .271
Site: Humber Athletics Centre
Date: 2/21/2025 Attend: 0 Time:
Referees:
* = Starter