Official Volleyball Box Score
Redeemer at. St. Clair
10/25/2025 at 2:00 PM @ Sportsplex

Redeemer -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alana DeJong........ * 3 0 1 1 -1.000 17 0 1 0 8 0 0 0 0 0.0
2 Leah Lammers........ 1 0 0 2 .000 0 0 0 0 2 0 0 0 1 0.0
3 Kaila Bouwers....... 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
4 Joelle Lammers...... * 3 1 0 9 .111 1 0 0 0 2 3 0 0 0 4.0
5 Ada Cook............ 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
6 Phoebe Sinke........ 1 0 0 3 .000 0 0 1 0 0 0 0 0 0 0.0
7 Avery Surette....... * 3 7 2 20 .250 1 0 0 0 5 0 0 0 0 7.0
8 Avry Sabo........... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
10 Kate DeJong......... * 3 10 6 31 .129 0 1 0 0 2 0 0 0 0 11.0
15 Claire Heide........ * 3 2 0 11 .182 0 0 0 0 1 0 0 0 0 2.0
16 Alanna Heidbuurt.... * 3 2 2 12 .000 0 0 1 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 22 12 94 .106 20 1 3 0 35 3 0 0 1 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Redeemer............ (0) 24 18 14
St. Clair........... (3) 26 25 25
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hannah Gill......... 3 0 0 3 .000 0 0 0 0 15 0 0 0 0 0.0
4 Emma Clements....... 1 1 0 0 .000 4 0 1 0 1 0 0 0 0 1.0
6 Kiana Huggins....... * 3 12 3 24 .375 0 1 2 0 6 1 0 0 0 14.0
10 Faith Kailer........ * 3 6 2 10 .400 0 2 4 0 3 1 0 0 0 9.0
11 Arianna Karl........ * 3 8 1 13 .538 0 1 3 0 8 0 0 0 0 9.0
12 Gabby Arbour........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Lili Surgenor....... * 3 10 3 17 .412 0 0 3 0 9 1 0 0 0 11.0
14 Emma Cabral......... * 3 4 0 4 1.000 32 0 1 0 1 0 0 0 0 4.0
15 Harley Smith........ * 3 6 1 8 .625 0 0 2 0 0 0 0 0 0 6.0
17 Brianne Hobbin...... 2 0 0 2 .000 0 1 1 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 47 10 81 .457 36 5 17 0 47 3 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sportsplex
Date: 10/25/2025 Attend: 0 Time: 1:20
Referees:
* = Starter