Seneca at St. Clair

( )
0

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| St. Clair | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 5 | 0 |
Box Score
Seneca
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Fedrigo | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Leslie | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dwaine Nichol | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Samek | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Price | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Newton | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayson Elijawhary | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Roy | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mathew Chow | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stuart Manson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 12 | 0 |
Batting
2B:
Dwaine Nichol
Fielding
E:
Ryan Fedrigo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crannel Jerald | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Matt Sykes | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Cunningham | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Dion | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Casey Boutette | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Max Ayarza | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jeffrey Watkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bouchat | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Preece | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Bassingthwaighte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Barker | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Teiden Frias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 7 | 5 | 5 | 4 | 1 | 0 |
Batting
RBI:
Crannel Jerald
, Eric Cunningham
, Kevin Dion
, Max Ayarza (2)
Sac Fly:
Kevin Dion
, Max Ayarza
Baserunning
SB:
Crannel Jerald
, Kevin Dion (2)
CS:
Casey Boutette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Fedrigo (L) | 6.0 | 5 | 7 | 5 | 4 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
HBP:
Ryan Fedrigo (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teiden Frias (W) | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 00:00 |