August 29, 2025 St. Clair at Wilfrid Laurier University

2
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Wilfrid Laurier University | 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 0 | 0 |
Box Score
St. Clair
Wilfrid Laurier University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Brown-Amlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Abrego p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Grondin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Heinbuch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Levesque | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jack Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Querbach | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kanaan Gale | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Naughton | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Harrison | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryce Plane | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch McCosh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finnigan Russett | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Schweyer | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 2 | 1 | 5 | 2 | 0 |
Batting
RBI:
Adrian Harrison
Baserunning
SB:
Finnigan Russett
, Aaron Schweyer
CS:
Adrian Harrison
Fielding
E:
Bryce Plane
, Finnigan Russett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Grondin | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyler Brown-Amlin | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gerardo Abrego | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jake Heinbuch (L, 0-1) | 1.0 | 0 | 4 | 1 | 3 | 3 | 0 |
| Totals | 6.0 | 3 | 6 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Michael Grondin (8)
, Tyler Brown-Amlin (7)
, Gerardo Abrego (5)
, Jake Heinbuch (8)
WP:
Jake Heinbuch
HBP:
Gerardo Abrego
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bechtel Park |
| Attendance: | 0 |
| Duration: | 2:00 |