October 8, 2025 St. Clair at Lambton

(10-8, 10-8)
11
(11-5, 11-5)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
St. Clair 3 0 0 0 0 5 3 11 8 5
Lambton 0 0 0 2 0 0 0 2 3 2

Box Score

St. Clair
Lambton

St. Clair Batters

Hitters AB R H RBI BB SO LOB
Finnigan Russett 2b 2 1 1 0 2 0 0
Kanaan Gale 3b 4 2 0 0 1 1 0
Jack Lewis 1b 4 3 1 0 1 1 0
Mitch McCosh dh 5 2 2 2 0 0 0
Andrew Sleiman cf 2 2 0 0 2 1 0
Tyler Brown-Amlin rf 3 0 1 3 1 0 0
Laurence Aurelio ss 4 0 1 3 1 1 0
Quintin McEwan c 1 0 1 0 0 0 0
Aaron Schweyer lf 2 1 1 0 2 0 0
Brady Knelsen p 0 0 0 0 0 0 0
Marquez Allard p 0 0 0 0 0 0 0
Ryley Naughton 3 0 0 0 0 2 0
Totals 30 11 8 8 10 6 0
Batting
2B: Tyler Brown-Amlin , Laurence Aurelio , Quintin McEwan
RBI: Mitch McCosh (2) , Tyler Brown-Amlin (3) , Laurence Aurelio (3)
Baserunning
SB: Finnigan Russett
Fielding
E: Kanaan Gale (2) , Laurence Aurelio , Aaron Schweyer , Brady Knelsen

Lambton Batters

Hitters AB R H RBI BB SO LOB
Logan Buntrock cf 4 0 0 0 0 3 0
Kale Murray dh 2 1 0 0 1 1 0
Myles Adamson rf 3 1 2 0 0 0 0
Wesley Brooks 1b 3 0 1 0 0 1 0
Bryson Steckle c 3 0 0 0 0 0 0
Demarius Shepherd 3b 3 0 0 0 0 1 0
Austin McCourt 2b 2 0 0 0 0 2 0
Ben Adamson ss 3 0 0 0 0 1 0
AJ Edwards lf 2 0 0 0 0 2 0
Noah Lester p 0 0 0 0 0 0 0
Evan O’Driscoll p 0 0 0 0 0 0 0
Nolan Browne p 0 0 0 0 0 0 0
Josh Powers p 0 0 0 0 0 0 0
Julian Concisom 1 0 0 0 0 1 0
Tyler Kerby 1 0 0 0 0 1 0
Totals 27 2 3 0 1 13 0
Fielding
E: Demarius Shepherd (2)

St. Clair Pitchers

Pitchers IP H R ER BB SO HR
Brady Knelsen 6.0 3 2 0 1 11 0
Marquez Allard 1.0 0 0 0 0 2 0
Totals 7.0 3 2 0 1 13 0
Pitching
Batters faced: Brady Knelsen (23) , Marquez Allard (4)
WP: Brady Knelsen

Lambton Pitchers

Pitchers IP H R ER BB SO HR
Noah Lester 5.0 5 4 4 5 5 0
Nolan Browne 0.1 1 3 1 1 0 0
Josh Powers 0.2 1 1 1 1 1 0
Evan O’Driscoll 1.0 1 3 1 3 0 0
Totals 7.0 8 11 7 10 6 0
Pitching
Batters faced: Noah Lester (27) , Nolan Browne (4) , Josh Powers (4) , Evan O’Driscoll (9)
WP: Nolan Browne
HBP: Noah Lester (2) , Evan O’Driscoll

Other Information