October 17, 2015 St. Clair at Durham

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair | 3 | 0 | 2 | 4 | 0 | 2 | 1 | 12 | 16 | 0 |
| Durham | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 11 | 0 |
Box Score
St. Clair
Durham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Telfer | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Sierra Johnston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Pierce | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lillian Sabutsch | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Skyler Patteson | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mackenzie Noah | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jessica Jamieson | 4 | 3 | 4 | 4 | 1 | 0 | 0 |
| Sarah Bondy | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Megan Lumley | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michaela Rilett | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 39 | 12 | 16 | 9 | 4 | 5 | 0 |
Batting
2B:
Allison Telfer (2)
, Jessica Jamieson
3B:
Jenna Pierce
RBI:
Allison Telfer (2)
, Jenna Pierce
, Skyler Patteson
, Jessica Jamieson (4)
, Sarah Bondy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Ropp | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Marina Christie | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justine Pike | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Megan McDonald | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tara Robinson | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristen Armstrong | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cassidy Gallant | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Maddigan | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alanna Stanoev | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 4 | 11 | 4 | 0 | 3 | 0 |
Batting
2B:
Rebecca Ropp
, Tara Robinson
HR:
Rebecca Ropp
RBI:
Rebecca Ropp
, Justine Pike
, Megan McDonald (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Telfer (W, 0-0) | 7.0 | 11 | 4 | 4 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 0 | 3 | 0 |
Pitching
Batters faced:
Allison Telfer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Greer (L, 0-0) | 7.0 | 16 | 12 | 10 | 4 | 5 | 0 |
| Totals | 7.0 | 16 | 12 | 10 | 4 | 5 | 0 |
Pitching
Batters faced:
Emma Greer
Other Information
| Location: | Oshawa, Ont. |
| Stadium: | Durham Field |
| Attendance: | 100 |
| Duration: | 1:55 |
| Weather: | |