#7 Michaela Rilett () - St. Clair
gp
24
avg
.359
hr
1
rbi
21
r
25
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Plate appearances | 91 | 91 | ||
| At Bats | 78 | 78 | ||
| Runs | 25 | 25 | ||
| Hits | 28 | 28 | ||
| Doubles | 5 | 5 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 21 | 21 | ||
| Total bases | 36 | 36 | ||
| Walks | 9 | 9 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .359 | .359 | ||
| On Base Percentage | .427 | .427 | ||
| Slugging Percentage | .462 | .462 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 29 | ||
| Put Outs | 12 | 12 | ||
| Assists | 13 | 13 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .862 | .862 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Conestoga | W, 13-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sep 8 | at Conestoga | W, 10-8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Durham | W, 5-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Sep 10 | Durham | W, 3-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 12 | at Fanshawe | W, 10-2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sep 12 | at Fanshawe | L, 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Sep 16 | at Mohawk | W, 12-3 | 5 | 1 | 1 | - | - | - | 3 | - | - | - | - |
| Sep 16 | at Mohawk | W, 25-4 | 4 | 3 | 3 | 1 | - | - | 1 | - | - | - | - |
| Sep 17 | at Humber | W, 6-0 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Sep 17 | at Humber | L, 5-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Sep 23 | Seneca | L, 6-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Sep 23 | Seneca | W, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 24 | Conestoga | W, 9-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 24 | Conestoga | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 30 | Mohawk | W, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 30 | Mohawk | W, 11-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| Oct 1 | Humber | W, 5-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Humber | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Oct 3 | Fanshawe | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 3 | Fanshawe | W, 13-1 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Oct 14 | at Durham | W, 11-5 | 4 | 0 | 1 | - | - | 1 | 1 | - | - | - | - |
| Oct 14 | at Durham | W, 16-2 | 4 | 1 | 2 | 2 | - | - | 4 | 1 | - | - | - |
| Oct 15 | at Seneca | W, 7-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | at Seneca | W, 11-0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Oct 20 # | Mohawk | W, 10-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Oct 20 # | Durham | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 21 # | Mohawk | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Oct 21 # | at Durham | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 21 # | Durham | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Conestoga | W, 13-2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 5 |
| Sep 8 | at Conestoga | W, 10-8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 5 |
| Sep 10 | Durham | W, 5-2 | - | - | 1 | 2 | 1 | - | - | - | - | 3 |
| Sep 10 | Durham | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 12 | at Fanshawe | W, 10-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Sep 12 | at Fanshawe | L, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Sep 16 | at Mohawk | W, 12-3 | - | 1 | - | 1 | 0 | - | - | - | - | 6 |
| Sep 16 | at Mohawk | W, 25-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Sep 17 | at Humber | W, 6-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Sep 17 | at Humber | L, 5-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Sep 23 | Seneca | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 23 | Seneca | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 24 | Conestoga | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 24 | Conestoga | L, 2-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Sep 30 | Mohawk | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 30 | Mohawk | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 1 | Humber | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 1 | Humber | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 3 | Fanshawe | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 3 | Fanshawe | W, 13-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 14 | at Durham | W, 11-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Oct 14 | at Durham | W, 16-2 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Oct 15 | at Seneca | W, 7-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Oct 15 | at Seneca | W, 11-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 4 |
| Oct 20 # | Mohawk | W, 10-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Oct 20 # | Durham | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Oct 21 # | Mohawk | W, 9-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 21 # | at Durham | W, 4-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 21 # | Durham | L, 9-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Conestoga | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | at Conestoga | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | Durham | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | Durham | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 12 | at Fanshawe | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 12 | at Fanshawe | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Mohawk | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Mohawk | W, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Humber | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Humber | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | Seneca | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | Seneca | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Conestoga | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Conestoga | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Mohawk | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Mohawk | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | Humber | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | Humber | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | Fanshawe | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | Fanshawe | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at Durham | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at Durham | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Seneca | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Seneca | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | Mohawk | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | Durham | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | Mohawk | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | at Durham | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Conestoga | W, 13-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | at Conestoga | W, 10-8 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 10 | Durham | W, 5-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 10 | Durham | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 12 | at Fanshawe | W, 10-2 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 12 | at Fanshawe | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 16 | at Mohawk | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | at Mohawk | W, 25-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 17 | at Humber | W, 6-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Humber | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 23 | Seneca | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Conestoga | W, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 24 | Conestoga | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | Mohawk | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | Mohawk | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | Humber | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | Humber | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 3 | Fanshawe | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 3 | Fanshawe | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | at Durham | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | at Durham | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | W, 7-3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 15 | at Seneca | W, 11-0 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Oct 20 # | Mohawk | W, 10-0 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 20 # | Durham | L, 11-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | Mohawk | W, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | at Durham | W, 4-2 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
| Oct 21 # | Durham | L, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 50 | 8 | 17 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 0 | .340 | .411 | .400 |
| 2015-16 | 19 | 67 | 20 | 26 | 6 | 1 | 1 | 15 | 5 | 3 | 1 | 0 | .388 | .431 | .552 |
| 2016-17 | 24 | 73 | 21 | 30 | 2 | 0 | 0 | 16 | 6 | 2 | 0 | 1 | .411 | .444 | .438 |
| 2017-18 | 24 | 78 | 25 | 28 | 5 | 0 | 1 | 21 | 9 | 3 | 5 | 1 | .359 | .427 | .462 |
| 2018-19 | 24 | 83 | 26 | 46 | 10 | 3 | - | 20 | 3 | 5 | - | - | .554 | .570 | .747 |
| Total | 109 | 351 | 100 | 147 | 24 | 5 | 2 | 83 | 28 | 15 | 7 | 2 | .419 | .461 | .533 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2015-16 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2016-17 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2017-18 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2018-19 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 25 | 28 | 5 | 0 | 1 | 21 | 9 | 3 | 5 | 1 | .359 | .427 | .462 |
| Conference | 24 | 78 | 25 | 28 | 5 | 0 | 1 | 21 | 9 | 3 | 5 | 1 | .359 | .427 | .462 |
| Exhibition | 5 | 15 | 2 | 3 | - | - | - | 3 | - | - | - | - | .200 | .250 | .200 |
| - | |||||||||||||||
| Home | 12 | 33 | 10 | 12 | 1 | - | - | 4 | 3 | 2 | 2 | - | .364 | .417 | .394 |
| Away | 12 | 45 | 15 | 16 | 4 | 0 | 1 | 17 | 6 | 1 | 3 | 1 | .356 | .434 | .511 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 20 | 66 | 24 | 25 | 5 | 0 | 1 | 18 | 8 | 3 | 4 | 0 | .379 | .447 | .500 |
| Losses | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | .250 | .308 | .250 |
| - | |||||||||||||||
| September | 16 | 53 | 17 | 20 | 2 | 0 | 0 | 14 | 5 | 2 | 4 | 1 | .377 | .433 | .415 |
| October | 8 | 25 | 8 | 8 | 3 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | .320 | .414 | .560 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 1 | 2 | 36 | 6 | 0 | 8 | 4 | 2.00 | 91 |
| Conference | 24 | 1 | 1 | 2 | 36 | 6 | 0 | 8 | 4 | 2.00 | 91 |
| Exhibition | 5 | 1 | - | - | 3 | 0 | - | 2 | 9 | 0.22 | 16 |
| - | |||||||||||
| Home | 12 | - | - | 2 | 13 | 1 | - | - | - | - | 38 |
| Away | 12 | 1 | 1 | 0 | 23 | 5 | 0 | 8 | 4 | 2.00 | 53 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 20 | 1 | 1 | 1 | 33 | 6 | 0 | 4 | 3 | 1.33 | 77 |
| Losses | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 4.00 | 14 |
| - | |||||||||||
| September | 16 | 1 | 1 | 2 | 22 | 2 | 0 | 7 | 3 | 2.33 | 62 |
| October | 8 | 0 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 1.00 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 29 | 12 | 13 | 4 | .862 | 2 | 0 | 0 | - | 0 | 0 |
| Conference | 24 | 29 | 12 | 13 | 4 | .862 | 2 | 0 | 0 | - | 0 | 0 |
| Exhibition | 5 | 22 | 12 | 9 | 1 | .955 | 2 | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Away | 12 | 27 | 12 | 13 | 2 | .926 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 20 | 23 | 9 | 10 | 4 | .826 | 2 | 0 | 0 | - | 0 | 0 |
| Losses | 4 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 16 | 23 | 9 | 10 | 4 | .826 | 1 | 0 | 0 | - | 0 | 0 |
| October | 8 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |