September 22, 2023 St. Clair at Lambton

(9-0)
14

(3-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 14 | 20 | 0 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
St. Clair
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shae-Lyn Murphy ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sierra Baltzer cf | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bryanna Kressler 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Amy Claydon dh/p | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ashley Marchand c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alivia Peterson 2b | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
| Jacklyn Yewchyn 1b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Madison Barber lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Judy Lafleur rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mckenna Copley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Grondin | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ireland Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley-Rae Brill | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 14 | 20 | 12 | 2 | 4 | 0 |
Batting
2B:
Shae-Lyn Murphy
, Sierra Baltzer
, Amy Claydon
3B:
Alivia Peterson
HR:
Sierra Baltzer
, Bryanna Kressler
RBI:
Shae-Lyn Murphy
, Sierra Baltzer
, Bryanna Kressler (3)
, Ashley Marchand
, Alivia Peterson (2)
, Jacklyn Yewchyn (3)
, Reese Grondin
Sac Fly:
Jacklyn Yewchyn
Baserunning
SB:
Sierra Baltzer
, Bryanna Kressler
, Alivia Peterson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bri Dugal ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arika Irwin rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Ramseyer cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Robson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Moninger lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ava Thompson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylee Shortt p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Pachucki | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Hudson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Brush 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aubrey Moffatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyan Hull | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julia Boelens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 2 | 6 | 0 |
Fielding
E:
Bri Dugal
, Dani Ramseyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckenna Copley (W, 5-0) | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Amy Claydon | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Mckenna Copley (17)
, Amy Claydon (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylee Shortt (L, 1-2) | 4.0 | 8 | 4 | 3 | 0 | 3 | 1 |
| Laila Pachucki | 3.0 | 12 | 10 | 4 | 2 | 1 | 1 |
| Totals | 7.0 | 20 | 14 | 7 | 2 | 4 | 2 |
Pitching
Batters faced:
Kylee Shortt (20)
, Laila Pachucki (25)
WP:
Laila Pachucki (4)
HBP:
Laila Pachucki
Other Information
| Location: | Tecumseh Park |
| Attendance: | 0 |
| Duration: | 1:45 |