September 23, 2023 Durham at St. Clair

(11-1, 11-1)
2

(11-0, 11-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| St. Clair | 1 | 0 | 2 | 3 | 0 | 0 | X | 6 | 12 | 1 |
Box Score
Durham
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Hearns 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Natalie Clemens lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jocelyn Shelton cf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Sydney Redick dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jessica Greene 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chloe Showers rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hannah Oke 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaleigh MacIntyre c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Oke p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryleigh Easton ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 2 | 1 | 5 | 12 |
Batting
RBI:
Jocelyn Shelton (2)
Fielding
E:
Jocelyn Shelton
, Jessica Greene
, Kaleigh MacIntyre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shae-Lyn Murphy ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sierra Baltzer cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bryanna Kressler 3b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Amy Claydon dh | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Alivia Peterson 2b | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jacklyn Yewchyn 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Ventura c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madison Barber rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Judy Lafleur lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mckenna Copley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 12 | 5 | 1 | 5 | 15 |
Batting
HR:
Bryanna Kressler
RBI:
Bryanna Kressler (3)
, Amy Claydon
, Jacklyn Yewchyn
Fielding
E:
Jacklyn Yewchyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Oke | 4.0 | 10 | 6 | 5 | 1 | 5 | 1 |
| Sydney Redick | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 6 | 5 | 1 | 5 | 1 |
Pitching
Batters faced:
Chelsea Oke (23)
, Sydney Redick (9)
WP:
Chelsea Oke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckenna Copley (W, 7-0) | 7.0 | 5 | 2 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Mckenna Copley (29)
HBP:
Mckenna Copley
Other Information
| Location: | Alumni Field |
| Attendance: | 0 |
| Duration: | 1:45 |
| Umpires: | Home plate - Jill Dickinson , First base - Dennis Roth |