October 2, 2024 St. Clair at Mohawk

(11-7, 11-7)
18

(0-0)
0
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| St. Clair | 5 | 11 | 2 | 18 | 22 | 1 |
| Mohawk | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
St. Clair
Mohawk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shae-Lyn Murphy ss | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Judy Lafleur cf | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Ashley Marchand c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chloe Cole c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirsten Kipfer p | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Danna Juarez Ojeda p | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Reese Grondin 3b | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Jayne Foreman 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ada Umerah 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Cacilhas 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Coombs rf | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Ashley-Rae Brill rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Cameron dh | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zahnyah Jackson lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ireland Toohey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Fong 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 18 | 22 | 17 | 1 | 3 | 4 |
Batting
2B:
Kirsten Kipfer
HR:
Reese Grondin
RBI:
Judy Lafleur (2)
, Kirsten Kipfer (3)
, Danna Juarez Ojeda (2)
, Reese Grondin (4)
, Kamryn Coombs (3)
, Brooke Cameron
, Zahnyah Jackson (2)
Baserunning
SB:
Shae-Lyn Murphy
Fielding
E:
Shae-Lyn Murphy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Makowich c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abi Suffel cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsea Peckham 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chantal Tripp 2b/ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie O’Toole 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Ferko rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Lupton lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee LaForme 3b/p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rachel Lee p/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renelle Bourque ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11 | 0 | 1 | 0 | 0 | 3 | 2 |
Fielding
E:
Rachel Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirsten Kipfer (W, 3-4) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danna Juarez Ojeda | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Kirsten Kipfer (7)
, Danna Juarez Ojeda (4)
Pitches-Strikes: Kirsten Kipfer (27-17), Danna Juarez Ojeda (14-9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Lee (L, 0-0) | 1.2 | 13 | 11 | 11 | 1 | 1 | 0 |
| Ashlee LaForme | 1.1 | 9 | 7 | 2 | 0 | 2 | 1 |
| Totals | 3.0 | 22 | 18 | 13 | 1 | 3 | 1 |
Pitching
Batters faced:
Rachel Lee (18)
, Ashlee LaForme (14)
Pitches-Strikes: Rachel Lee (64-42), Ashlee LaForme (46-34)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Kipfer doubled, 2 RBI; J. Lafleur scored; S. Murphy scored. | 2 - 0 |
| 1st | K. Coombs singled, RBI; A. Umerah advanced to second; R. Grondin scored. | 3 - 0 |
| 1st | B. Cameron singled, RBI; K. Coombs advanced to second; A. Umerah scored. | 4 - 0 |
| 1st | Z. Jackson singled, RBI; B. Cameron advanced to second; K. Coombs scored. | 5 - 0 |
| 2nd | R. Grondin singled, RBI; A. Marchand advanced to third; J. Lafleur scored. | 6 - 0 |
| 2nd | K. Coombs singled, 2 RBI; R. Grondin scored; A. Marchand scored. | 8 - 0 |
| 2nd | Z. Jackson singled, RBI; B. Cameron advanced to second; K. Coombs scored. | 9 - 0 |
| 2nd | J. Lafleur singled, 2 RBI; S. Murphy advanced to second; Z. Jackson scored; B. Cameron scored. | 11 - 0 |
| 2nd | A. Marchand reached first on an error by 2b; J. Lafleur advanced to second; S. Murphy scored, unearned. | 12 - 0 |
| 2nd | K. Kipfer singled, RBI; A. Marchand advanced to third; J. Lafleur scored, unearned. | 13 - 0 |
| 2nd | R. Grondin homered, unearned, 3 RBI; K. Kipfer scored, unearned; A. Marchand scored, unearned. | 16 - 0 |
| 3rd | D. Juarez singled, 2 RBI; C. Cole advanced to third; J. Lafleur scored; B. Cameron scored. | 18 - 0 |
Other Information
| Location: | Mohawk Sports Park |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Kipfer doubled, 2 RBI; J. Lafleur scored; S. Murphy scored. | 2 - 0 |
| 1st | K. Coombs singled, RBI; A. Umerah advanced to second; R. Grondin scored. | 3 - 0 |
| 1st | B. Cameron singled, RBI; K. Coombs advanced to second; A. Umerah scored. | 4 - 0 |
| 1st | Z. Jackson singled, RBI; B. Cameron advanced to second; K. Coombs scored. | 5 - 0 |
| 2nd | R. Grondin singled, RBI; A. Marchand advanced to third; J. Lafleur scored. | 6 - 0 |
| 2nd | K. Coombs singled, 2 RBI; R. Grondin scored; A. Marchand scored. | 8 - 0 |
| 2nd | Z. Jackson singled, RBI; B. Cameron advanced to second; K. Coombs scored. | 9 - 0 |
| 2nd | J. Lafleur singled, 2 RBI; S. Murphy advanced to second; Z. Jackson scored; B. Cameron scored. | 11 - 0 |
| 2nd | A. Marchand reached first on an error by 2b; J. Lafleur advanced to second; S. Murphy scored, unearned. | 12 - 0 |
| 2nd | K. Kipfer singled, RBI; A. Marchand advanced to third; J. Lafleur scored, unearned. | 13 - 0 |
| 2nd | R. Grondin homered, unearned, 3 RBI; K. Kipfer scored, unearned; A. Marchand scored, unearned. | 16 - 0 |
| 3rd | D. Juarez singled, 2 RBI; C. Cole advanced to third; J. Lafleur scored; B. Cameron scored. | 18 - 0 |
All Plays
|
| S. Murphy singled. |
| S. Murphy stole second. |
| J. Lafleur singled. |
| A. Marchand grounded out to 3b; J. Lafleur advanced to second; S. Murphy advanced to third. (1 out) |
| K. Kipfer doubled, 2 RBI; J. Lafleur scored; S. Murphy scored. |
| R. Grondin walked. |
| A. Umerah reached on a fielder's choice; R. Grondin advanced to second; K. Kipfer out at third 3b unassisted. |
| K. Coombs singled, RBI; A. Umerah advanced to second; R. Grondin scored. |
| B. Cameron singled, RBI; K. Coombs advanced to second; A. Umerah scored. |
| Z. Jackson singled, RBI; B. Cameron advanced to second; K. Coombs scored. |
| S. Murphy singled; Z. Jackson advanced to second; B. Cameron advanced to third, out at home lf to c. |
| Inning Summary: 5 Runs , 7 Hits , 0 Errors , 2 LOB |
|
| K. Makowich popped up to p. (1 out) |
| A. Suffel grounded out to ss. (2 out) |
| K. Peckham struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| J. Lafleur singled. |
| A. Marchand singled; J. Lafleur advanced to third. |
| K. Kipfer struck out swinging. (1 out) |
| R. Grondin singled, RBI; A. Marchand advanced to third; J. Lafleur scored. |
| A. Umerah grounded out to p; R. Grondin advanced to second. (2 out) |
| K. Coombs singled, 2 RBI; R. Grondin scored; A. Marchand scored. |
| K. Coombs advanced to second. |
| B. Cameron singled. |
| Z. Jackson singled, RBI; B. Cameron advanced to second; K. Coombs scored. |
| C. Tripp to ss. |
| A. LaForme to p. |
| R. Lee to 2b. |
| R. Bourque to 3b. |
| S. Murphy singled; Z. Jackson advanced to second; B. Cameron advanced to third. |
| J. Lafleur singled, 2 RBI; S. Murphy advanced to second; Z. Jackson scored; B. Cameron scored. |
| A. Marchand reached first on an error by 2b; J. Lafleur advanced to second; S. Murphy scored, unearned. |
| K. Kipfer singled, RBI; A. Marchand advanced to third; J. Lafleur scored, unearned. |
| R. Grondin homered, unearned, 3 RBI; K. Kipfer scored, unearned; A. Marchand scored, unearned. |
| A. Umerah singled. |
| M. Cacilhas to 1b for A. Umerah. |
| K. Coombs flied out to rf. (3 out) |
| Inning Summary: 11 Runs , 11 Hits , 1 Errors , 1 LOB |
|
| A. Brill to rf for K. Coombs. |
| I. Toohey to lf for Z. Jackson. |
| C. Tripp struck out swinging. (1 out) |
| C. Ferko lined out to ss. (2 out) |
| M. Lupton reached first on an error by ss, advanced to second. |
| A. LaForme grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| K. OToole to ss for C. Tripp. |
| K. OToole to 3b. |
| R. Bourque to ss. |
| B. Cameron singled. |
| I. Toohey struck out swinging. (1 out) |
| S. Murphy lined out to cf. (2 out) |
| J. Lafleur singled; B. Cameron advanced to second. |
| C. Cole to c for A. Marchand. |
| C. Cole singled; J. Lafleur advanced to second; B. Cameron advanced to third. |
| D. Juarez to p for K. Kipfer. |
| D. Juarez singled, 2 RBI; C. Cole advanced to third; J. Lafleur scored; B. Cameron scored. |
| J. Foreman to 3b for R. Grondin. |
| J. Foreman struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| R. Lee out at first p to 2b. (1 out) |
| R. Bourque struck out looking. (2 out) |
| K. Makowich singled. |
| A. Suffel popped up to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |