-
- Height:
- 6'5"
-
- Hometown:
- Ypsilanti, MI
-
- Position:
- G/F
-
- Year:
- 4th
-
- High School:
- Yspilanti Community
-
- gp
- 7
-
- pts/g
- 14.1
-
- fg %
- 53.2
-
- 3pt %
- 36.4
-
- ft %
- 89.3
-
- reb/g
- 4.3
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | 7 | 7 | ||
| Minutes | 174 | 174 | ||
| Minutes per game | 24.9 | 24.9 | ||
| FG | 33-62 | 33-62 | ||
| FG Pct | 53.2 | 53.2 | ||
| 3PT | 8-22 | 8-22 | ||
| 3PT Pct | 36.4 | 36.4 | ||
| FT | 25-28 | 25-28 | ||
| FT Pct | 89.3 | 89.3 | ||
| Off rebounds | 11 | 11 | ||
| Def rebounds | 19 | 19 | ||
| Total rebounds | 30 | 30 | ||
| Rebounds per game | 4.3 | 4.3 | ||
| Personal fouls | 25 | 25 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 12 | 12 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 6 | 6 | ||
| Blocks | 1 | 1 | ||
| Points | 99 | 99 | ||
| Points per game | 14.1 | 14.1 | ||
| Points per 40 min | 22.8 | 22.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Redeemer | W, 78-75 | 1 | 25 | 4-9 | 44.4 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Oct 22 | at Brock University | L, 80-72 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Oct 23 | at Mohawk | W, 88-81 | 1 | 1 | 6-8 | 75.0 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Nov 12 | vs. Conestoga | W, 70-55 | 1 | 1 | 6-7 | 85.7 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 13 | at Durham | W, 99-65 | 1 | 26 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 14 | vs. Lambton | W, 92-88 | 1 | 37 | 8-19 | 42.1 | 1-4 | 25.0 | 7-11 | 63.6 | 24 |
| Nov 19 | at St. Lawrence | W, 71-60 | 1 | 23 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 20 | at Loyalist | W, 92-60 | 1 | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 21 | at George Brown | L, 83-80 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Lambton | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Lambton | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Niagara | L, 103-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lambton | W, 94-79 | 1 | 27 | 4-7 | 57.1 | 1-4 | 25.0 | 5-5 | 100.0 | 14 |
| Feb 12 | at Canadore | W, 90-79 | 1 | 40 | 3-5 | 60.0 | 1-1 | 100.0 | 3-3 | 100.0 | 10 |
| Feb 15 | at Fanshawe | W, 98-90 | 1 | 24 | 4-10 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Feb 19 | Humber | L, 107-84 | 1 | 30 | 8-18 | 44.4 | 1-7 | 14.3 | 4-5 | 80.0 | 21 |
| Feb 20 | Sheridan | W, 100-89 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 5-5 | 100.0 | 7 |
| Feb 26 | at Niagara | W, 98-70 | 1 | 16 | 6-6 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | 17 |
| Feb 27 | at Conestoga | W, 95-73 | 1 | 22 | 7-14 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 16 |
| Mar 4 | Mohawk | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Redeemer | L, 103-101 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Redeemer | W, 78-75 | 1 | 25 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Oct 22 | at Brock University | L, 80-72 | 1 | 23 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Oct 23 | at Mohawk | W, 88-81 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 12 | vs. Conestoga | W, 70-55 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 13 | at Durham | W, 99-65 | 1 | 26 | 2 | 5 | 7 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 14 | vs. Lambton | W, 92-88 | 1 | 37 | 1 | 8 | 9 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Nov 19 | at St. Lawrence | W, 71-60 | 1 | 23 | 0 | 5 | 5 | 5 | 3 | 1.7 | 1 | 0 | 4 | - |
| Nov 20 | at Loyalist | W, 92-60 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | at George Brown | L, 83-80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Lambton | W, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Lambton | W, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Niagara | L, 103-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lambton | W, 94-79 | 1 | 27 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Feb 12 | at Canadore | W, 90-79 | 1 | 40 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 15 | at Fanshawe | W, 98-90 | 1 | 24 | 1 | 0 | 1 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Feb 19 | Humber | L, 107-84 | 1 | 30 | 0 | 4 | 4 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Feb 20 | Sheridan | W, 100-89 | 1 | 15 | 2 | 0 | 2 | 2 | 0 | - | 0 | 1 | 5 | 1 |
| Feb 26 | at Niagara | W, 98-70 | 1 | 16 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 27 | at Conestoga | W, 95-73 | 1 | 22 | 4 | 6 | 10 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Mar 4 | Mohawk | W, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Redeemer | L, 103-101 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 20 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2021-22 | 7 | 7 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2022-23 | 17 | 16 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 44 | 43 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 24.9 | 4.7-8.9 | 53.2 | 1.1-3.1 | 36.4 | 3.6-4.0 | 89.3 | 14.1 |
| Conference | 7 | 7 | 24.9 | 4.7-8.9 | 53.2 | 1.1-3.1 | 36.4 | 3.6-4.0 | 89.3 | 14.1 | |
| Exhibition | 9 | 9 | 17.6 | 3.8-6.6 | 57.6 | 0.4-1.7 | 26.7 | 2.7-3.6 | 75.0 | 10.7 | |
| Location | Home | 3 | 3 | 24.0 | 4.3-9.0 | 48.1 | 0.7-3.7 | 18.2 | 4.7-5.0 | 93.3 | 14.0 |
| Away | 4 | 4 | 25.5 | 5.0-8.8 | 57.1 | 1.5-2.8 | 54.5 | 2.8-3.2 | 84.6 | 14.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 24.0 | 4.2-7.3 | 56.8 | 1.2-2.5 | 46.7 | 3.5-3.8 | 91.3 | 13.0 |
| Losses | 1 | 1 | 30.0 | 8.0-18.0 | 44.4 | 1.0-7.0 | 14.3 | 4.0-5.0 | 80.0 | 21.0 | |
| Month | February | 7 | 7 | 24.9 | 4.7-8.9 | 53.2 | 1.1-3.1 | 36.4 | 3.6-4.0 | 89.3 | 14.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 174 | 33-62 | 53.2 | 8-22 | 36.4 | 25-28 | 89.3 | 99 |
| Conference | 7 | 7 | 174 | 33-62 | 53.2 | 8-22 | 36.4 | 25-28 | 89.3 | 99 | |
| Exhibition | 9 | 9 | 158 | 34-59 | 57.6 | 4-15 | 26.7 | 24-32 | 75.0 | 96 | |
| Location | Home | 3 | 3 | 72 | 13-27 | 48.1 | 2-11 | 18.2 | 14-15 | 93.3 | 42 |
| Away | 4 | 4 | 102 | 20-35 | 57.1 | 6-11 | 54.5 | 11-13 | 84.6 | 57 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 144 | 25-44 | 56.8 | 7-15 | 46.7 | 21-23 | 91.3 | 78 |
| Losses | 1 | 1 | 30 | 8-18 | 44.4 | 1-7 | 14.3 | 4-5 | 80.0 | 21 | |
| Month | February | 7 | 7 | 174 | 33-62 | 53.2 | 8-22 | 36.4 | 25-28 | 89.3 | 99 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 24.9 | 0.0-0.0 | 53.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 89.3 | 0.0 |
| Conference | 7 | 7 | 24.9 | 0.0-0.0 | 53.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 89.3 | 0.0 | |
| Exhibition | 9 | 9 | 17.6 | 0.0-0.0 | 57.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 3 | 3 | 24.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 93.3 | 0.0 |
| Away | 4 | 4 | 25.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 54.5 | 0.0-0.0 | 84.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 24.0 | 0.0-0.0 | 56.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | 91.3 | 0.0 |
| Losses | 1 | 1 | 30.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | February | 7 | 7 | 24.9 | 0.0-0.0 | 53.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 89.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 24.9 | 1.6 | 2.7 | 4.3 | 3.6 | 0.3 | 1.7 | 1.3 | 1.3 | 0.9 | 0.1 |
| Conference | 7 | 7 | 24.9 | 1.6 | 2.7 | 4.3 | 3.6 | 0.3 | 1.7 | 1.3 | 1.3 | 0.9 | 0.1 | |
| Exhibition | 9 | 9 | 17.6 | 0.9 | 4.0 | 4.9 | 2.1 | 0.1 | 1.6 | 1.6 | 1.0 | 1.0 | 0.0 | |
| Location | Home | 3 | 3 | 24.0 | 1.3 | 2.7 | 4.0 | 4.7 | 0.7 | 2.0 | 1.0 | 2.0 | 1.0 | 0.3 |
| Away | 4 | 4 | 25.5 | 1.8 | 2.8 | 4.5 | 2.8 | - | 1.5 | 1.5 | 1.0 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 24.0 | 1.8 | 2.5 | 4.3 | 3.3 | 0.2 | 2.0 | 1.2 | 1.7 | 0.7 | 0.2 |
| Losses | 1 | 1 | 30.0 | 0.0 | 4.0 | 4.0 | 5.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | |
| Month | February | 7 | 7 | 24.9 | 1.6 | 2.7 | 4.3 | 3.6 | 0.3 | 1.7 | 1.3 | 1.3 | 0.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 174 | 11 | 19 | 30 | 25 | 2 | 12 | 9 | 1.3 | 6 | 1 |
| Conference | 7 | 7 | 174 | 11 | 19 | 30 | 25 | 2 | 12 | 9 | 1.3 | 6 | 1 | |
| Exhibition | 9 | 9 | 158 | 8 | 36 | 44 | 19 | 1 | 14 | 14 | 1.0 | 9 | 0 | |
| Location | Home | 3 | 3 | 72 | 4 | 8 | 12 | 14 | 2 | 6 | 3 | 2.0 | 3 | 1 |
| Away | 4 | 4 | 102 | 7 | 11 | 18 | 11 | - | 6 | 6 | 1.0 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 144 | 11 | 15 | 26 | 20 | 1 | 12 | 7 | 1.7 | 4 | 1 |
| Losses | 1 | 1 | 30 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0.0 | 2 | 0 | |
| Month | February | 7 | 7 | 174 | 11 | 19 | 30 | 25 | 2 | 12 | 9 | 1.3 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 7 | 7 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 9 | 9 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 4 | 4 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | February | 7 | 7 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
St. Clair Represented Well in OCAA Men’s Basketball Awards
Windsor, ON – St. Clair’s David Gomez Jr. (Pontiac, MI) was named a CCAA All-Canadian Tuesday after the OCAA released the Men’s...
March 15, 2022
Men’s Basketball Control Conestoga
Kitchener, ON – The St. Clair College Men’s Basketball team has set the table for a final push after a 95-73 victory over Conestoga...
February 27, 2022
Men’s Basketball Run Away from Niagara
Welland, ON – The #14 nationally ranked St. Clair College Men’s Basketball team ran their record to 5-1 with a lopsided 98-70 win over...
February 26, 2022
Men’s Basketball Suffer First Loss
Windsor, ON – The St. Clair College Men’s Basketball team lost their first game of the season Saturday afternoon to #4 nationally...
February 19, 2022
Men’s Basketball Welcome Back Fans with Top Games
Windsor, ON – The undefeated St. Clair College Men’s Basketball (3-0) team will welcome spectators back to the SportsPlex this weekend...
February 18, 2022
Saints Men’s Basketball Top Fanshawe in London
London, ON – The St. Clair College Men’s Basketball team outpaced Fanshawe College in London Tuesday night winning by a score of 98-90...
February 15, 2022
Men’s Basketball Move to 2-0 After North Bay Trip
North Bay, ON – The St. Clair College Men’s Basketball team picked up their second win in as many games with a 90-79 decision over...
February 12, 2022
Men’s Basketball Start 2022 with Lambton Win
Windsor, ON – The #13 Nationally ranked St. Clair College Men’s Basketball team started their 2022 season with a 94-79 win over...
February 9, 2022