1 Ron Hill
-
- Height:
- 5'10"
-
- Hometown:
- Detroit, MI
-
- Position:
- G
-
- Year:
- 3rd
-
- High School:
- Pershing
-
- gp
- 9
-
- pts/g
- 3.0
-
- fg %
- 26.3
-
- 3pt %
- 23.8
-
- ft %
- 100.0
-
- reb/g
- 0.8
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 27 | at Sheridan | W, 101-97 |
| Jan 28 | at Humber | L, 93-82 |
| Feb 3 | Canadore | W, 100-55 |
| Feb 4 | Niagara | W, 84-63 |
| Feb 9 | at Conestoga | W, 93-75 |
| Feb 10 | at Redeemer | W, 76-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | - | - | ||
| Minutes | 74 | 74 | ||
| Minutes per game | 8.2 | 8.2 | ||
| FG | 10-38 | 10-38 | ||
| FG Pct | 26.3 | 26.3 | ||
| 3PT | 5-21 | 5-21 | ||
| 3PT Pct | 23.8 | 23.8 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 7 | 7 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 11 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 1.8 | 1.8 | ||
| Steals | 6 | 6 | ||
| Blocks | 2 | 2 | ||
| Points | 27 | 27 | ||
| Points per game | 3.0 | 3.0 | ||
| Points per 40 min | 14.6 | 14.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Georgian | W, 105-84 | - | 20 | 3-7 | 42.9 | 2-5 | 40.0 | 4-5 | 80.0 | 12 |
| Oct 6 | at Concordia University Ann Arbor | L, 81-74 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Oct 9 | Eureka College | W, 89-83 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Oct 11 | at Macomb CC | L, 94-87 | - | 21 | 1-10 | 10.0 | 1-8 | 12.5 | 3-4 | 75.0 | 6 |
| Oct 14 | St. Lawrence | W, 95-59 | - | 16 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Oct 20 | Redeemer | W, 125-85 | - | 17 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Oct 21 | Conestoga | W, 112-84 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 3 | at Fanshawe | W, 96-49 | - | 10 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 11 | at Lambton | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Humber | W, 86-81 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Sheridan | L, 93-88 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Lambton | W, 110-67 | - | 7 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 25 | at Canadore | W, 104-70 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 1 | at Niagara | L, 83-66 | - | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 2 | at Mohawk | W, 91-83 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | at Cape Breton University | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Dalhousie University | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Acadia University | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Centennial | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Seneca | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Fanshawe | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mohawk | W, 111-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sheridan | W, 101-97 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Humber | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canadore | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Niagara | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Conestoga | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Redeemer | W, 76-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Georgian | W, 105-84 | - | 20 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Oct 6 | at Concordia University Ann Arbor | L, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 9 | Eureka College | W, 89-83 | - | 13 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Oct 11 | at Macomb CC | L, 94-87 | - | 21 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Oct 14 | St. Lawrence | W, 95-59 | - | 16 | 1 | 3 | 4 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Oct 20 | Redeemer | W, 125-85 | - | 17 | 1 | 1 | 2 | 3 | 1 | 3.0 | 4 | 1 | 1 | - |
| Oct 21 | Conestoga | W, 112-84 | - | 16 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Nov 3 | at Fanshawe | W, 96-49 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 11 | at Lambton | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Humber | W, 86-81 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | Sheridan | L, 93-88 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Lambton | W, 110-67 | - | 7 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Canadore | W, 104-70 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 1 | at Niagara | L, 83-66 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Mohawk | W, 91-83 | - | 4 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 29 | at Cape Breton University | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Dalhousie University | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Acadia University | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Centennial | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Seneca | W, 98-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Fanshawe | W, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mohawk | W, 111-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sheridan | W, 101-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Humber | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canadore | W, 100-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Niagara | W, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Conestoga | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Redeemer | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 8.2 | 1.1-4.2 | 26.3 | 0.6-2.3 | 23.8 | 0.2-0.2 | 100.0 | 3.0 |
| Total | 9 | - | 8.2 | 1.1-4.2 | 26.3 | 0.6-2.3 | 23.8 | 0.2-0.2 | 100.0 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 74 | 10-38 | 26.3 | 5-21 | 23.8 | 2-2 | 100.0 | 27 |
| Total | 9 | - | 74 | 10-38 | 26.3 | 5-21 | 23.8 | 2-2 | 100.0 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 8.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 9 | - | 8.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 8.2 | 0.2 | 0.6 | 0.8 | 0.3 | - | 1.2 | 0.7 | 1.8 | 0.7 | 0.2 |
| Total | 9 | - | 8.2 | 0.2 | 0.6 | 0.8 | 0.3 | - | 1.2 | 0.7 | 1.8 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 74 | 2 | 5 | 7 | 3 | - | 11 | 6 | 1.8 | 6 | 2 |
| Total | 9 | - | 74 | 2 | 5 | 7 | 3 | - | 11 | 6 | 1.8 | 6 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 9 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 8.2 | 1.1-4.2 | 26.3 | 0.6-2.3 | 23.8 | 0.2-0.2 | 100.0 | 3.0 |
| Conference | 9 | - | 8.2 | 1.1-4.2 | 26.3 | 0.6-2.3 | 23.8 | 0.2-0.2 | 100.0 | 3.0 | |
| Exhibition | 5 | - | 14.2 | 2.0-6.2 | 32.3 | 1.0-3.8 | 26.3 | 2.2-2.6 | 84.6 | 7.2 | |
| Location | Home | 5 | - | 9.4 | 1.2-4.8 | 25.0 | 0.4-2.4 | 16.7 | 0.4-0.4 | 100.0 | 3.2 |
| Away | 4 | - | 6.8 | 1.0-3.5 | 28.6 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 9.0 | 1.1-4.7 | 24.2 | 0.6-2.7 | 21.1 | 0.3-0.3 | 100.0 | 3.1 |
| Losses | 2 | - | 5.5 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 | |
| Month | October | 2 | - | 16.5 | 2.5-7.5 | 33.3 | 0.5-3.5 | 14.3 | 1.0-1.0 | 100.0 | 6.5 |
| November | 5 | - | 5.8 | 0.6-3.6 | 16.7 | 0.6-2.4 | 25.0 | 0.0-0.0 | - | 1.8 | |
| December | 2 | - | 6.0 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 74 | 10-38 | 26.3 | 5-21 | 23.8 | 2-2 | 100.0 | 27 |
| Conference | 9 | - | 74 | 10-38 | 26.3 | 5-21 | 23.8 | 2-2 | 100.0 | 27 | |
| Exhibition | 5 | - | 71 | 10-31 | 32.3 | 5-19 | 26.3 | 11-13 | 84.6 | 36 | |
| Location | Home | 5 | - | 47 | 6-24 | 25.0 | 2-12 | 16.7 | 2-2 | 100.0 | 16 |
| Away | 4 | - | 27 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 63 | 8-33 | 24.2 | 4-19 | 21.1 | 2-2 | 100.0 | 22 |
| Losses | 2 | - | 11 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Month | October | 2 | - | 33 | 5-15 | 33.3 | 1-7 | 14.3 | 2-2 | 100.0 | 13 |
| November | 5 | - | 29 | 3-18 | 16.7 | 3-12 | 25.0 | 0-0 | - | 9 | |
| December | 2 | - | 12 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 8.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 9 | - | 8.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 5 | - | 14.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 84.6 | 0.0 | |
| Location | Home | 5 | - | 9.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | - | 6.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 9.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 21.1 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | - | 5.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 16.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | - | 5.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 6.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 8.2 | 0.2 | 0.6 | 0.8 | 0.3 | - | 1.2 | 0.7 | 1.8 | 0.7 | 0.2 |
| Conference | 9 | - | 8.2 | 0.2 | 0.6 | 0.8 | 0.3 | - | 1.2 | 0.7 | 1.8 | 0.7 | 0.2 | |
| Exhibition | 5 | - | 14.2 | 0.4 | 2.6 | 3.0 | 0.8 | - | 1.6 | 1.4 | 1.1 | 0.8 | 0.0 | |
| Location | Home | 5 | - | 9.4 | 0.2 | 0.8 | 1.0 | 0.2 | - | 1.6 | 0.6 | 2.7 | 1.2 | 0.2 |
| Away | 4 | - | 6.8 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.8 | 0.8 | 1.0 | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 9.0 | 0.3 | 0.6 | 0.9 | 0.3 | - | 1.6 | 0.9 | 1.8 | 0.9 | 0.3 |
| Losses | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 2 | - | 16.5 | 0.5 | 1.5 | 2.0 | 0.5 | - | 3.0 | 1.0 | 3.0 | 3.0 | 0.5 |
| November | 5 | - | 5.8 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.8 | 0.4 | 2.0 | 0.0 | 0.2 | |
| December | 2 | - | 6.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 74 | 2 | 5 | 7 | 3 | - | 11 | 6 | 1.8 | 6 | 2 |
| Conference | 9 | - | 74 | 2 | 5 | 7 | 3 | - | 11 | 6 | 1.8 | 6 | 2 | |
| Exhibition | 5 | - | 71 | 2 | 13 | 15 | 4 | - | 8 | 7 | 1.1 | 4 | 0 | |
| Location | Home | 5 | - | 47 | 1 | 4 | 5 | 1 | - | 8 | 3 | 2.7 | 6 | 1 |
| Away | 4 | - | 27 | 1 | 1 | 2 | 2 | - | 3 | 3 | 1.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 63 | 2 | 4 | 6 | 2 | - | 11 | 6 | 1.8 | 6 | 2 |
| Losses | 2 | - | 11 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 2 | - | 33 | 1 | 3 | 4 | 1 | - | 6 | 2 | 3.0 | 6 | 1 |
| November | 5 | - | 29 | 0 | 1 | 1 | 0 | - | 4 | 2 | 2.0 | 0 | 1 | |
| December | 2 | - | 12 | 1 | 1 | 2 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 9 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | 5 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Location | Home | 5 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Away | 4 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 2 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| November | 5 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Start Exhibition Season with Win
Barrie, ON – The St. Clair College Men’s Basketball team began their exhibition season with a 105-84 win over Georgian College in...
September 30, 2023