Mohawk at St. Clair November 22, 2024

(5-3, 5-3)
89
(7-0, 7-0)
96
Final 1 2 3 4 T
Mohawk 18 20 33 18 89
St. Clair 23 20 19 34 96

Box Score

Mohawk
St. Clair

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 11 1-4 1-3 0-0 0 0 0 1 3 0 1 2 3
02 - Caldre Campbell 31 4-9 2-5 3-3 0 5 5 4 0 0 3 2 13
03 - Iverson Chong 27 4-5 1-2 0-0 0 1 1 5 0 0 4 2 9
07 - Harpreet Gill 26 10-15 0-1 4-6 8 5 13 3 1 0 4 2 24
11 - Raivone Young 33 4-10 0-3 7-9 0 2 2 2 1 0 3 3 15
RESERVES  
04 - Anthony Ragonetti 8 1-1 0-0 0-0 0 0 0 1 1 0 2 0 2
06 - Charlie Hennessy 13 0-4 0-4 0-0 0 1 1 1 3 0 2 1 0
10 - Dante Richards 17 3-7 2-6 1-2 0 5 5 1 0 0 1 5 9
12 - Uriah Redhead 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 14 3-8 0-3 0-0 1 2 3 1 2 0 2 1 6
14 - Eltom Adam 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Marko Dosen 14 3-6 0-2 2-4 1 1 2 0 2 0 2 3 8
TM - Team 0 0 0 0 0
TOTALS   33-69 6-29 17-24 10 22 32 19 13 0 24 22 89
    47.8% 20.7% 70.8%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 27 3-9 1-5 0-1 0 1 1 1 4 0 3 1 7
07 - Kyle Brown-Fazekas 33 8-13 0-3 4-6 3 4 7 4 4 2 4 4 20
08 - Jadon Tillman 5 1-2 0-0 0-0 0 1 1 2 0 0 2 0 2
14 - Mazin Tiea 26 5-11 0-0 6-6 3 4 7 1 1 2 3 3 16
23 - Darnelle Peddie 23 4-8 2-4 0-0 2 7 9 5 0 0 2 0 10
RESERVES  
02 - Malcolm Perrin 2 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
03 - Elijah Loder-Frame 8 0-1 0-0 2-2 0 0 0 0 0 0 2 1 2
06 - Ethan Reid-Massiah 13 6-8 1-3 0-1 0 1 1 0 1 0 1 2 13
09 - Amari Frye 29 3-8 1-5 4-4 1 1 2 3 2 0 1 0 11
13 - Ahmad Khazaleh 8 1-2 0-0 0-0 1 0 1 0 0 0 0 3 2
22 - Galdo Tutu 21 4-7 0-2 5-7 2 3 5 0 2 0 1 3 13
TM - Team 0 0 0 1 0
TOTALS   35-69 5-22 21-27 12 23 35 17 14 4 21 19 96
    50.7% 22.7% 77.8%  

Game Information

Date/Time: November 22, 2024 - 8:00 PM
Location: St. Clair SportsPlex
Technical fouls: Mohawk-None ; St. Clair-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mohawk St. Clair
Field Goal 33-69 35-69
Field Goal % 47.8% 50.7%
3 Point 6-29 5-22
3 Point % 20.7% 22.7%
Free Throw 17-24 21-27
Free Throw % 70.8% 77.8%
Rebounds 32 35
Assists 19 17
Turnovers 24 21
Points off Turnovers 28 28
2nd Chance Points 16 13
Points in the Paint 40 54
Fastbreak Points 0 0
Bench Points 25 41
Largest Lead 9 15
Time of Largest Lead 3rd-00:40 2nd-07:11
Trends Ties: 3; Lead Changes: 9
Field Goals %
Mohawk
47.8%
50.7%
St. Clair
3 Point %
Mohawk
20.7%
22.7%
St. Clair
Rebounds
Mohawk
32
35
St. Clair
Turnovers
Mohawk
24
21
St. Clair

Period1 Box Score

Mohawk
St. Clair

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 3 1-1 1-1 0-0 0 0 0 0 1 0 1 1 3
02 - Caldre Campbell 9 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
03 - Iverson Chong 7 1-1 0-0 0-0 0 0 0 2 0 0 2 0 2
07 - Harpreet Gill 7 2-4 0-1 1-2 2 1 3 0 0 0 1 0 5
11 - Raivone Young 9 0-1 0-0 3-4 0 1 1 1 0 0 1 1 3
RESERVES  
04 - Anthony Ragonetti 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
06 - Charlie Hennessy 4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
10 - Dante Richards 3 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
12 - Uriah Redhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Eltom Adam 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Marko Dosen 3 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-13 1-6 5-8 2 3 5 4 4 0 7 4 18
    46.2% 16.7% 62.5%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 1-2 0-1 0-0 0 0 0 0 2 0 2 0 2
07 - Kyle Brown-Fazekas 8 1-2 0-1 3-4 2 1 3 1 1 0 1 0 5
08 - Jadon Tillman 5 1-2 0-0 0-0 0 1 1 2 0 0 2 0 2
14 - Mazin Tiea 5 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
23 - Darnelle Peddie 6 2-2 1-1 0-0 1 1 2 1 0 0 0 0 5
RESERVES  
02 - Malcolm Perrin 2 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
03 - Elijah Loder-Frame 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
09 - Amari Frye 5 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
13 - Ahmad Khazaleh 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Galdo Tutu 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 2-5 3-4 5 5 10 5 3 0 8 6 23
    56.3% 40.0% 75.0%  

Period2 Box Score

Mohawk
St. Clair

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Caldre Campbell 6 1-2 0-0 0-0 0 2 2 1 0 0 2 1 2
03 - Iverson Chong 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
07 - Harpreet Gill 5 3-3 0-0 2-2 1 2 3 0 1 0 1 1 8
11 - Raivone Young 8 0-1 0-1 3-4 0 1 1 0 1 0 0 0 3
RESERVES  
04 - Anthony Ragonetti 3 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
06 - Charlie Hennessy 7 0-3 0-3 0-0 0 1 1 0 1 0 1 1 0
10 - Dante Richards 6 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0
12 - Uriah Redhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 3 2-3 0-1 0-0 1 0 1 0 1 0 0 1 4
14 - Eltom Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   7-16 0-8 6-8 2 9 11 2 4 0 7 6 20
    43.8% 0% 75.0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
07 - Kyle Brown-Fazekas 10 2-3 0-1 1-2 0 2 2 0 2 1 2 2 5
08 - Jadon Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mazin Tiea 6 1-3 0-0 2-2 0 2 2 0 0 0 1 0 4
23 - Darnelle Peddie 8 1-2 0-0 0-0 0 2 2 2 0 0 1 0 2
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 3 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
06 - Ethan Reid-Massiah 5 3-4 1-2 0-1 0 1 1 0 1 0 0 1 7
09 - Amari Frye 8 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
13 - Ahmad Khazaleh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 4 0-2 0-1 0-0 1 0 1 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-17 1-7 5-7 1 7 8 3 5 1 6 5 20
    41.2% 14.3% 71.4%  

Period3 Box Score

Mohawk
St. Clair

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 4 0-1 0-1 0-0 0 0 0 1 2 0 0 0 0
02 - Caldre Campbell 7 2-3 2-3 0-0 0 2 2 2 0 0 0 1 6
03 - Iverson Chong 6 2-2 0-0 0-0 0 1 1 1 0 0 1 0 4
07 - Harpreet Gill 7 3-5 0-0 1-2 3 1 4 3 0 0 0 0 7
11 - Raivone Young 8 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
04 - Anthony Ragonetti 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Dante Richards 5 2-2 2-2 0-0 0 1 1 1 0 0 0 1 6
12 - Uriah Redhead 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 5 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
14 - Eltom Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen 2 1-2 0-1 0-0 0 0 0 0 0 0 0 3 2
TM - Team 0 0 0 0 0
TOTALS   14-22 4-8 1-2 3 6 9 10 3 0 1 5 33
    63.6% 50.0% 50.0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
07 - Kyle Brown-Fazekas 8 1-3 0-1 0-0 0 0 0 1 0 0 1 1 2
08 - Jadon Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mazin Tiea 5 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
23 - Darnelle Peddie 4 1-3 1-2 0-0 1 3 4 1 0 0 1 0 3
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
09 - Amari Frye 6 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
13 - Ahmad Khazaleh 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
22 - Galdo Tutu 5 2-3 0-1 3-4 0 1 1 0 0 0 0 0 7
TM - Team 0 0 0 1 0
TOTALS   7-17 2-7 3-4 3 5 8 3 0 1 3 4 19
    41.2% 28.6% 75.0%  

Period4 Box Score

Mohawk
St. Clair

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Caldre Campbell 9 0-3 0-2 3-3 0 0 0 1 0 0 1 0 3
03 - Iverson Chong 8 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
07 - Harpreet Gill 7 2-3 0-0 0-0 2 1 3 0 0 0 2 1 4
11 - Raivone Young 8 1-4 0-2 1-1 0 0 0 1 0 0 2 2 3
RESERVES  
04 - Anthony Ragonetti 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dante Richards 3 1-2 0-1 0-0 0 1 1 0 0 0 0 3 2
12 - Uriah Redhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 4 0-1 0-0 0-0 0 1 1 0 1 0 2 0 0
14 - Eltom Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen 4 1-2 0-0 1-2 1 1 2 0 1 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   6-18 1-7 5-6 3 4 7 3 2 0 9 7 18
    33.3% 14.3% 83.3%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 9 1-2 0-1 0-1 0 0 0 1 2 0 1 0 2
07 - Kyle Brown-Fazekas 7 4-5 0-0 0-0 1 1 2 2 1 1 0 1 8
08 - Jadon Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mazin Tiea 10 4-6 0-0 4-4 2 2 4 1 1 1 1 0 12
23 - Darnelle Peddie 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
06 - Ethan Reid-Massiah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Amari Frye 10 1-3 0-1 4-4 0 1 1 1 1 0 0 0 6
13 - Ahmad Khazaleh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 8 2-2 0-0 2-3 0 1 1 0 1 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   12-19 0-3 10-12 3 6 9 6 6 2 3 4 34
    63.2% 0% 83.3%