St. Clair at Durham March 1, 2025

(2-1, 17-2)
80
(3-0, 17-2)
85
Final 1 2 3 4 T
St. Clair 22 23 17 18 80
Durham 29 24 9 23 85

Box Score

St. Clair
Durham

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 28 4-15 2-8 3-4 1 2 3 1 2 0 2 2 13
7 - Kyle Brown-Fazekas 38 10-23 2-8 2-3 2 8 10 1 2 1 2 2 24
9 - Amari Frye 39 3-16 0-5 0-0 6 6 12 8 2 0 2 1 6
14 - Mazin Tiea 20 4-7 0-0 3-5 3 4 7 2 0 3 1 5 11
23 - Darnelle Peddie 30 3-10 1-3 2-4 4 7 11 4 1 0 5 3 9
RESERVES  
2 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elijah Loder-Frame 4 1-2 1-1 0-0 0 0 0 1 0 0 1 2 3
5 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ethan Reid-Massiah 8 0-2 0-1 1-2 0 1 1 0 0 0 3 1 1
13 - Ahmad Khazaleh 20 3-7 0-0 1-2 3 2 5 0 0 1 1 4 7
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 14 2-3 0-1 2-4 1 0 1 0 0 0 1 0 6
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-85 6-27 14-24 20 30 50 17 7 5 18 20 80
    35.3% 22.2% 58.3%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Javade Marne 31 9-13 0-1 4-9 1 5 6 1 3 0 2 1 22
4 - Miles Hall 32 5-15 0-4 0-0 2 4 6 5 1 1 3 0 10
10 - Rashane Smith 24 3-8 0-0 2-2 2 3 5 1 1 0 1 3 8
12 - Jasean Elliott 24 1-7 0-3 3-4 2 5 7 2 3 0 2 4 5
44 - Mark Stoop 37 7-15 4-8 4-6 2 7 9 1 2 5 2 2 22
RESERVES  
1 - Caleb Carter 23 5-9 3-6 1-1 0 2 2 1 0 0 2 2 14
9 - Max Voorpool 4 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
11 - Glodi Kashala 5 0-0 0-0 0-0 0 1 1 1 0 0 1 3 0
13 - Zach Morris 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Ahmed Ismail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 19 1-4 0-2 2-2 1 0 1 1 0 0 0 2 4
25 - Jeremiah Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   31-75 7-28 16-24 10 28 38 13 10 6 14 18 85
    41.3% 25.0% 66.7%  

Game Information

Date/Time: March 1, 2025 - 6:00 PM
Location: Humber College
Technical fouls: St. Clair-None ; Durham-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Clair Durham
Field Goal 30-85 31-75
Field Goal % 35.3% 41.3%
3 Point 6-27 7-28
3 Point % 22.2% 25.0%
Free Throw 14-24 16-24
Free Throw % 58.3% 66.7%
Rebounds 50 38
Assists 17 13
Turnovers 18 14
Points off Turnovers 12 22
2nd Chance Points 17 15
Points in the Paint 34 40
Fastbreak Points 0 0
Bench Points 17 18
Largest Lead 3 12
Time of Largest Lead 4th-09:20 1st-02:01
Trends Ties: 6; Lead Changes: 6
Field Goals %
St. Clair
35.3%
41.3%
Durham
3 Point %
St. Clair
22.2%
25.0%
Durham
Rebounds
St. Clair
50
38
Durham
Turnovers
St. Clair
18
14
Durham

Period1 Box Score

St. Clair
Durham

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 4 1-3 0-1 0-0 0 1 1 0 0 0 0 2 2
7 - Kyle Brown-Fazekas 9 2-4 2-3 0-0 0 1 1 0 0 0 0 0 6
9 - Amari Frye 9 0-3 0-1 0-0 0 1 1 5 0 0 1 0 0
14 - Mazin Tiea 10 2-4 0-0 1-3 0 2 2 0 0 1 0 1 5
23 - Darnelle Peddie 7 1-2 0-1 0-2 1 1 2 2 1 0 2 0 2
RESERVES  
2 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elijah Loder-Frame 3 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
5 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ethan Reid-Massiah 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Ahmad Khazaleh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 6 1-1 0-0 2-4 1 0 1 0 0 0 0 0 4
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 3-7 3-9 2 6 8 7 1 1 5 5 22
    44.4% 42.9% 33.3%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Javade Marne 10 3-4 0-0 3-5 0 3 3 1 0 0 1 0 9
4 - Miles Hall 5 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
10 - Rashane Smith 8 1-5 0-0 0-0 1 1 2 0 1 0 0 1 2
12 - Jasean Elliott 4 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
44 - Mark Stoop 7 3-4 3-4 0-0 0 1 1 0 0 1 0 1 9
RESERVES  
1 - Caleb Carter 6 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
9 - Max Voorpool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Glodi Kashala 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
13 - Zach Morris 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Ahmed Ismail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 6 1-2 0-1 2-2 1 0 1 0 0 0 0 1 4
25 - Jeremiah Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 4-10 5-7 2 8 10 3 1 1 2 7 29
    47.6% 40.0% 71.4%  

Period2 Box Score

St. Clair
Durham

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 5 1-3 0-2 2-2 1 0 1 0 0 0 0 0 4
7 - Kyle Brown-Fazekas 10 7-10 0-2 0-0 1 3 4 1 0 0 0 1 14
9 - Amari Frye 10 1-4 0-2 0-0 1 2 3 0 1 0 1 1 2
14 - Mazin Tiea 4 1-1 0-0 0-0 0 0 0 0 0 2 1 1 2
23 - Darnelle Peddie 5 0-1 0-0 0-0 1 3 4 2 0 0 0 2 0
RESERVES  
2 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elijah Loder-Frame 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ethan Reid-Massiah 5 0-2 0-1 1-2 0 1 1 0 0 0 2 1 1
13 - Ahmad Khazaleh 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-22 0-7 3-4 4 10 14 3 1 2 5 6 23
    45.5% 0% 75.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Javade Marne 10 3-4 0-0 0-1 1 2 3 0 3 0 0 0 6
4 - Miles Hall 10 3-9 0-2 0-0 2 0 2 2 0 0 1 0 6
10 - Rashane Smith 5 1-1 0-0 2-2 1 1 2 1 0 0 0 0 4
12 - Jasean Elliott 3 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
44 - Mark Stoop 10 2-7 1-3 1-2 1 1 2 0 0 3 0 1 6
RESERVES  
1 - Caleb Carter 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Max Voorpool 4 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
11 - Glodi Kashala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zach Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ahmed Ismail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Jeremiah Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-24 1-8 5-7 5 7 12 4 3 3 1 3 24
    37.5% 12.5% 71.4%  

Period3 Box Score

St. Clair
Durham

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 10 1-5 1-2 1-2 0 1 1 0 1 0 1 0 4
7 - Kyle Brown-Fazekas 10 1-4 0-1 0-1 1 2 3 0 1 0 1 1 2
9 - Amari Frye 10 1-7 0-2 0-0 5 3 8 2 0 0 0 0 2
14 - Mazin Tiea 2 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
23 - Darnelle Peddie 8 0-3 0-1 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
2 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elijah Loder-Frame 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ethan Reid-Massiah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ahmad Khazaleh 8 1-3 0-0 1-2 3 1 4 0 0 1 0 1 3
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-26 1-7 4-7 10 9 19 2 2 1 3 4 17
    23.1% 14.3% 57.1%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Javade Marne 6 2-3 0-1 0-2 0 0 0 0 0 0 1 0 4
4 - Miles Hall 9 0-2 0-1 0-0 0 3 3 1 0 1 1 0 0
10 - Rashane Smith 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Jasean Elliott 7 0-1 0-1 1-2 0 1 1 1 1 0 1 1 1
44 - Mark Stoop 10 1-2 0-1 0-0 0 2 2 0 1 1 1 0 2
RESERVES  
1 - Caleb Carter 5 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
9 - Max Voorpool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Glodi Kashala 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Zach Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ahmed Ismail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Jeremiah Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-6 1-4 0 8 8 2 2 2 5 5 9
    28.6% 0% 25.0%  

Period4 Box Score

St. Clair
Durham

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 9 1-4 1-3 0-0 0 0 0 1 1 0 1 0 3
7 - Kyle Brown-Fazekas 9 0-5 0-2 2-2 0 2 2 0 1 1 1 0 2
9 - Amari Frye 10 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
14 - Mazin Tiea 4 0-0 0-0 2-2 2 1 3 2 0 0 0 1 2
23 - Darnelle Peddie 10 2-4 1-1 0-0 2 2 4 0 0 0 2 1 5
RESERVES  
2 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Elijah Loder-Frame 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ethan Reid-Massiah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ahmad Khazaleh 6 2-3 0-0 0-0 0 0 0 0 0 0 1 3 4
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 2-6 4-4 4 5 9 5 3 1 5 5 18
    31.6% 33.3% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Javade Marne 5 1-2 0-0 1-1 0 0 0 0 0 0 0 1 3
4 - Miles Hall 8 1-2 0-0 0-0 0 0 0 2 1 0 0 0 2
10 - Rashane Smith 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Jasean Elliott 10 1-5 0-1 0-0 2 1 3 1 2 0 1 1 2
44 - Mark Stoop 10 1-2 0-0 3-4 1 3 4 1 1 0 1 0 5
RESERVES  
1 - Caleb Carter 9 3-3 2-2 1-1 0 1 1 0 0 0 2 1 9
9 - Max Voorpool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Glodi Kashala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zach Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ahmed Ismail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Jeremiah Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-4 5-6 3 5 8 4 4 0 5 3 23
    50.0% 50.0% 83.3%