12 Devin Fikes
Devin Fikes
  • Height:
    6'5"
  • Hometown:
    Windsor, ON
  • Position:
    F
  • Year:
    3rd
  • High School:
    Kennedy
  • gp
    18
  • pts/g
    3.3
  • fg %
    35.3
  • 3pt %
    38.2
  • ft %
    57.9
  • reb/g
    2.0
  • a/g
    1.0

Player Profile

Recent Games
Jan 24 at Sheridan W, 81-57
Feb 4 Fanshawe W, 94-75
Feb 6 at Humber W, 88-80
Feb 7 Canadore W, 138-69
Feb 13 at Conestoga L, 92-83
Feb 14 at Redeemer W, 73-63
  Overall Conf
Games 18 18
Games started - -
Minutes 129 129
Minutes per game 7.2 7.2
FG 18-51 18-51
FG Pct 35.3 35.3
3PT 13-34 13-34
3PT Pct 38.2 38.2
FT 11-19 11-19
FT Pct 57.9 57.9
Off rebounds 8 8
Def rebounds 28 28
Total rebounds 36 36
Rebounds per game 2.0 2.0
Personal fouls 11 11
Disqualifications - -
Assists 18 18
Turnovers 11 11
Assist to turnover ratio 1.6 1.6
Steals 6 6
Blocks 4 4
Points 60 60
Points per game 3.3 3.3
Points per 40 min 18.6 18.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 Georgian W, 110-63 - 20 0-2 0.0 0-1 0.0 0-0 - 0
Oct 1 at University of Western Ontario L, 90-76 - 14 1-3 33.3 0-1 0.0 0-0 - 2
Oct 4 vs. Fanshawe W, 83-76 - 5 0-4 0.0 0-0 - 1-2 50.0 1
Oct 4 vs. George Brown W, 80-59 - 5 1-8 12.5 1-3 33.3 5-11 45.5 8
Oct 5 at Lambton W, 79-48 - 10 3-7 42.9 0-2 0.0 1-2 50.0 7
Oct 15 at Wayne County Community College W, 66-60 - 8 1-1 100.0 0-0 - 0-2 0.0 2
Oct 22 at Fanshawe W, 82-51 - 8 1-5 20.0 1-3 33.3 1-2 50.0 4
Oct 30 Redeemer W, 119-61 - 11 4-7 57.1 2-5 40.0 0-0 - 10
Nov 7 at Mohawk L, 87-80 - 18 3-6 50.0 3-3 100.0 1-3 33.3 10
Nov 8 at Niagara L, 85-76 - 6 0-0 - 0-0 - 0-0 - 0
Nov 13 at Lambton W, 92-76 - 8 0-1 0.0 0-1 0.0 5-6 83.3 5
Nov 16 at Canadore W, 106-63 - 13 1-8 12.5 0-5 0.0 1-2 50.0 3
Nov 21 Conestoga W, 111-85 - 15 0-1 0.0 0-1 0.0 1-2 50.0 1
Nov 29 Humber W, 91-63 - 4 0-3 0.0 0-3 0.0 0-0 - 0
Nov 30 Sheridan W, 97-79 - 1 0-0 - 0-0 - 0-0 - 0
Jan 9 Lambton W, 97-73 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 16 Niagara W, 117-66 - 8 2-3 66.7 2-2 100.0 0-2 0.0 6
Jan 17 Mohawk W, 93-77 - 0 0-0 - 0-0 - 0-0 - 0
Jan 24 at Sheridan W, 81-57 - 7 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 4 Fanshawe W, 94-75 - 5 0-0 - 0-0 - 0-0 - 0
Feb 6 at Humber W, 88-80 - 0 0-0 - 0-0 - 0-0 - 0
Feb 7 Canadore W, 138-69 - 18 7-13 53.8 5-8 62.5 0-0 - 19
Feb 13 at Conestoga L, 92-83 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 14 at Redeemer W, 73-63 - 0 0-0 - 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 Georgian W, 110-63 - 20 4 1 5 0 0 - 0 0 1 -
Oct 1 at University of Western Ontario L, 90-76 - 14 1 2 3 1 0 - 0 0 0 -
Oct 4 vs. Fanshawe W, 83-76 - 5 0 0 0 0 0 - 0 0 1 -
Oct 4 vs. George Brown W, 80-59 - 5 0 0 0 0 0 - 0 0 1 -
Oct 5 at Lambton W, 79-48 - 10 0 0 0 0 0 - 0 0 2 -
Oct 15 at Wayne County Community College W, 66-60 - 8 0 3 3 1 2 0.5 1 0 1 -
Oct 22 at Fanshawe W, 82-51 - 8 1 0 1 0 3 0.0 0 1 0 -
Oct 30 Redeemer W, 119-61 - 11 0 2 2 4 1 4.0 2 1 1 -
Nov 7 at Mohawk L, 87-80 - 18 1 5 6 0 1 0.0 0 1 2 -
Nov 8 at Niagara L, 85-76 - 6 1 0 1 0 0 - 0 0 0 -
Nov 13 at Lambton W, 92-76 - 8 1 4 5 1 1 1.0 1 0 0 -
Nov 16 at Canadore W, 106-63 - 13 1 3 4 4 0 - 0 0 1 -
Nov 21 Conestoga W, 111-85 - 15 0 9 9 3 1 3.0 1 0 2 -
Nov 29 Humber W, 91-63 - 4 3 0 3 0 0 - 0 0 2 -
Nov 30 Sheridan W, 97-79 - 1 0 0 0 0 0 - 0 0 0 -
Jan 9 Lambton W, 97-73 - 3 0 0 0 0 0 - 0 1 0 -
Jan 16 Niagara W, 117-66 - 8 0 2 2 1 1 1.0 0 0 0 -
Jan 17 Mohawk W, 93-77 - 0 0 0 0 0 0 - 0 0 0 -
Jan 24 at Sheridan W, 81-57 - 7 0 1 1 0 0 - 0 0 1 -
Feb 4 Fanshawe W, 94-75 - 5 0 0 0 2 1 2.0 0 0 1 -
Feb 6 at Humber W, 88-80 - 0 0 0 0 0 0 - 0 0 0 -
Feb 7 Canadore W, 138-69 - 18 0 1 1 3 2 1.5 2 0 1 -
Feb 13 at Conestoga L, 92-83 - 4 0 1 1 0 0 - 0 0 0 -
Feb 14 at Redeemer W, 73-63 - 0 0 0 0 0 0 - 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 - 7.2 1.0-2.8 35.3 0.7-1.9 38.2 0.6-1.1 57.9 3.3
Total 18 - 7.2 1.0-2.8 35.3 0.7-1.9 38.2 0.6-1.1 57.9 3.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 - 129 18-51 35.3 13-34 38.2 11-19 57.9 60
Total 18 - 129 18-51 35.3 13-34 38.2 11-19 57.9 60

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 - 7.2 0.0-0.0 35.3 0.0-0.0 38.2 0.0-0.0 57.9 0.0
Total 18 - 7.2 0.0-0.0 35.3 0.0-0.0 38.2 0.0-0.0 57.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 - 7.2 0.4 1.6 2.0 0.6 - 1.0 0.6 1.6 0.3 0.2
Total 18 - 7.2 0.4 1.6 2.0 0.6 - 1.0 0.6 1.6 0.3 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 - 129 8 28 36 11 - 18 11 1.6 6 4
Total 18 - 129 8 28 36 11 - 18 11 1.6 6 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 18 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 - 7.2 1.0-2.8 35.3 0.7-1.9 38.2 0.6-1.1 57.9 3.3
Conference 18 - 7.2 1.0-2.8 35.3 0.7-1.9 38.2 0.6-1.1 57.9 3.3
Exhibition 6 - 10.3 1.0-4.2 24.0 0.2-1.2 14.3 1.2-2.8 41.2 3.3
Location Home 9 - 7.2 1.4-3.1 46.4 1.0-2.2 45.0 0.1-0.4 25.0 4.0
Away 9 - 7.1 0.6-2.6 21.7 0.4-1.6 28.6 1.1-1.7 66.7 2.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 15 - 6.7 1.0-2.9 34.1 0.7-2.0 33.3 0.7-1.1 62.5 3.3
Losses 3 - 9.3 1.0-2.3 42.9 1.0-1.3 75.0 0.3-1.0 33.3 3.3
Month October 2 - 9.5 2.5-6.0 41.7 1.5-4.0 37.5 0.5-1.0 50.0 7.0
November 7 - 9.3 0.6-2.7 21.1 0.4-1.9 23.1 1.1-1.9 61.5 2.7
January 4 - 4.5 0.5-1.5 33.3 0.5-1.0 50.0 0.5-1.0 50.0 2.0
February 5 - 5.4 1.4-2.8 50.0 1.0-1.8 55.6 0.0-0.0 - 3.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 - 129 18-51 35.3 13-34 38.2 11-19 57.9 60
Conference 18 - 129 18-51 35.3 13-34 38.2 11-19 57.9 60
Exhibition 6 - 62 6-25 24.0 1-7 14.3 7-17 41.2 20
Location Home 9 - 65 13-28 46.4 9-20 45.0 1-4 25.0 36
Away 9 - 64 5-23 21.7 4-14 28.6 10-15 66.7 24
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 15 - 101 15-44 34.1 10-30 33.3 10-16 62.5 50
Losses 3 - 28 3-7 42.9 3-4 75.0 1-3 33.3 10
Month October 2 - 19 5-12 41.7 3-8 37.5 1-2 50.0 14
November 7 - 65 4-19 21.1 3-13 23.1 8-13 61.5 19
January 4 - 18 2-6 33.3 2-4 50.0 2-4 50.0 8
February 5 - 27 7-14 50.0 5-9 55.6 0-0 - 19

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 - 7.2 0.0-0.0 35.3 0.0-0.0 38.2 0.0-0.0 57.9 0.0
Conference 18 - 7.2 0.0-0.0 35.3 0.0-0.0 38.2 0.0-0.0 57.9 0.0
Exhibition 6 - 10.3 0.0-0.0 24.0 0.0-0.0 14.3 0.0-0.0 41.2 0.0
Location Home 9 - 7.2 0.0-0.0 46.4 0.0-0.0 45.0 0.0-0.0 25.0 0.0
Away 9 - 7.1 0.0-0.0 21.7 0.0-0.0 28.6 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 15 - 6.7 0.0-0.0 34.1 0.0-0.0 33.3 0.0-0.0 62.5 0.0
Losses 3 - 9.3 0.0-0.0 42.9 0.0-0.0 75.0 0.0-0.0 33.3 0.0
Month October 2 - 9.5 0.0-0.0 41.7 0.0-0.0 37.5 0.0-0.0 50.0 0.0
November 7 - 9.3 0.0-0.0 21.1 0.0-0.0 23.1 0.0-0.0 61.5 0.0
January 4 - 4.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
February 5 - 5.4 0.0-0.0 50.0 0.0-0.0 55.6 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 - 7.2 0.4 1.6 2.0 0.6 - 1.0 0.6 1.6 0.3 0.2
Conference 18 - 7.2 0.4 1.6 2.0 0.6 - 1.0 0.6 1.6 0.3 0.2
Exhibition 6 - 10.3 0.8 1.0 1.8 1.0 - 0.3 0.3 1.0 0.2 0.0
Location Home 9 - 7.2 0.3 1.6 1.9 0.8 - 1.4 0.7 2.2 0.6 0.2
Away 9 - 7.1 0.6 1.6 2.1 0.4 - 0.6 0.6 1.0 0.1 0.2
Neutral - - - - - - - - - - - - -
Result Wins 15 - 6.7 0.4 1.5 1.9 0.6 - 1.2 0.7 1.8 0.4 0.2
Losses 3 - 9.3 0.7 2.0 2.7 0.7 - 0.0 0.3 0.0 0.0 0.3
Month October 2 - 9.5 0.5 1.0 1.5 0.5 - 2.0 2.0 1.0 1.0 1.0
November 7 - 9.3 1.0 3.0 4.0 1.0 - 1.1 0.4 2.7 0.3 0.1
January 4 - 4.5 0.0 0.8 0.8 0.3 - 0.3 0.3 1.0 0.0 0.3
February 5 - 5.4 0.0 0.4 0.4 0.4 - 1.0 0.6 1.7 0.4 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 - 129 8 28 36 11 - 18 11 1.6 6 4
Conference 18 - 129 8 28 36 11 - 18 11 1.6 6 4
Exhibition 6 - 62 5 6 11 6 - 2 2 1.0 1 0
Location Home 9 - 65 3 14 17 7 - 13 6 2.2 5 2
Away 9 - 64 5 14 19 4 - 5 5 1.0 1 2
Neutral - - - - - - - - - - - - -
Result Wins 15 - 101 6 22 28 9 - 18 10 1.8 6 3
Losses 3 - 28 2 6 8 2 - 0 1 0.0 0 1
Month October 2 - 19 1 2 3 1 - 4 4 1.0 2 2
November 7 - 65 7 21 28 7 - 8 3 2.7 2 1
January 4 - 18 0 3 3 1 - 1 1 1.0 0 1
February 5 - 27 0 2 2 2 - 5 3 1.7 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 18 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 6 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Location Home 9 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 9 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 15 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 3 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month October 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 4 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0