St. Clair at Durham October 23, 2021
Box Score
St. Clair
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Patrick Maheux | 1 | 1 | 0 | 0 | 120 |
| 3 - Matteo Mejalli | 0 | 0 | 0 | 0 | 0 |
| 4 - Evan Mendonca | 1 | 1 | 0 | 1 | 75 |
| 6 - Deepak Thukral | 0 | 0 | 0 | 0 | 0 |
| 7 - Massimo Pollard | 2 | 2 | 1 | 0 | 100 |
| 8 - Matt Montaleone | 1 | 1 | 0 | 0 | 0 |
| 9 - Romario Abraham - Yellow card 82:22 | 3 | 2 | 0 | 0 | 115 |
| 10 - Noel Junior - Yellow card 29:02 | 2 | 2 | 0 | 0 | 54 |
| 11 - Mateo Grahovac - Yellow card 34:06 - Yellow card 43:42 | 0 | 0 | 0 | 0 | 120 |
| 12 - Austin Severino | 0 | 0 | 0 | 0 | 120 |
| 13 - Ezra Fogal | 0 | 0 | 0 | 0 | 0 |
| 14 - Carlos DaGloria - Yellow card 117:30 | 1 | 0 | 0 | 0 | 107 |
| 15 - Jackson Kruse | 0 | 0 | 0 | 0 | 74 |
| 19 - Dillon Hayes - Yellow card 66:45 | 0 | 0 | 0 | 0 | 71 |
| 21 - Joao Gabriel | 0 | 0 | 0 | 0 | 120 |
| 22 - Alex Artico | 0 | 0 | 0 | 0 | 0 |
| 23 - Joao Paiva | 1 | 0 | 0 | 0 | 75 |
| 26 - Thomas Kogel | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 | 1241 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tony Matula | 0 | 0 | 0 | 0 | 0 |
| 2 - Ryan Cullen | 1 | 1 | 1 | 0 | 120 |
| 4 - Kallum Holdsworth - Yellow card 90:00 | 0 | 0 | 0 | 0 | 120 |
| 7 - Joshua Lee | 2 | 0 | 0 | 0 | 120 |
| 10 - Skylar Grey - Yellow card 40:17 | 2 | 2 | 0 | 0 | 107 |
| 11 - Robert Murtagh | 0 | 0 | 0 | 1 | 120 |
| 13 - Garrett Werner | 0 | 0 | 0 | 0 | 120 |
| 14 - Joshua Mehta | 0 | 0 | 0 | 0 | 76 |
| 15 - Navin Doodnath | 0 | 0 | 0 | 0 | 25 |
| 16 - Evan Jerrett | 0 | 0 | 0 | 0 | 34 |
| 17 - Christian Forteau | 0 | 0 | 0 | 0 | 115 |
| 18 - Cameron McNeely | 1 | 0 | 0 | 0 | 14 |
| 19 - Nate Paine | 0 | 0 | 0 | 0 | 19 |
| 21 - Isiah Passley - Yellow card 37:45 | 0 | 0 | 0 | 0 | 83 |
| 22 - Kalyb Wharton - Yellow card 110:28 | 0 | 0 | 0 | 0 | 99 |
| 23 - Marlon Jno-Baptiste | 0 | 0 | 0 | 0 | 66 |
| 25 - Anthony Grozdanis | 0 | 0 | 0 | 0 | 2 |
| 26 - Lleyton Williams | 0 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 1270 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Thomas Kogel (T, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Garrett Werner (T, 0-1) | 9 | 1 | 8 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair
1st
|
33:56 | Massimo Pollard (Evan Mendonca) - * | 1 - 0 |
|
Durham
2nd
|
60:04 | Ryan Cullen (Robert Murtagh) - * | 1 - 1 |
| St. Clair | Durham | ||
|---|---|---|---|
| Massimo Pollard | Pen1 | Robert Murtagh | |
| Carlos DaGloria | Pen2 | Joshua Mehta | |
| Dillon Hayes | Pen3 | Ryan Cullen | |
| Evan Mendonca | Pen4 | ||
| Final: 4 - 1 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Clair | 5 | 6 | 1 | 0 | 12 |
| Durham | 2 | 3 | 0 | 1 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Clair | 0 | 1 | 0 | 1 | 2 |
| Durham | 2 | 5 | 1 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Clair | 5 | 8 | 1 | 0 | 14 |
| Durham | 1 | 0 | 1 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Clair | 6 | 10 | 3 | 2 | 21 |
| Durham | 4 | 2 | 0 | 2 | 8 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
29:02 | Yellow card - Noel Junior |
|
Durham
1st
|
34:06 | Yellow card - Mateo Grahovac |
|
Durham
1st
|
37:45 | Yellow card - Isiah Passley |
|
Durham
1st
|
40:17 | Yellow card - Skylar Grey |
|
Durham
1st
|
43:42 | Yellow card - Mateo Grahovac |
|
Durham
2nd
|
66:45 | Yellow card - Dillon Hayes |
|
Durham
2nd
|
82:22 | Yellow card - Romario Abraham |
|
Durham
2nd
|
90:00 | Yellow card - Kallum Holdsworth |
|
Durham
2OT
|
110:28 | Yellow card - Kalyb Wharton |
|
Durham
2OT
|
117:30 | Yellow card - Carlos DaGloria |
| Date/Time: | October 23, 2021 - 5:00 PM |
|---|---|
| Location: | Oshawa |
| Stadium: | Vaso's Field |
| Game Length: | 2:46 |
| Attendance: | 77 |
| Scorer: | Jordan Hall |
Play By Play
| 0:00 | Thomas Kogel at goalie for St. Clair. | ||
| 0:00 | Garrett Werner at goalie for Durham. | ||
| 3:02 | Offside against St. Clair. | ||
| 4:09 | Shot by St. Clair Romario Abraham, Save (by goalie) Garrett Werner. | ||
| 4:58 | Corner kick by St. Clair Massimo Pollard [4:58]. | ||
| 6:07 | Offside against St. Clair. | ||
| 9:45 | Shot by Durham Joshua Lee, Wide. | ||
| 12:55 | Corner kick by St. Clair Massimo Pollard [12:55]. | ||
| Foul on Durham. | |||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| 21:37 | Corner kick by St. Clair Massimo Pollard [21:37]. | ||
| 22:19 | Corner kick by St. Clair Massimo Pollard [22:19]. | ||
| 23:48 | Offside against St. Clair. | ||
| Foul on Durham. | |||
| 25:57 | Shot by St. Clair Romario Abraham, Save (by goalie) Garrett Werner. | ||
| Foul on Durham. | |||
| 27:49 | Corner kick by St. Clair Massimo Pollard [27:49]. | ||
| 29:02 | Yellow card on St. Clair Noel Junior. | ||
| 29:53 | Shot by St. Clair Carlos DaGloria, High. | ||
| Foul on St. Clair. | |||
| Foul on Durham. | |||
| Foul on St. Clair. | |||
| 33:56 | Goal!GOAL by St. Clair Massimo Pollard (FIRST GOAL), Assist by Evan Mendonca * ( 1 - 0 ) |
||
| 34:06 | Yellow card on St. Clair Mateo Grahovac. | ||
| 35:05 | Corner kick by Durham Robert Murtagh [35:05]. | ||
| 35:27 | Shot by Durham Cameron McNeely, High. | ||
| Foul on St. Clair. | |||
| 37:45 | Yellow card on Durham Isiah Passley. | ||
| 40:17 | Yellow card on Durham Skylar Grey. | ||
| 41:24 | Substitution!St. Clair substitution: Jackson Kruse for Dillon Hayes. | ||
| Foul on St. Clair. | |||
| 43:42 | Yellow card on St. Clair Mateo Grahovac. | ||
| 45:00 | Shot by St. Clair Romario Abraham, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Clair: #2 Patrick Maheux, #4 Evan Mendonca, #7 Massimo Pollard, #9 Romario Abraham, #10 Noel Junior, #11 Mateo Grahovac, #12 Austin Severino, #15 Jackson Kruse, #21 Joao Gabriel, #23 Joao Paiva, #26 Thomas Kogel. | ||
| 45:00 | For Durham: #2 Ryan Cullen, #4 Kallum Holdsworth, #7 Joshua Lee, #10 Skylar Grey, #11 Robert Murtagh, #13 Garrett Werner, #14 Joshua Mehta, #17 Christian Forteau, #18 Cameron McNeely, #21 Isiah Passley, #22 Kalyb Wharton. | ||
| 47:04 | Header Shot by St. Clair Evan Mendonca, Save (by goalie) Garrett Werner. | ||
| 51:47 | Corner kick by St. Clair Evan Mendonca [51:47]. | ||
| 53:01 | Corner kick by St. Clair Evan Mendonca [53:01]. | ||
| Foul on St. Clair. | |||
| Foul on Durham. | |||
| 54:29 | Substitution!Durham substitution: Evan Jerrett for Joshua Mehta. | ||
| 54:29 | Substitution!Durham substitution: Marlon Jno-Baptiste for Cameron McNeely. | ||
| 54:29 | Substitution!Durham substitution: Nate Paine for Kalyb Wharton. | ||
| 54:29 | Substitution!St. Clair substitution: Carlos DaGloria for Noel Junior. | ||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| 60:04 | Goal!GOAL by Durham Ryan Cullen, Assist by Robert Murtagh * ( 1 - 1 ) |
||
| 60:58 | Shot by St. Clair Joao Paiva, High. | ||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| Foul on Durham. | |||
| Foul on St. Clair. | |||
| 66:45 | Yellow card on St. Clair Dillon Hayes. | ||
| 66:54 | Shot by Durham Joshua Lee, Wide. | ||
| 68:37 | Corner kick by St. Clair Evan Mendonca [68:37]. | ||
| 69:52 | Substitution!Durham substitution: Lleyton Williams for Skylar Grey. | ||
| 69:52 | Substitution!St. Clair substitution: Romario Abraham for Evan Mendonca. | ||
| 72:32 | Corner kick by St. Clair Massimo Pollard [72:32]. | ||
| 73:04 | Substitution!Durham substitution: Kalyb Wharton for Evan Jerrett. | ||
| 73:04 | Substitution!Durham substitution: Joshua Mehta for Nate Paine. | ||
| 74:01 | Offside against Durham. | ||
| Foul on St. Clair. | |||
| 76:58 | Header Shot by St. Clair Massimo Pollard, Save (by goalie) Garrett Werner. | ||
| 77:21 | Corner kick by St. Clair Massimo Pollard [77:21]. | ||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| 80:18 | Corner kick by St. Clair Massimo Pollard [80:18]. | ||
| 82:22 | Yellow card on St. Clair Romario Abraham. | ||
| 83:04 | Substitution!Durham substitution: Skylar Grey for Isiah Passley. | ||
| 83:59 | Offside against Durham. | ||
| 85:14 | Corner kick by St. Clair Massimo Pollard [85:14]. | ||
| 85:35 | Substitution!Durham substitution: Robert Murtagh for Isiah Passley. | ||
| 85:35 | Substitution!St. Clair substitution: Romario Abraham for Matt Montaleone. | ||
| 85:35 | Substitution!St. Clair substitution: Carlos DaGloria for Evan Mendonca. | ||
| 86:30 | Shot by Durham Skylar Grey, Save (by goalie) Thomas Kogel. | ||
| 87:32 | Shot by St. Clair Patrick Maheux, Save (by goalie) Garrett Werner. | ||
| 89:35 | Shot by St. Clair Noel Junior, Save (by goalie) Garrett Werner. | ||
| 90:00 | Corner kick by St. Clair Massimo Pollard [90:00]. | ||
| 90:00 | Yellow card on Durham Kallum Holdsworth. | ||
| 90:00 | Shot by St. Clair Noel Junior, Save (by goalie) Garrett Werner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For St. Clair: #2 Patrick Maheux, #7 Massimo Pollard, #9 Romario Abraham, #11 Mateo Grahovac, #12 Austin Severino, #14 Carlos DaGloria, #15 Jackson Kruse, #19 Dillon Hayes, #21 Joao Gabriel, #23 Joao Paiva. | ||
| 90:00 | For Durham: #2 Ryan Cullen, #4 Kallum Holdsworth, #7 Joshua Lee, #10 Skylar Grey, #11 Robert Murtagh, #13 Garrett Werner, #15 Navin Doodnath, #17 Christian Forteau, #22 Kalyb Wharton, #23 Marlon Jno-Baptiste, #26 Lleyton Williams. | ||
| 96:40 | Corner kick by Durham Navin Doodnath [96:40]. | ||
| 96:46 | Substitution!St. Clair substitution: Jackson Kruse for Carlos DaGloria. | ||
| 98:38 | Shot by St. Clair Matt Montaleone, Save (by goalie) Garrett Werner. | ||
| 99:48 | Substitution!Durham substitution: Evan Jerrett for Lleyton Williams. | ||
| 99:48 | Substitution!St. Clair substitution: Carlos DaGloria for Massimo Pollard. | ||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| 102:19 | Corner kick by St. Clair Evan Mendonca [102:19]. | ||
| Foul on St. Clair. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For St. Clair: #2 Patrick Maheux, #9 Romario Abraham, #11 Mateo Grahovac, #12 Austin Severino, #14 Carlos DaGloria, #15 Jackson Kruse, #19 Dillon Hayes, #21 Joao Gabriel, #23 Joao Paiva. | ||
| 105:00 | For Durham: #2 Ryan Cullen, #4 Kallum Holdsworth, #7 Joshua Lee, #10 Skylar Grey, #11 Robert Murtagh, #13 Garrett Werner, #15 Navin Doodnath, #16 Evan Jerrett, #17 Christian Forteau, #22 Kalyb Wharton, #23 Marlon Jno-Baptiste. | ||
| 106:52 | Offside against St. Clair. | ||
| 107:03 | Shot by Durham Skylar Grey, Save (by goalie) Thomas Kogel. | ||
| Foul on St. Clair. | |||
| Foul on Durham. | |||
| 110:28 | Yellow card on Durham Kalyb Wharton. | ||
| Foul on St. Clair. | |||
| 115:17 | Substitution!St. Clair substitution: Patrick Maheux for Jackson Kruse. | ||
| 115:17 | Substitution!St. Clair substitution: Evan Mendonca for Romario Abraham. | ||
| 115:17 | Substitution!Durham substitution: Joshua Mehta for Evan Jerrett. | ||
| 115:17 | Substitution!Durham substitution: Cameron McNeely for Navin Doodnath. | ||
| 115:17 | Substitution!Durham substitution: Robert Murtagh for Christian Forteau. | ||
| 117:30 | Yellow card on St. Clair Carlos DaGloria. | ||
| 117:37 | Substitution!Durham substitution: Anthony Grozdanis for Kalyb Wharton. | ||
| 119:19 | Corner kick by Durham Robert Murtagh [119:19]. | ||
| Foul on Durham. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by ST. CLAI Massimo Pollard MADE [Garrett Werner]. | |||
| Shootout attempt by DURHAM Robert Murtagh MADE [Thomas Kogel]. | |||
| Shootout attempt by ST. CLAI Carlos DaGloria MADE [Garrett Werner]. | |||
| Shootout attempt by DURHAM Joshua Mehta MISSED [Thomas Kogel]. | |||
| Shootout attempt by ST. CLAI Dillon Hayes MADE [Garrett Werner]. | |||
| Shootout attempt by DURHAM Ryan Cullen MISSED [Thomas Kogel]. | |||
| Shootout attempt by ST. CLAI Evan Mendonca MADE [Garrett Werner]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

